Calc-f, Calcarea fluorica: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Calc-f in brief === | === Calc-f in brief === | ||
* | * Good [[Homeopathic remedies|remedy]] for many different Bone/ Teeth problems / [[Hyperparathyroidism]] | ||
* [[Cystic tumors remedies|Cystic tumors]] | * [[Cystic tumors remedies|Cystic tumors]] | ||
* [[Malnutrition remedies|Malnutrition]] | * [[Malnutrition remedies|Malnutrition]] | ||
* [[Children remedies|Children remedy]] | * [[Children remedies|Children remedy]] | ||
* [[Arthritis]]: | * [[Arthritis]]: Crackling and early wear of joints | ||
Line 11: | Line 11: | ||
=== Bone problems === | === Bone problems === | ||
* | * [[Fracture remedies|Mal-union]] <blockquote>Bones - INJURIES, bones, broken, fractured, bruised, blows etc.</blockquote><blockquote>Bones - INJURIES, bones, broken, fractured, bruised, blows etc. - children, in</blockquote> | ||
* | * [[Exostosis|Spur]] (Osteopathy, [[Exostosis]]) esp after [[Trauma remedies|trauma]] | ||
<blockquote>'''Bones - BONE spurs :''' AUR , AUR-M, HECLA , PHOS , SIL </blockquote><blockquote>'''Bones - BONE spurs – head''' ARG-MET , AUR , MERC , PHOS </blockquote><blockquote>'''Bones - BONE spurs - jaw, lower''' : ANG </blockquote><blockquote>Bones – EXOSTOSES : AUR , AUR-M , HECLA , | <blockquote>'''Bones - BONES, remedies - periosteum:''' FL-AC , MEZ , PH-AC , RUTA , SYMPH</blockquote><blockquote>'''Bones - BONE spurs :''' AUR , AUR-M, HECLA , PHOS , SIL </blockquote><blockquote>'''Bones - BONE spurs – head''' ARG-MET , AUR , MERC , PHOS </blockquote><blockquote>'''Bones - BONE spurs - jaw, lower''': ANG </blockquote><blockquote>Bones – EXOSTOSES: AUR, AUR-M, HECLA , SIL</blockquote><blockquote>'''EXTREMITIES - EXOSTOSIS :''' SIL </blockquote><blockquote> | ||
EXTREMITIES - EXOSTOSIS – Fingers </blockquote> | EXTREMITIES - EXOSTOSIS – Fingers </blockquote><blockquote> | ||
* < | |||
<blockquote>Bones - INJURIES, bones, broken, fractured, bruised, blows etc. - children, in : ARN , CALC-P </blockquote><blockquote>Bones - FISTULA, of bones : SIL</blockquote><blockquote>Bones – NECROSIS : ARS , FL-AC, KALI-I , SIL </blockquote><blockquote> | Emergency - INJURIES, general - '''osseous growth''' </blockquote> | ||
* [[Arthritis]] nodosities Esp in right fingers<blockquote>EXTREMITIES - ARTHRITIC nodosities - Finger joints</blockquote> | |||
* Bone [[Fistula]] / [[Gangrene remedies|Necrosis]] / Carries<blockquote>Bones - INJURIES, bones, broken, fractured, bruised, blows etc. </blockquote> | |||
<blockquote>Bones - INJURIES, bones, broken, fractured, bruised, blows etc. - children, in: ARN , CALC-P </blockquote><blockquote>Bones - FISTULA, of bones: SIL </blockquote><blockquote>Bones – NECROSIS: ARS , FL-AC, KALI-I , SIL</blockquote><blockquote> | |||
Bones – SUPERNUMERARY </blockquote> | Bones – SUPERNUMERARY </blockquote> | ||
* | * [[Rickets and Osteomalacia remedies|Rickets]] / Bone softness / Curvature of the bones during growth | ||
<blockquote>'''Bones - WEAK, bones'''</blockquote> | <blockquote>Bones - RICKETS - curvature - especially spine and long bones: CALC</blockquote><blockquote>'''Bones - WEAK, bones'''</blockquote><blockquote>'''Bones - CURVATURE, of bones''': CALC, HECLA, SIL, SULPH</blockquote> | ||
<blockquote>'''Bones - CURVATURE, of bones''' : CALC, HECLA, SIL, SULPH</blockquote> | |||
* His teeth break quickly and are quite fragile | * His teeth break quickly and are quite fragile | ||
* [[ | * [[Scoliosis]]: Chronic back pain | ||
<blockquote> | <blockquote>Back - CURVATURE of spine</blockquote><blockquote> | ||
BACK - STIFFNESS - Cervical region</blockquote><blockquote>Back - PAIN, lumbar - chronic tendency</blockquote><blockquote>Back - RESTLESSNESS, lumbar</blockquote> | BACK - STIFFNESS - Cervical region</blockquote><blockquote>Back - PAIN, lumbar - chronic tendency</blockquote><blockquote>Back - RESTLESSNESS, lumbar</blockquote> | ||
Line 35: | Line 37: | ||
=== Tumors === | === Tumors === | ||
* Bone tumors: Skull / Lower jaw bone tumor/Node<blockquote>Bones - SWELLING – nodes | * Bone tumors: Skull / Lower jaw bone tumor/Node | ||
<blockquote>'''Bones - TUMORS, bones''' : AUR, AUR-M, HECLA, PHOS</blockquote><blockquote>'''Bones - TUMORS, bones – head''' : ARG-MET , AUR MERC, PHOS </blockquote><blockquote>'''Bones - TUMORS, bones - jaw, lower''' : ANG </blockquote><blockquote>Head – TUMORS</blockquote><blockquote> | <blockquote>Bones - SWELLING – nodes</blockquote><blockquote>'''Bones - TUMORS, bones''': AUR, AUR-M, HECLA, PHOS</blockquote><blockquote>'''Bones - TUMORS, bones – head''': ARG-MET, AUR, MERC, PHOS </blockquote><blockquote>'''Bones - TUMORS, bones - jaw, lower''' : ANG </blockquote><blockquote>Head – TUMORS</blockquote><blockquote> | ||
Diseases - CANCER, general - bone, cancer </blockquote> | Diseases - CANCER, general - bone, cancer </blockquote> | ||
* Mass, [[Ganglion remedy|ganglion]] or cartilage and joint tumors ([[Ruta, Ruta graveolens|Ruta]], [[Sil, Silicea|Sil]]) | * Mass, [[Ganglion remedy|ganglion]] or cartilage and joint tumors ([[Ruta, Ruta graveolens|Ruta]], [[Sil, Silicea|Sil]]) | ||
<blockquote>Knees – TUMORS Knees - TUMORS - tumors, hollow of </blockquote><blockquote>Wrists – TUMORS Diseases - TUMORS, general – ganglion </blockquote> | <blockquote>Knees – TUMORS Knees - TUMORS - tumors, hollow of </blockquote><blockquote>Wrists – TUMORS Diseases - TUMORS, general – ganglion </blockquote><blockquote>Diseases - TUMORS, general - enchondroma</blockquote> | ||
* Cystic / ّFibroid tumors<blockquote>Diseases - TUMORS, general - cystic | * Cystic / ّFibroid tumors | ||
<blockquote>Diseases - TUMORS, general - fibroid</blockquote><blockquote>FEMALE GENITALIA/SEX - TUMORS - Uterus - myoma</blockquote><blockquote>Diseases - TUMORS, general - nevus</blockquote><blockquote>Eyes - TUMORS, on eyelids - cystic</blockquote><blockquote>'''Eyes - TUMORS, on eyelids - tarsal tumors – recurrent'''</blockquote><blockquote>GENERALS - HISTORY; personal - eyelids; of recurrent tarsal tumors on the</blockquote><blockquote> | <blockquote>Diseases - TUMORS, general - cystic</blockquote><blockquote>Diseases - TUMORS, general - fibroid</blockquote><blockquote>FEMALE GENITALIA/SEX - TUMORS - Uterus - [[Fibroma of uterus , Myoma , Fibroid|myoma]]</blockquote><blockquote>Diseases - TUMORS, general - nevus</blockquote><blockquote>Eyes - TUMORS, on eyelids - cystic</blockquote><blockquote>'''Eyes - TUMORS, on eyelids - tarsal tumors – recurrent'''</blockquote><blockquote>GENERALS - HISTORY; personal - eyelids; of recurrent tarsal tumors on the</blockquote><blockquote> | ||
Blood - BLOOD vessels, general - tumors, of</blockquote> | Blood - BLOOD vessels, general - tumors, of</blockquote> | ||
Line 52: | Line 53: | ||
GENERALS - INDURATIONS - Muscles, of</blockquote> | GENERALS - INDURATIONS - Muscles, of</blockquote> | ||
* Hard tumors | * Hard tumors edp Hard myoma ([[Con, Conium Maculatum|Con]], [[Lap-a, Lapis albus|Lap-a]]) | ||
* Breast tumors esp during pregnancy | |||
<blockquote>Breasts - INDURATION | <blockquote>Breasts - INDURATION | ||
Breasts - LUMPS, in PHYT | Breasts - LUMPS, in: [[Phyt, Phytolacca Decandra|PHYT]] | ||
Breasts - LUMPS, in – hard: SIL | Breasts - LUMPS, in – hard: [[Sil, Silicea|SIL]] | ||
Breasts - NODULES - hard - knots during pregnancy | Breasts - NODULES - hard - knots during pregnancy | ||
Breasts - TUMORS, growths</blockquote> | Breasts - TUMORS, growths</blockquote> | ||
=== [[Cancer]] === | |||
<blockquote>Diseases - CANCER, general - stomach, cancer</blockquote><blockquote>Diseases - CANCER, general - hodgkin's disease: PHYT , SCROPH-N </blockquote><blockquote> | <blockquote>Diseases - CANCER, general - sarcoma, cutis</blockquote><blockquote>Diseases - CANCER, general - stomach, cancer</blockquote><blockquote>Diseases - CANCER, general - hodgkin's disease: PHYT , SCROPH-N</blockquote><blockquote>Diseases - CANCER, general - lymphoma, lymphatic glands, cancer : SCROPH-N</blockquote> | ||
Diseases - CANCER, general - lymphoma, lymphatic glands, cancer : SCROPH-N </blockquote> | |||
* [[Glandular cancer remedies|Glandular cancer]] (Con) ([[Calc-f ₳ Con]])<blockquote>Diseases - CANCER, general - glands, cancer: ASTER , CARB-AN , CARC , CON , PHYT , SCROPH-N </blockquote> | * [[Glandular cancer remedies|Glandular cancer]] (Con) ([[Calc-f ₳ Con]])<blockquote>Diseases - CANCER, general - glands, cancer: ASTER , CARB-AN , CARC , CON , PHYT , SCROPH-N </blockquote> | ||
=== Modalities === | === Modalities === | ||
* Amel with heat and massage / Warm compresses | * Amel with heat and massage / Warm compresses | ||
* Agg with | * Agg with Cold, Humidity | ||
* Agg with dryness and stretching | * Agg with start of movement | ||
* Amel with gentle movement | * Agg with dryness and stretching | ||
* Amel with gentle movement<blockquote>Back - PAIN, back - motion, on, amel. - gentle by, amel: PULS </blockquote><blockquote>Back - PAIN, lumbar - warmth, amel </blockquote> | |||
=== [[Children remedies|Children remedy]] === | === [[Children remedies|Children remedy]] === | ||
Emaciated, Low self-confidence children with Neurological/ Skeletal developmental problems such as | |||
* Delay in walking | * Delay in walking | ||
Line 98: | Line 90: | ||
<blockquote>'''Bones - CURVATURE, of bones :''' CALC , HECLA <sub>,</sub> SIL , SULPH | <blockquote>'''Bones - CURVATURE, of bones :''' CALC , HECLA <sub>,</sub> SIL , SULPH | ||
Bones - RICKETS - curvature - especially spine and long bones CALC, '' | Bones - RICKETS - curvature - especially spine and long bones CALC, ''Calc-p'' | ||
'''Bones - WEAK, bones''' </blockquote> | '''Bones - WEAK, bones''' </blockquote> | ||
* Osteogenesis imperfecta | * Osteogenesis imperfecta | ||
* Calc-f 's baby cannot not hold his neck and his parietal cartilage is slightly swollen ([[Sil, Silicea|Sil]])<blockquote>Children - HEAD, cannot hold up - parietal bone swelling, infants</blockquote> | |||
<blockquote> | * Perthes' disease | ||
<blockquote>EXTREMITIES - DISLOCATION - Hip; spontaneous dislocation of: CALC, CAUST </blockquote> | |||
* | * [[ADHD|Hyperactivity]] in children with Neurological development or brain Injury/ Infarct. | ||
=== Some points === | === Some points === | ||
* Anxiety, esp hypochondriasis e.g fear of cancer | * [[Anxiety]], esp [[Disease Mania remedies|hypochondriasis]] e.g fear of cancer | ||
<blockquote>Diseases - CANCER, general - fear, of cancer : ARS , CALC , CARC , PHOS , PSOR </blockquote> | <blockquote>Diseases - CANCER, general - fear, of cancer : ARS, CALC, CARC, PHOS, PSOR </blockquote> | ||
* Fear of becoming poor, narrow-minded and miserly | * Fear of becoming poor, narrow-minded and miserly | ||
Line 122: | Line 112: | ||
* [[Chemotherapy after remedies|Radiotherapy]] side effects | * [[Chemotherapy after remedies|Radiotherapy]] side effects | ||
<blockquote>Diseases - CANCER, general - radiation, sickness, for side effects : CADM-S , SOL</blockquote><blockquote>Diseases - CANCER, general - radiation, sickness, for side effects - burns, from</blockquote> | <blockquote>Diseases - CANCER, general - radiation, sickness, for side effects : [[Cadm-s, Cadmium sulphuricum|CADM-S]] , SOL</blockquote><blockquote>Diseases - CANCER, general - radiation, sickness, for side effects - burns, from</blockquote> | ||
* [[Herpetic eruption|Herpes]] in the lower corner of the mouth ([[Nat-m, Natrium muriaticum|Nat-m]]) | * [[Herpetic eruption|Herpes]] in the lower corner of the mouth ([[Nat-m, Natrium muriaticum|Nat-m]]) | ||
<blockquote>Children - HERPES, anus, about - herpes, mouth, corners, below</blockquote> | <blockquote>Children - HERPES, anus, about - herpes, mouth, corners, below</blockquote> | ||
Latest revision as of 01:31, 23 September 2023
Calc-f in brief
- Good remedy for many different Bone/ Teeth problems / Hyperparathyroidism
- Cystic tumors
- Malnutrition
- Children remedy
- Arthritis: Crackling and early wear of joints
Bone problems
- Mal-union
Bones - INJURIES, bones, broken, fractured, bruised, blows etc.
Bones - INJURIES, bones, broken, fractured, bruised, blows etc. - children, in
Bones - BONES, remedies - periosteum: FL-AC , MEZ , PH-AC , RUTA , SYMPH
Bones - BONE spurs : AUR , AUR-M, HECLA , PHOS , SIL
Bones - BONE spurs – head ARG-MET , AUR , MERC , PHOS
Bones - BONE spurs - jaw, lower: ANG
Bones – EXOSTOSES: AUR, AUR-M, HECLA , SIL
EXTREMITIES - EXOSTOSIS : SIL
EXTREMITIES - EXOSTOSIS – Fingers
Emergency - INJURIES, general - osseous growth
- Arthritis nodosities Esp in right fingers
EXTREMITIES - ARTHRITIC nodosities - Finger joints
- Bone Fistula / Necrosis / Carries
Bones - INJURIES, bones, broken, fractured, bruised, blows etc.
Bones - INJURIES, bones, broken, fractured, bruised, blows etc. - children, in: ARN , CALC-P
Bones - FISTULA, of bones: SIL
Bones – NECROSIS: ARS , FL-AC, KALI-I , SIL
Bones – SUPERNUMERARY
- Rickets / Bone softness / Curvature of the bones during growth
Bones - RICKETS - curvature - especially spine and long bones: CALC
Bones - WEAK, bones
Bones - CURVATURE, of bones: CALC, HECLA, SIL, SULPH
- His teeth break quickly and are quite fragile
- Scoliosis: Chronic back pain
Back - CURVATURE of spine
BACK - STIFFNESS - Cervical region
Back - PAIN, lumbar - chronic tendency
Back - RESTLESSNESS, lumbar
Tumors
- Bone tumors: Skull / Lower jaw bone tumor/Node
Bones - SWELLING – nodes
Bones - TUMORS, bones: AUR, AUR-M, HECLA, PHOS
Bones - TUMORS, bones – head: ARG-MET, AUR, MERC, PHOS
Bones - TUMORS, bones - jaw, lower : ANG
Head – TUMORS
Diseases - CANCER, general - bone, cancer
Knees – TUMORS Knees - TUMORS - tumors, hollow of
Wrists – TUMORS Diseases - TUMORS, general – ganglion
Diseases - TUMORS, general - enchondroma
- Cystic / ّFibroid tumors
Diseases - TUMORS, general - cystic
Diseases - TUMORS, general - fibroid
FEMALE GENITALIA/SEX - TUMORS - Uterus - myoma
Diseases - TUMORS, general - nevus
Eyes - TUMORS, on eyelids - cystic
Eyes - TUMORS, on eyelids - tarsal tumors – recurrent
GENERALS - HISTORY; personal - eyelids; of recurrent tarsal tumors on the
Blood - BLOOD vessels, general - tumors, of
- Induration of Glands / Muscles
GENERALS - INDURATIONS
GENERALS - INDURATIONS - Glands, of
GENERALS - INDURATIONS - Muscles, of
Breasts - INDURATION
Breasts - LUMPS, in: PHYT
Breasts - LUMPS, in – hard: SIL
Breasts - NODULES - hard - knots during pregnancy
Breasts - TUMORS, growths
Cancer
Diseases - CANCER, general - sarcoma, cutis
Diseases - CANCER, general - stomach, cancer
Diseases - CANCER, general - hodgkin's disease: PHYT , SCROPH-N
Diseases - CANCER, general - lymphoma, lymphatic glands, cancer : SCROPH-N
- Glandular cancer (Con) (Calc-f ₳ Con)
Diseases - CANCER, general - glands, cancer: ASTER , CARB-AN , CARC , CON , PHYT , SCROPH-N
Modalities
- Amel with heat and massage / Warm compresses
- Agg with Cold, Humidity
- Agg with start of movement
- Agg with dryness and stretching
- Amel with gentle movement
Back - PAIN, back - motion, on, amel. - gentle by, amel: PULS
Back - PAIN, lumbar - warmth, amel
Children remedy
Emaciated, Low self-confidence children with Neurological/ Skeletal developmental problems such as
- Delay in walking
Bones - DEVELOPMENT, bones - curvatures, with
Bones - DEVELOPMENT, bones - delayed
Bones - DEVELOPMENT, bones - imperfect
- Spine curvature problems
Bones - CURVATURE, of bones : CALC , HECLA , SIL , SULPH
Bones - RICKETS - curvature - especially spine and long bones CALC, Calc-p
Bones - WEAK, bones
- Osteogenesis imperfecta
- Calc-f 's baby cannot not hold his neck and his parietal cartilage is slightly swollen (Sil)
Children - HEAD, cannot hold up - parietal bone swelling, infants
- Perthes' disease
EXTREMITIES - DISLOCATION - Hip; spontaneous dislocation of: CALC, CAUST
- Hyperactivity in children with Neurological development or brain Injury/ Infarct.
Some points
- Anxiety, esp hypochondriasis e.g fear of cancer
Diseases - CANCER, general - fear, of cancer : ARS, CALC, CARC, PHOS, PSOR
- Fear of becoming poor, narrow-minded and miserly
Mind- Fear , Poverty of
- Radiotherapy side effects
Diseases - CANCER, general - radiation, sickness, for side effects : CADM-S , SOL
Diseases - CANCER, general - radiation, sickness, for side effects - burns, from
Children - HERPES, anus, about - herpes, mouth, corners, below