Anxiety, salvation about: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Sehgal Remedies == {| class="wikitable" |+ ! !Del, Doomed !Del, lost, she is salvation !Despair, religious |- |Ars |'''+ + +''' |'''+ + +''' |'''+ + +''' |- |Aur |'''+ + +''' |'''+ + +''' |'''+ + +''' |- |Calc | | |'''+ + +''' |- |Camph | | |'''+ + +''' |- |Hura | | |'''+ + +''' |- |Ign |'''+ + +''' | |'''+ + +''' |- |Lach |'''+ + +''' |'''+ + +''' |'''+ + +''' |- |Lil-t |'''+ + +''' | |'''+ + +''' |- |Lyc |'''+ + +''' | |'''+ + +''' |- |Merc | | | |- |Nat-m |'''...") |
|||
Line 6: | Line 6: | ||
!Del, lost, she is salvation | !Del, lost, she is salvation | ||
!Despair, religious | !Despair, religious | ||
! | |||
|- | |- | ||
|Ars | |Ars | ||
Line 11: | Line 12: | ||
|'''+ + +''' | |'''+ + +''' | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Aur | |Aur | ||
Line 16: | Line 18: | ||
|'''+ + +''' | |'''+ + +''' | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Calc | |Calc | ||
Line 21: | Line 24: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Camph | |Camph | ||
Line 26: | Line 30: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Hura | |Hura | ||
Line 31: | Line 36: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Ign | |Ign | ||
Line 36: | Line 42: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Lach | |Lach | ||
Line 41: | Line 48: | ||
|'''+ + +''' | |'''+ + +''' | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Lil-t | |Lil-t | ||
Line 46: | Line 54: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
|Despair, religious alternating with sexual excitement | |||
|- | |- | ||
|Lyc | |Lyc | ||
Line 51: | Line 60: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Merc | |Merc | ||
| | |||
| | | | ||
| | | | ||
Line 61: | Line 72: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Nux-v | |Nux-v | ||
| | |||
| | | | ||
| | | | ||
Line 71: | Line 84: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
|Despair, religious alternating with sexual excitement | |||
|- | |- | ||
|Plb | |Plb | ||
Line 76: | Line 90: | ||
|'''+ + +''' | |'''+ + +''' | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Puls | |Puls | ||
Line 81: | Line 96: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Staph | |Staph | ||
| | |||
| | | | ||
| | | | ||
Line 91: | Line 108: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Sul | |Sul | ||
Line 96: | Line 114: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Thuj | |Thuj | ||
Line 101: | Line 120: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|- | |- | ||
|Verat | |Verat | ||
Line 106: | Line 126: | ||
| | | | ||
|'''+ + +''' | |'''+ + +''' | ||
| | |||
|} | |} |
Latest revision as of 06:05, 7 April 2025
Sehgal Remedies
Del, Doomed | Del, lost, she is salvation | Despair, religious | ||
---|---|---|---|---|
Ars | + + + | + + + | + + + | |
Aur | + + + | + + + | + + + | |
Calc | + + + | |||
Camph | + + + | |||
Hura | + + + | |||
Ign | + + + | + + + | ||
Lach | + + + | + + + | + + + | |
Lil-t | + + + | + + + | Despair, religious alternating with sexual excitement | |
Lyc | + + + | + + + | ||
Merc | ||||
Nat-m | + + + | + + + | ||
Nux-v | ||||
Plat | + + + | + + + | Despair, religious alternating with sexual excitement | |
Plb | + + + | + + + | ||
Puls | + + + | + + + | ||
Staph | ||||
Stram | + + + | + + + | ||
Sul | + + + | + + + | ||
Thuj | + + + | |||
Verat | + + + | + + + |