Hopeful: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Due to Faith: With reason. It is not 100%. He has some lo Belief: Trust Nat-m * Objective reasonable * Hopeful Calc, Acon, Verat * Despair of recovery * Hopeful Acon, Aur, Calc, Sul * Doubtful of recovery * Hopeful Verat, Aur, Hydr, Nat-m, Sul, Acon, Calc * Discourage * Hopeful Trust: (Hopeful + High spirited) T...") |
No edit summary |
||
Line 1: | Line 1: | ||
Due to | === Due to === | ||
Faith: With reason. It is not 100%. He has some lo | * Faith: With reason. It is not 100%. He has some lo | ||
* Belief: | |||
* Trust | |||
Note that: | |||
* Only when he is sick | |||
* What is the causation | |||
* How much time he remain hopeful | |||
* If he become hopeless sinus Ely, you can get Hopeful rubric | |||
{| class="wikitable" | |||
[[Nat-m, Natrium muriaticum|Nat-m]] | |+ | ||
! | |||
* Objective reasonable | ! | ||
!Hopeful | |||
!ِExplaining | |||
! | |||
|- | |||
| rowspan="4" | | |||
=== Faith === | |||
|[[Nat-m, Natrium muriaticum|Nat-m]] | |||
| | |||
*Objective reasonable | |||
* Hopeful | |||
| | |||
* He is logic | |||
* I should see the effects to tell you my Forecast | |||
| | |||
|- | |||
|[[Calc-c, Calcerea carbonica|Calc]], [[Acon , Aconitum Napellus|Acon]], [[Verat, Veratrum album|Verat]] | |||
| | |||
*Despair of recovery | |||
* Hopeful | * Hopeful | ||
| | |||
| | |||
|- | |||
|Acon, Aur, Calc, Sul | |||
* | | | ||
*Doubtful of recovery | |||
* Hopeful | * Hopeful | ||
| | |||
| | |||
|- | |||
|[[Verat, Veratrum album|Verat]], Aur, Hydr, Nat-m, Sul, Acon, Calc | |||
* | | | ||
*Discourage | |||
* Hopeful | * Hopeful | ||
| | |||
| | |||
|- | |||
| | |||
=== Trust === | |||
|Hydr, [[Verat, Veratrum album|Verat]] | |||
| | |||
* Trust: (Hopeful + High spirited) | |||
* Trust to someone such as his friend. | |||
| | |||
| | |||
|- | |||
| | |||
=== Belief === | |||
|Aur, [[Verat, Veratrum album|Verat]], Sul | |||
|Belief: Religious belief: Hopeful + Praying | |||
|Supersticious (due to my pervious Fault/ Chance | |||
Del, He has committed a sin: Aur, Sul | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Contradictory, Speech, intentions are: Acon | |||
==== 6 situation ==== | |||
* | |||
Due to others recommendation | |||
Hopeful to his own experience | |||
* | |||
* | |||
* |
Revision as of 02:53, 18 February 2024
Due to
- Faith: With reason. It is not 100%. He has some lo
- Belief:
- Trust
Note that:
- Only when he is sick
- What is the causation
- How much time he remain hopeful
- If he become hopeless sinus Ely, you can get Hopeful rubric
Hopeful | ِExplaining | |||
---|---|---|---|---|
Faith |
Nat-m |
|
|
|
Calc, Acon, Verat |
|
|||
Acon, Aur, Calc, Sul |
|
|||
Verat, Aur, Hydr, Nat-m, Sul, Acon, Calc |
|
|||
Trust |
Hydr, Verat |
|
||
Belief |
Aur, Verat, Sul | Belief: Religious belief: Hopeful + Praying | Supersticious (due to my pervious Fault/ Chance
Del, He has committed a sin: Aur, Sul |
|
Contradictory, Speech, intentions are: Acon
6 situation
Due to others recommendation
Hopeful to his own experience