PMS Premenstrual syndrome: Difference between revisions
Jump to navigation
Jump to search
(→Puls) |
|||
Line 1: | Line 1: | ||
== Remedies == | == Remedies == | ||
{| class="wikitable" | |||
|+ | |||
! colspan="3" | | |||
=== Banerji protocols === | |||
|- | |||
| rowspan="2" |First line | |||
|Primary PMS | |||
| | |||
* Puls C30 one dose every two days for 3 month | |||
* MP 3X every 20 min for pain | |||
|- | |||
|Secondary PMS | |||
|Sep C200 one dose every third day | |||
|- | |||
|Second line | |||
|Both | |||
|Con C3 + Sep C6, Two doses daily for 3 month | |||
Cimic C30 one dose every hour for pain | |||
|- | |||
|Third line | |||
|Both | |||
| | |||
* Calc C30 two doses daily | |||
* MP 3X one dose daily | |||
* FP 3X one dose daily | |||
|} | |||
Secondary PMS means PMS due to [[Endometriosis]] or tumors | |||
=== [[Calc-p, Calcarea Phosphorica|Calc-p]] === | === [[Calc-p, Calcarea Phosphorica|Calc-p]] === |
Revision as of 03:42, 4 November 2023
Remedies
Banerji protocols | ||
---|---|---|
First line | Primary PMS |
|
Secondary PMS | Sep C200 one dose every third day | |
Second line | Both | Con C3 + Sep C6, Two doses daily for 3 month
Cimic C30 one dose every hour for pain |
Third line | Both |
|
Secondary PMS means PMS due to Endometriosis or tumors
Calc-p
Lac-c
- Breast pain
Lach
- Mental symptoms During / Before
Puls
- Mental symptoms During / Before
- Cramp Dysmenorrhea that bends her forward
- Premenstrual hysteria (Caul, Cimic, Cocc, Con, Elaps, Gels, Hyos, Ign, Mag-m, Mosch, Nux-m, Nux-v, Plat, Senec, Vib.)
Sul
Kali-c
Cact
- Cramp / Tightness