Ovary cyst: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="2" | === Banerji protocols === |- |First line | * Con C3 two dose daily * For acute pain Bell C3 one dose every 15 min |- |Second line | * Thuj C30 two dose daily * CF 3X two dose daily * Con C1000 one dose onec a weak |- |Third line | * Hydr C30 two dose daily * Calc-f C200 two dose daily |}") |
No edit summary |
||
Line 4: | Line 4: | ||
=== [[Banerji protocols]] === | === [[Banerji protocols]] === | ||
|- | |- | ||
|First line | |'''First line''' | ||
| | | | ||
* [[Con, Conium Maculatum|Con]] C3 | * [[Con, Conium Maculatum|Con]] C3 BD | ||
* For acute pain Bell C3 one dose every 15 min | * For acute pain [[Bell, Belladona|Bell]] C3 one dose every 15 min | ||
|- | |- | ||
|Second line | |'''Second line''' | ||
| | | | ||
* Thuj C30 | * [[Thuj , Thuja Occidentalis|Thuj]] C30 BD | ||
* CF 3X | * [[CF, Tissue Salt Remedy|CF]] 3X BD | ||
* Con C1000 one dose | * [[Con, Conium Maculatum|Con]] C1000 one dose once a weak | ||
|- | |- | ||
|Third line | |'''Third line''' | ||
| | | | ||
* [[Hydr, Hydrastis Canadensis|Hydr]] C30 | * [[Hydr, Hydrastis Canadensis|Hydr]] C30 BD | ||
* Calc-f C200 | * [[Calc-f, Calcarea fluorica|Calc-f]] C200 BD | ||
|} | |} | ||
=== Documented remedies === | |||
Thuj <ref>Homeopathy 2022; 111(03): 194-201 | |||
DOI: 10.1055/s-0041-1735849</ref> | |||
== Remedies == | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Genital tract | |||
! | |||
|- | |||
| | |||
=== [[Lach, Lachesis Mutus|Lach]] === | |||
| | |||
* Painful ovarian cyst esp in the left ovary | |||
* Can bear nothing heavy on the region. | |||
* Suppuration and chronic enlargements of the ovary | |||
* Boring in the left ovary | |||
| | |||
* Amel by a discharge from the uterus or bleeding flow | |||
* Amel from pressure. | |||
|- | |||
| | |||
=== '''[[Calc-c, Calcerea carbonica|Calc]]''' === | |||
| | |||
* Polypi of the uterus and ovaries. | |||
* Cutting pains in the uterus during menstruation. | |||
* Menses too early to profuse, too long-lasting with vertigo. | |||
* Successful remedy for ovarian affections. | |||
|Feet icy cold | |||
|- | |||
| | |||
=== [[Iod, Iodium|Iod]] === | |||
| | |||
* Congestion and dropsy of the right ovary with emaciation of Breasts. | |||
* Dull pressing pain extending to the uterus. | |||
* Wedge-like pain in right ovarian region. | |||
| | |||
|- | |||
| | |||
=== [[Kali-i, Kalium Iodatum|Kali-i]] === | |||
| | |||
* Ovarian cyst that has severe burning, tearing, and twitching pains in the ovarian region | |||
* Esp the right side. | |||
* Congestion and swelling of the ovaries, with pain as from corrosive tumor there. | |||
| | |||
|- | |||
| | |||
=== [[Kali-c, Kalium carbonicum|Kali-c]] === | |||
| | |||
* Both groins are painful and bloated. | |||
* Stitching pains about the uterus and ovarian region. | |||
| | |||
|} | |||
=== Related disease === | |||
[[PCOD, Poly Cystic Ovarian Disease|PCOS]] |
Revision as of 23:29, 1 December 2023
Banerji protocols |
|
---|---|
First line | |
Second line | |
Third line |
Documented remedies
Thuj [1]
Remedies
Genital tract | ||
---|---|---|
Lach |
|
|
Calc |
|
Feet icy cold |
Iod |
|
|
Kali-i |
|
|
Kali-c |
|
Related disease
- ↑ Homeopathy 2022; 111(03): 194-201 DOI: 10.1055/s-0041-1735849