Milk intolerance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
!Others | !Others | ||
|- | |- | ||
|'''<big> | |'''<big>Top-ranked [[Homeopathic remedies|remedy]]</big>''' | ||
| | | | ||
=== [[Aeth, Aethusa cynapium|Aeth]] === | === [[Aeth, Aethusa cynapium|Aeth]] === | ||
| | | | ||
* The milk is intolerable in any form. | * The milk is intolerable in any form. | ||
* Soon after taking milk | * Vomiting Large Curds/ Clots , ([[Ant-c, Antimonium Crudum|Ant-c]]) Soon after taking milk | ||
* Weakness/ Exhaustion/ Sleepiness follow vomiting in the children. | * Weakness/ Exhaustion/ Sleepiness follow vomiting in the children. | ||
* [[Diarrhea]] | * [[Diarrhea]] : Yellow/ Green/ Slimy stool | ||
* [[Seizure]] ([[Opisthotonos]]) | * [[Seizure]] ([[Opisthotonos]]) | ||
* [[Cyanosis]] after vomiting | * [[Cyanosis]] after vomiting | ||
|He hates milk altogether and milk makes him upset. | |||
|- | |- | ||
|'''<big>Second | |'''<big>Second remedy</big>''' | ||
| | | | ||
=== [[Puls, Pulsatilla pratensis|Puls]] === | === [[Puls, Pulsatilla pratensis|Puls]] === | ||
| | | | ||
* | * Agg with any milk-based products like creams, pastries, ice cream, butter. | ||
* | * Abdominal colic/ Flatulence/ Distended abdomen. | ||
* Diarrhea | * Diarrhea + Cutting pain in the abdomen | ||
| | | | ||
* Sensation | * Weight Sensation in stomach | ||
* Nausea | * Nausea / Vomiting. | ||
|- | |- | ||
|<big>'''[[Diarrhea]]'''</big> | |<big>'''[[Diarrhea]]'''</big> | ||
Line 47: | Line 43: | ||
=== [[Nat-c, Natrum Carbonicum|Nat-c]] === | === [[Nat-c, Natrum Carbonicum|Nat-c]] === | ||
| | | | ||
* Yellow | * Yellow/ Watery / Gushing stool | ||
* Stool | * '''Sour smell''' Stool | ||
* Marked urgency to pass stools | * Marked urgency to pass stools + Fetid flatus | ||
| | | | ||
* Bloody stool | * Bloody stool | ||
Line 59: | Line 54: | ||
=== [[Mag-m, Magnesium Muriaticum|Mag-m]] === | === [[Mag-m, Magnesium Muriaticum|Mag-m]] === | ||
| | | | ||
* ''A''bdomen | * Tensed ''A''bdomen / Sensitive to touch. | ||
* Stool contains indigested milk during their teething period. | * Stool contains indigested milk during their teething period. | ||
| | | | ||
Line 70: | Line 65: | ||
* ''W''heals on the skin with a marked burning and stinging sensation. | * ''W''heals on the skin with a marked burning and stinging sensation. | ||
* The skin is sensitive to touch, and the face is red and swollen with heat. | * The skin is sensitive to touch, and the face is red and swollen with heat. | ||
| | | | ||
* Agg of symptoms by warmth + Amel by cold applications. | |||
|- | |- | ||
| rowspan="3" |'''<big>Vomiting / Regurgitating</big>''' | | rowspan="3" |'''<big>Vomiting / Regurgitating</big>''' | ||
Line 77: | Line 72: | ||
=== [[Calc-c, Calcerea carbonica|Calc]] === | === [[Calc-c, Calcerea carbonica|Calc]] === | ||
| | | | ||
* | * Nausea, cold sweat, and trembling + Distended abdomen+ Cutting pain. | ||
| | | | ||
* Cold sensation in abdomen | * '''Cold''' sensation in abdomen | ||
|- | |- | ||
| | | | ||
=== [[Sanic, Sanicula Aqua|Sanic]] === | === [[Sanic, Sanicula Aqua|Sanic]] === | ||
| | | | ||
* Children - BREAST-feeding, ailments during - vomits milk after nursing: Acet-ac, Aeth, Ant-c, calc, calc-p, Nat-c, Ph-ac, SIL, Valer | * Children - BREAST-feeding, ailments during - vomits milk after nursing: Acet-ac, Aeth, Ant-c, calc, calc-p, Nat-c, Ph-ac, SIL, Valer | ||
| | | | ||
Line 92: | Line 86: | ||
| | | | ||
*Breast milk induced diseases such as regurgitating or vomiting breast milk | *Breast milk induced diseases such as regurgitating or vomiting breast milk | ||
*Children - BREAST-feeding, ailments during - refuses mother's milk | *Children - BREAST-feeding, ailments during - refuses mother's milk | ||
*Children - BREAST-feeding, ailments during - vomits milk after nursing | *Children - BREAST-feeding, ailments during - vomits milk after nursing | ||
| | | | ||
|- | |- | ||
| | |'''He loves milk but cannot drink much''' | ||
| | | | ||
=== [[Calc-p, Calcarea Phosphorica|Calc-p]] === | === [[Calc-p, Calcarea Phosphorica|Calc-p]] === | ||
| | | | ||
*Child refuses to eat his mother's milk | *Child refuses to eat his mother's milk | ||
*Children - BREAST-feeding, ailments during - refuses mother's milk | *Children - BREAST-feeding, ailments during - refuses mother's milk | ||
*Children - BREAST-feeding, ailments during - refuses mother's milk - milk has salty taste remaining long in mouth | *Children - BREAST-feeding, ailments during - refuses mother's milk - milk has salty taste remaining long in mouth | ||
| | | | ||
* Milk taste salty in his mouth | |||
|} | |} |
Latest revision as of 10:31, 17 January 2024
Remedies
Main Core | Characteristics | Others | |
---|---|---|---|
Top-ranked remedy |
Aeth |
|
He hates milk altogether and milk makes him upset. |
Second remedy |
Puls |
|
|
Diarrhea |
Nat-c |
|
|
Stomach pain |
Mag-m |
|
|
Urticaria |
Apis |
|
|
Vomiting / Regurgitating |
Calc |
|
|
Sanic |
|
||
Sil |
|
||
He loves milk but cannot drink much |
Calc-p |
|
|