Hypotension: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! | ||
! | ! | ||
! | ! | ||
|- | |- | ||
| rowspan="2" |'''<big>Marked [[dizziness]] | | rowspan="2" |'''<big>Marked [[dizziness]] + [[Vertigo]]</big>''' | ||
| | | | ||
=== [[Gels, Gelsemium sempervirens|Gels]] === | === [[Gels, Gelsemium sempervirens|Gels]] === | ||
| | | | ||
* Drowsiness and a feeling of tiredness accompany the condition. | * '''Drowsiness''' and a feeling of tiredness accompany the condition. | ||
* Heaviness of head and eyelids | * Heaviness of head and eyelids (Maybe) | ||
* Pulse is also slow | * Pulse is also slow | ||
* Blood pressure drops suddenly from emotional excitement. | * Blood pressure drops suddenly from emotional excitement. | ||
* The emotional excitement may be triggered by any bad news, fright, sudden grief | * The emotional excitement may be triggered by any bad news, fright, sudden grief | ||
|- | |- | ||
| | | | ||
Line 24: | Line 22: | ||
* Pulse is small and weak. | * Pulse is small and weak. | ||
* Aching and dull pain in the head also appears. | * Aching and dull pain in the head also appears. | ||
* | * Sluggish circulation | ||
|- | |- | ||
| rowspan="2" |'''<big>After [[Sunstroke remedies|Sun Exposure]]</big>''' | | rowspan="2" |'''<big>After [[Sunstroke remedies|Sun Exposure]]</big>''' | ||
Line 34: | Line 31: | ||
* [[Vertigo]] is marked in an upright position. | * [[Vertigo]] is marked in an upright position. | ||
* It can be repeated frequently in an emergency condition | * It can be repeated frequently in an emergency condition | ||
|- | |- | ||
| | | | ||
=== [[Nat-m, Natrium muriaticum|Nat-m]] === | === [[Nat-m, Natrium muriaticum|Nat-m]] === | ||
| | | | ||
* [[Headache]], exhaustion | * [[Headache]], [[Fatigue|exhaustion]] + Nausea / Vomiting appear after being exposed to the sun for long hours. | ||
* Blood pressure is lowered with a slow, weak pulse. | * Blood pressure is lowered with a slow, weak pulse. | ||
* It can be repeated frequently in an emergency condition | * It can be repeated frequently in an emergency condition | ||
|- | |- | ||
| rowspan="2" |'''<big>From Dehydration</big>''' | | rowspan="2" |'''<big>From Dehydration</big>''' | ||
Line 48: | Line 43: | ||
=== [[Carb-v, Carbo vegetabilis|Carb-v]] === | === [[Carb-v, Carbo vegetabilis|Carb-v]] === | ||
| rowspan="2" | | | rowspan="2" | | ||
* Severe [[diarrhea]] | * Dehydration due to Severe [[diarrhea]] | ||
* | * Marked [[Fatigue|exhaustion]] + Episodes of [[Syncope|fainting]] / Collapse | ||
* | * Pulse is slow, weak and often imperceptible. | ||
* | * Body is cold to touch + Sweating | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" | | ||
=== [[Chin, China Officinalis|Chin]] === | === [[Chin, China Officinalis|Chin]] === | ||
|- | |- | ||
| rowspan="2" |[[Bleeding, hemorrhagic remedies|<big>'''Hemorrhage'''</big>]] | | rowspan="2" |[[Bleeding, hemorrhagic remedies|<big>'''Hemorrhage'''</big>]] | ||
| rowspan="2" | | | rowspan="2" | | ||
* | * Marked debility and [[Fatigue|exhaustion]]. | ||
* [[Dizziness]] | * [[Dizziness]] + [[Vertigo]] | ||
* Pulse is feeble, soft, weak, small and irregular. | * Pulse is feeble, soft, weak, small and irregular. | ||
* Marked [[anemia]] | * Marked [[anemia]] | ||
|- | |- | ||
| | | | ||
=== [[Ferr, Ferrum Metallicum|Ferr]] === | === [[Ferr, Ferrum Metallicum|Ferr]] === | ||
|- | |- | ||
|'''<big>Low Diastolic Pressure</big>''' | |'''<big>Low Diastolic Pressure</big>''' | ||
Line 74: | Line 65: | ||
=== [[Bar-m, Baryta Muriatica|Bar-m]] === | === [[Bar-m, Baryta Muriatica|Bar-m]] === | ||
| | | | ||
* Head Heaviness / Lassitude in the morning time | |||
* Head | * [[Old age|Elderly people]] suffering from low blood pressure+ Head heaviness + Legs weakness | ||
* | * Pulse is slow and imperceptible | ||
|- | |- | ||
| rowspan="2" |'''<big>Valve Problems in Heart</big>''' | | rowspan="2" |'''<big>Valve Problems in Heart</big>''' | ||
Line 83: | Line 73: | ||
=== [[Naja, Naja tripudians|Naja]] === | === [[Naja, Naja tripudians|Naja]] === | ||
| rowspan="2" | | | rowspan="2" | | ||
* | * Low blood pressure + Small, Weak, Irregular pulse | ||
* Weight and oppression in | * Weight and oppression in heart region | ||
* Palpitations | * Palpitations | ||
|- | |||
| | | | ||
=== [[Visc, Viscum Album|Visc]] === | |||
|- | |- | ||
| | | | ||
| | | | ||
*Phos | *Phos | ||
* Sep | * Sep | ||
| | |||
|} | |||
== [[Tissue Salt Remedies]] == | == [[Tissue Salt Remedies]] == | ||
Line 106: | Line 97: | ||
* [[Syncope]] | * [[Syncope]] | ||
* [[Hypertension]] | * [[Hypertension]] | ||
* [[Fatigue]] | |||
* [[Anemia]] |
Latest revision as of 02:49, 3 February 2024
Remedies
Marked dizziness + Vertigo |
Gels |
|
Visc |
| |
After Sun Exposure |
Glon |
|
Nat-m |
| |
From Dehydration |
Carb-v |
|
Chin | ||
Hemorrhage |
| |
Ferr | ||
Low Diastolic Pressure |
Bar-m |
|
Valve Problems in Heart |
Naja |
|
Visc | ||
|
Tissue Salt Remedies