CFS, Chronic Fatigue syndrome: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Entity) |
||
Line 1: | Line 1: | ||
=== Clinic === | === Clinic === | ||
* Also called myalgic encephalomyelitis (ME) or ME/CFS | * Also called myalgic encephalomyelitis (ME) or ME/CFS | ||
* It is a complex, debilitating, | * It is a complex, debilitating, Long-term medical condition with Unknown causes and mechanisms. | ||
* Lengthy exacerbations or flare-ups of the illness following ordinary minor physical or mental activity, known as post-exertional malaise (PEM); greatly diminished capacity to accomplish tasks that were routine before the illness; and sleep disturbances. | * Lengthy exacerbations or flare-ups of the illness following ordinary minor physical or mental activity, known as post-exertional malaise (PEM); greatly diminished capacity to accomplish tasks that were routine before the illness; and sleep disturbances. | ||
* Orthostatic | * [[Orthostatic hypotention]] | ||
* Cognitive dysfunction | * Cognitive dysfunction | ||
Line 17: | Line 16: | ||
** Brain fog: Problems with thinking and memory | ** Brain fog: Problems with thinking and memory | ||
** Orthostatic intolerance | ** Orthostatic intolerance | ||
* '''Others''' | * '''Others''' | ||
** Muscle pain, joint pain without swelling or redness, and headache | ** Muscle pain, joint pain without swelling or redness, and headache | ||
Line 27: | Line 29: | ||
** Increased sensitivity to sensory stimuli and pain | ** Increased sensitivity to sensory stimuli and pain | ||
=== Related disease === | === Related disease === | ||
Line 41: | Line 36: | ||
*[[Fibromyalgia]] | *[[Fibromyalgia]] | ||
*[[Interstitial cystitis]] | *[[Interstitial cystitis]] | ||
*[[Chronic pelvic pain syndrome]] | |||
Line 47: | Line 43: | ||
* Because it may begin as an influenza-like illness with a sudden onset, various infectious causes have been proposed, but evidence is insufficient to prove such causation. | * Because it may begin as an influenza-like illness with a sudden onset, various infectious causes have been proposed, but evidence is insufficient to prove such causation. | ||
* Infections proposed include mononucleosis, ''Chlamydophila pneumoniae'', '''[[HHV-6, Human Herpes Virus 6|HHV-6]]''', and Lyme disease | * Infections proposed include mononucleosis, ''Chlamydophila pneumoniae'', '''[[HHV-6, Human Herpes Virus 6|HHV-6]]''', and Lyme disease | ||
* Often, the illness will follow a viral illness such as mononucleosis or gastroenteritis. | * Often, the illness will follow a viral illness such as mononucleosis or [[gastroenteritis]]. | ||
* '''[[EBV, Epstein Barr Virus|EBV]]''' | * '''[[EBV, Epstein Barr Virus|EBV]]''' | ||
Line 59: | Line 55: | ||
* Brainstem hypometabolism | * Brainstem hypometabolism | ||
* Autonomic nervous system dysfunction role in CFS | * [[Autonomic Nervous System|Autonomic nervous system]] dysfunction has a role in CFS | ||
* | * have been observed in CFS. | ||
* Evidence points to abnormalities in [[HPA axis]]. | * Evidence points to abnormalities in [[HPA axis]]. | ||
Line 72: | Line 68: | ||
!CMV | !CMV | ||
|- | |- | ||
|Mononucleosis | |[[Mononucleosis]] | ||
* Tender cervical lymphadenopathy | * Tender cervical lymphadenopathy | ||
* Sore throat | * Sore throat | ||
Line 81: | Line 76: | ||
| +++ | | +++ | ||
|- | |- | ||
|Syncope | |Syncope/ Orthostatic hypotension | ||
| | | | ||
| | | | ||
Line 97: | Line 92: | ||
| | | | ||
| ++ | | ++ | ||
| | |||
|- | |||
|Fatigue | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Central sensitization syndrome|Central sensitization]] | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
Line 103: | Line 116: | ||
=== Recent researches === | === Recent researches === | ||
* An association between CFS and abnormalities of the [[HPA axis|'''HPA axis''']] has been described, and other adrenal steroid abnormalities have been suggested. | * An association between CFS and abnormalities of the [[HPA axis|'''HPA axis''']] has been described, and other adrenal steroid abnormalities have been suggested. | ||
* DHEA and its sulphate ('''[[DHEA-S]]'''), apart from being a precursor of sex steroids, have other functions associated with memory, depression and sleep. | * DHEA and its sulphate ('''[[DHEA-S]]'''), apart from being a precursor of sex steroids, have other functions associated with memory, depression and sleep. | ||
** It has been suggested that CFS may be associated with a state of relative DHEA(-S) deficiency. | ** It has been suggested that CFS may be associated with a state of relative DHEA(-S) deficiency. | ||
** Therefore we investigated basal levels of DHEA(-S), the cortisol/DHEA molar ratio and the responsiveness of DHEA to stimulation by CRH. | ** Therefore we investigated basal levels of DHEA(-S), the cortisol/DHEA molar ratio and the responsiveness of DHEA to stimulation by CRH. | ||
* Recent studies have also suggested that low dose hydrocortisone may be effective at reducing fatigue in CFS. We therefore also assessed these parameters prior to and following treatment with low dose oral hydrocortisone. | * Recent studies have also suggested that low dose hydrocortisone may be effective at reducing fatigue in CFS. We therefore also assessed these parameters prior to and following treatment with low dose oral hydrocortisone. | ||
* '''DHEA levels are raised''' in CFS and correlate with the degree of self-reported disability. | * '''DHEA levels are raised''' in CFS and correlate with the degree of self-reported disability. | ||
* Hydrocortisone therapy leads to a reduction in these levels towards normal, and an increased DHEA response to CRH, most marked in those who show a clinical response to this therapy. | * Hydrocortisone therapy leads to a reduction in these levels towards normal, and an increased DHEA response to CRH, most marked in those who show a clinical response to this therapy. | ||
* Note that in [[PCOD, PCOS, Poly Cystic Ovarian Disease (Syndrome) remedies|PCOS]], we have also high level of DHEA. | * Note that in [[PCOD, PCOS, Poly Cystic Ovarian Disease (Syndrome) remedies|PCOS]], we have also high level of DHEA. | ||
=== Entity === | |||
* [[Syncope]]: RBS, SAHF, LSSV, YF, CXA-B, HSV-1, TBE | |||
* [[Depression]]:EBV, B19, HSV-1, PLV, HBV, RBOL | |||
* Central sensitization: DHF, PLV, HSV-1, HSV-2, CLTV, LSSV | |||
=== Miasmatic analysis === | |||
[[HSV-1, Herpes Simplex Virus|HSV-1]] | |||
=== Remedies === | |||
* [[Lach, Lachesis Mutus|Lach]] |
Revision as of 22:20, 29 April 2023
Clinic
- Also called myalgic encephalomyelitis (ME) or ME/CFS
- It is a complex, debilitating, Long-term medical condition with Unknown causes and mechanisms.
- Lengthy exacerbations or flare-ups of the illness following ordinary minor physical or mental activity, known as post-exertional malaise (PEM); greatly diminished capacity to accomplish tasks that were routine before the illness; and sleep disturbances.
- Orthostatic hypotention
- Cognitive dysfunction
Signs and symptoms
- Main
- Fatigue which last six months or longer.
- Physical or mental activity agg
- Sleep problems; people may still feel weary after full nights of sleep, or may struggle to stay awake, fall asleep or stay asleep.
- Brain fog: Problems with thinking and memory
- Orthostatic intolerance
- Others
- Muscle pain, joint pain without swelling or redness, and headache
- Tender cervical lymphadenopathy
- Sore throat
- Chills and night sweats
- Allergies to foods, odors, chemicals, lights, or noise
- Shortness of breath
- Irregular heartbeat
- Increased sensitivity to sensory stimuli and pain
Related disease
Cause
- Because it may begin as an influenza-like illness with a sudden onset, various infectious causes have been proposed, but evidence is insufficient to prove such causation.
- Infections proposed include mononucleosis, Chlamydophila pneumoniae, HHV-6, and Lyme disease
- Often, the illness will follow a viral illness such as mononucleosis or gastroenteritis.
Pathophysiology
- Brainstem hypometabolism
- Autonomic nervous system dysfunction has a role in CFS
- have been observed in CFS.
- Evidence points to abnormalities in HPA axis.
Entities
CFS entities | EBV | HIV | HSV-1 | CMV |
---|---|---|---|---|
Mononucleosis
|
+++ | +++ | +++ | |
Syncope/ Orthostatic hypotension | +++ | +++ | ||
Adrenal insufficiency | +++ | ++ | + | |
Depression | ++ | ++ | ||
Fatigue | ||||
Central sensitization |
Recent researches
- An association between CFS and abnormalities of the HPA axis has been described, and other adrenal steroid abnormalities have been suggested.
- DHEA and its sulphate (DHEA-S), apart from being a precursor of sex steroids, have other functions associated with memory, depression and sleep.
- It has been suggested that CFS may be associated with a state of relative DHEA(-S) deficiency.
- Therefore we investigated basal levels of DHEA(-S), the cortisol/DHEA molar ratio and the responsiveness of DHEA to stimulation by CRH.
- Recent studies have also suggested that low dose hydrocortisone may be effective at reducing fatigue in CFS. We therefore also assessed these parameters prior to and following treatment with low dose oral hydrocortisone.
- DHEA levels are raised in CFS and correlate with the degree of self-reported disability.
- Hydrocortisone therapy leads to a reduction in these levels towards normal, and an increased DHEA response to CRH, most marked in those who show a clinical response to this therapy.
- Note that in PCOS, we have also high level of DHEA.
Entity
- Syncope: RBS, SAHF, LSSV, YF, CXA-B, HSV-1, TBE
- Depression:EBV, B19, HSV-1, PLV, HBV, RBOL
- Central sensitization: DHF, PLV, HSV-1, HSV-2, CLTV, LSSV
Miasmatic analysis