Gall Bladder remedies: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
|title={{#if: {{{Gall Bladder|}}} | {{{page_title}}} | Welcome to WikiSEO}} | |||
|title_mode={{{title_mode|}}} | |||
|keywords={{{Gall Bladder, Cholelithiasis, Homeopathic remedies, Homeopathy|}}} | |||
|description={{{description|}}} | |||
|published_time={{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}} | |||
}} | |||
== '''[[Banerji protocols]]''' == | |||
{| class="wikitable" | |||
|+ | |||
![[Gall Bladder remedies|Gall Bladder stone]] / Cholelithiasis | |||
! | |||
|- | |||
|'''First line''' | |||
| | |||
* [[Card-m, Cardus marianus|Card-m]] 0 BD | |||
* [[Lyc , Lycopodium clavatum|Lyc]] C200 one dose every 2 days | |||
* For pain [[Bell, Belladona|Bell]] C3 + [[Card-m, Cardus marianus|Card-m]] 0 every 10 min alternately | |||
|- | |||
|'''Second line''' | |||
| | |||
* [[Berb, Berberis Vulgaris|Berb]] LM BD | |||
* [[Card-m, Cardus marianus|Card-m]] C30 BD | |||
|- | |||
|'''Third line''' | |||
| | |||
* [[Card-m, Cardus marianus|Card-m]] C30 BD | |||
* [[Cholesterinum]] C30 BD | |||
|} | |||
[[Bry, Bryonia Alba|Bry]] | |||
[[Chel, Chelidonium|Chel]] | [[Chel, Chelidonium|Chel]] | ||
[[Cholesterinum]] | |||
== Remedies == | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|<big>'''Gall Stones + Pain'''</big> | |||
| | |||
=== [[Chel, Chelidonium|Chel]] === | |||
| | |||
* Gall stones + Jaundice when there is obstruction of the bile ducts. | |||
* Pain under the right shoulder blade / scapulae | |||
* Jaundice: Skin is yellow, Urine is dark in color + Stool is clay-coloured. | |||
* During jaundice, the tongue becomes yellow and flabby. | |||
* Nausea and vomiting also occur. | |||
* Gall bladder complaints during pregnancy. | |||
|Desire for very hot drinks | |||
|- | |||
|<big>'''Gall Stones + Gastric Symptoms'''</big> | |||
| | |||
=== [[Lyc , Lycopodium clavatum|Lyc]] === | |||
| | |||
* Gastric symptoms: Acidity, Gas in abdomen: Bloated abdomen. | |||
* Distension of abdomen from eating even a very small quantity of food. | |||
* Excess gas in the abdomen, especially the lower region | |||
* Gas rolls in abdomen and passes out with difficulty. | |||
* Acidity gets worse from taking starchy and flatulent food. | |||
| | |||
* Reduced appetite/ Abdominal Fullness on eating even a little. | |||
* Unusual craving for sweets and hot drinks along with the gastric symptoms. | |||
|- | |||
| | |||
* '''<big>Gall Stones in [[Obesity|Fatty]] / Flabby Patients</big>''' | |||
* '''<big>Gall Bladder [[Polyp]]</big>''' | |||
| | |||
=== [[Calc-c, Calcerea carbonica|Calc]] === | |||
| | |||
* Gall stones that is always selected constitutionally. | |||
* Excessive fat in abdomen with its hardness and distension. | |||
* Sour belching and sour vomiting due to gall stones. | |||
* Calc has the innate ability to remove polyp growths not only from the gallbladder but also from other parts like the nose. | |||
| | |||
* Profuse sweating on head + Sensitivity to cold air | |||
* Unusual craving for boiled eggs or strange things like chalk, pencils and lime. | |||
* The patient dislikes hot food and likes cold drinks. ([[Calc ₳ Lyc]]) | |||
|- | |||
|'''<big>Inflamed Gall Bladder</big>''' | |||
| | |||
=== [[Card-m, Cardus marianus|Card-m]] === | |||
| | |||
* Pain in the right upper abdomen in gall bladder region+ Nausea / Vomiting / Burning fluid. C | |||
* Jaundice in gall stones | |||
| | |||
|- | |||
|<big>'''Gall Stones + Sour Belching, Vomiting'''</big> | |||
| | |||
=== [[Phos, Phosphorus|Phos]] === | |||
| | |||
* Sour belching and vomiting after eating. | |||
* He likes cold drinks, ice creams, chicken and fish | |||
* Jaundice+ Very offensive stool+ Great weakness | |||
| | |||
|- | |||
| colspan="3" | | |||
== Other Important Remedies == | |||
| | |||
|- | |||
| rowspan="3" |<big>'''Acute pain'''</big> | |||
| | |||
=== [[Chin, China Officinalis|Chin]] === | |||
| | |||
* Acute pain in gall bladder+ Bloated abdomen + Excess of gas. | |||
* Vomiting of undigested food (Maybe) | |||
* Walking may provide slight relief from distension. | |||
| | |||
|- | |||
|[[Chel, Chelidonium|Chel]] | |||
| | |||
| | |||
|- | |||
| | |||
=== [[Berb, Berberis Vulgaris|Berb]] === | |||
| | |||
* Sharp/ Stitching / cutting/ Shooting pains in the gall bladder. | |||
* Pain may agg from applying pressure. | |||
* Colocynth, on the other hand, is the | |||
* Pain amel by applying pressure. | |||
| | |||
|- | |||
| rowspan="3" |'''<big>Gas in Abdomen</big>''' | |||
|[[Lyc , Lycopodium clavatum|Lyc]] | |||
| | |||
| | |||
|- | |||
|[[Chin, China Officinalis|Chin]] | |||
| | |||
| | |||
|- | |||
| | |||
=== [[Carb-v, Carbo vegetabilis|Carb-v]] === | |||
| | |||
* Gas is present mainly in the upper region of the abdomen. | |||
* The abdomen is heavy, tense and distended. | |||
* Passage of a little gas provides a slight relief from distension. | |||
* Burning in the stomach with distension of the abdomen due to the accumulation of gas. | |||
* The digestion is very weak and slow in such patients. | |||
| | |||
|- | |||
| rowspan="3" |'''<big>Acidity due to Gall Stones</big>''' | |||
| | |||
=== [[Nux-v , Nux Vomica|Nux-v]] === | |||
| | |||
* Acidity or dyspepsia includes burning in stomach, sour or burning type of belching, nausea, vomiting and bloated abdomen. | |||
* Acidity after eating. | |||
* Sour burps, | |||
* Nausea and weight in stomach after eating. | |||
* When the intake of coffee, spicy food or alcoholic drinks raises the dyspeptic symptoms, | |||
| | |||
|- | |||
| | |||
=== [[Puls, Pulsatilla pratensis|Puls]] === | |||
| | |||
* Eating of excessive fried or fatty food like butter or cream leads to acidity. | |||
| | |||
|- | |||
| | |||
=== [[Robinia, Robinia Pseudoacacia|Robin]] === | |||
| | |||
* Burning type of burps with excessive gas in the abdomen. | |||
* Sour vomiting may also occur. | |||
| | |||
|- | |||
| rowspan="2" |<big>'''Nausea / Vomiting'''</big> | |||
| | |||
=== [[Ars, Arsenicum Album|Ars]] === | |||
| | |||
* Nausea and vomiting usually occur along with the colic due to gall stones or when the gall bladder gets inflamed. | |||
* Vomiting occurs immediately after eating or drinking anything. | |||
* Burning type of pains in the abdomen usually accompany. | |||
| | |||
|- | |||
| | |||
=== [[Ip, Ipecacuanha|Ip]] === | |||
| | |||
* Persistent nausea and vomiting. | |||
| | |||
|- | |||
| rowspan="3" |<big>'''Acute [[Cholecystitis]]'''</big> | |||
|[[Chel, Chelidonium|Chel]] | |||
| rowspan="3" | | |||
* Severe pain in gall bladder region (right upper abdomen), mid part of upper abdomen (epigastrium) or below the right shoulder in scapula. | |||
* The severe pain is accompanied by nausea, vomiting, loose stools or fever. | |||
| | |||
|- | |||
| | |||
=== [[Bell, Belladona|Bell]] === | |||
| | |||
|- | |||
|[[Card-m, Cardus marianus|Card-m]] | |||
| | |||
|- | |||
| rowspan="5" |<big>'''Stones in Common Bile Duct'''</big> | |||
|[[Chel, Chelidonium|Chel]] | |||
| rowspan="5" | | |||
* Stones in common bile duct leads to its obstruction and that is a very critical condition. | |||
* Obstructive jaundice, fever, vomiting and abdomen pain are the main symptoms of gall stones in common bile duct. | |||
* However, it may need syrgery | |||
| | |||
|- | |||
|Fel Taur | |||
| | |||
|- | |||
|Myrica | |||
| | |||
|- | |||
|[[Card-m, Cardus marianus|Card-m]] | |||
| | |||
|- | |||
|Chionanthus | |||
| | |||
|- | |||
| rowspan="3" |<big>'''Gastric Troubles after Cholecystectomy'''</big> | |||
| | |||
=== [[Raph, Raphanus Sativus|Raphanus]] === | |||
| | |||
* Gastric troubles like acidity, gas in the abdomen with bloated feeling. | |||
* Excessive gas in abdomen after removal of gall bladder. | |||
* The gas neither moves upwards or downwards, resulting in a bloated abdomen. | |||
| | |||
|- | |||
| | |||
=== [[Nat-p, Natrium Phosphoricum|Nat-p]] === | |||
| | |||
* Natrum Phos is the best remedy to treat sour belchings and sour vomiting with much acidity in the stomach. | |||
| | |||
|- | |||
|[[Carb-v, Carbo vegetabilis|Carb-v]] | |||
| | |||
| | |||
|- | |||
| | |||
|[[Calc-c, Calcerea carbonica|Calc]] | |||
| | |||
| | |||
|} |
Latest revision as of 10:54, 21 January 2024
Banerji protocols
Gall Bladder stone / Cholelithiasis | |
---|---|
First line | |
Second line | |
Third line |
|
Remedies
Gall Stones + Pain |
Chel |
|
Desire for very hot drinks |
Gall Stones + Gastric Symptoms |
Lyc |
|
|
|
Calc |
|
|
Inflamed Gall Bladder |
Card-m |
|
|
Gall Stones + Sour Belching, Vomiting |
Phos |
|
|
Other Important Remedies |
|||
Acute pain |
Chin |
|
|
Chel | |||
Berb |
|
||
Gas in Abdomen | Lyc | ||
Chin | |||
Carb-v |
|
||
Acidity due to Gall Stones |
Nux-v |
|
|
Puls |
|
||
Robin |
|
||
Nausea / Vomiting |
Ars |
|
|
Ip |
|
||
Acute Cholecystitis | Chel |
|
|
Bell |
|||
Card-m | |||
Stones in Common Bile Duct | Chel |
|
|
Fel Taur | |||
Myrica | |||
Card-m | |||
Chionanthus | |||
Gastric Troubles after Cholecystectomy |
Raphanus |
|
|
Nat-p |
|
||
Carb-v | |||
Calc |