Autoimmune Polyendocrine Syndrome: Difference between revisions
Jump to navigation
Jump to search
(→Types) |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
=== Clinic === | === Clinic === | ||
* APS- | * APS-1 causes the dysfunction of multiple endocrine glands due to autoimmunity. | ||
* It is an inherited in autosomal recessive fashion | * It is an inherited in autosomal recessive fashion | ||
Line 16: | Line 16: | ||
* Hypoparathyroidism | * Hypoparathyroidism | ||
* [[Addison's disease]] | * [[Addison's disease]] | ||
* Ectodermal dystrophy ( | * Ectodermal dystrophy (Skin, Dental enamel, and Nails) | ||
Line 29: | Line 29: | ||
* [[Pernicious anemia]] | * [[Pernicious anemia]] | ||
* [[Cataract]] | * [[Cataract]] | ||
* [[ | * [[Cerebellar ataxia]] | ||
Line 36: | Line 36: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
!HSV | !HSV | ||
!EBV | !EBV | ||
!CMV | !CMV | ||
!HCV | |||
!MMP | |||
|- | |- | ||
|[[Hepatitis]] | |[[Hepatitis]] | ||
Line 50: | Line 50: | ||
|- | |- | ||
|Infertitiy | |Infertitiy | ||
| | | | ||
| | | | ||
| | | | ||
| +++ | |||
| +++ | |||
|- | |- | ||
|[[Vitiligo]] | |[[Vitiligo]] | ||
| +++ | |||
| | | | ||
| +++ | | +++ | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Atrophic Gastritis entities|Atrophic Gastritis]] | |[[Atrophic Gastritis entities|Atrophic Gastritis]] | ||
| | |||
| +++ | | +++ | ||
| | | | ||
| +++ | | +++ | ||
Line 73: | Line 73: | ||
| | | | ||
| | | | ||
| + | |||
| | | | ||
| | | | ||
|- | |||
|[[Cerebellar ataxia]] | |||
| +++ | |||
| +++ | |||
| | | | ||
| | | | ||
| +++ | | +++ | ||
|- | |||
|[[Autoimmune adrenalitis]] | |||
| ++ | |||
| + | |||
| +++ | | +++ | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Alopecia]] | ||
| | |||
| | | | ||
| | | | ||
| + | | + | ||
| | | | ||
|} | |} | ||
Line 100: | Line 107: | ||
*It affects women to a greater degree than men. | *It affects women to a greater degree than men. | ||
===Signs | |||
===Signs / Symptoms=== | |||
*[[Hashimoto thyroiditis]]: Nausea, Frequent urination, Palpitations, Weight loss, Anorexia | *[[Hashimoto thyroiditis]]: Nausea, Frequent urination, Palpitations, Weight loss, Anorexia | ||
*Low blood pressure | *Low blood pressure | ||
Line 109: | Line 117: | ||
*[[Hypogonadism]] | *[[Hypogonadism]] | ||
*Diabetes mellitus | *Diabetes mellitus | ||
=== APS-2 Entities / Miasms === | === APS-2 Entities / Miasms === | ||
Line 142: | Line 151: | ||
| | | | ||
|} | |} | ||
It seems that APS | |||
=== Note === | |||
It seems that APS is a [[Cluster Of Entities|COE]]. |
Latest revision as of 08:22, 2 May 2023
Types
- There are two distinct types APS-1 and APS-2
- APS also named PAS
APS-1
Clinic
- APS-1 causes the dysfunction of multiple endocrine glands due to autoimmunity.
- It is an inherited in autosomal recessive fashion
Signs and symptoms
- Chronic mucocutaneous candidiasis
- Hypoparathyroidism
- Addison's disease
- Ectodermal dystrophy (Skin, Dental enamel, and Nails)
APS-1 may also cause:
- Autoimmune hepatitis
- Hypogonadism
- Vitiligo
- Alopecia
- Malabsorption
- Pernicious anemia
- Cataract
- Cerebellar ataxia
APS-1 Entity / Miasm
HSV | EBV | CMV | HCV | MMP | |
---|---|---|---|---|---|
Hepatitis | +++ | +++ | +++ | +++ | +++ |
Infertitiy | +++ | +++ | |||
Vitiligo | +++ | +++ | |||
Atrophic Gastritis | +++ | +++ | |||
Cataract | + | ||||
Cerebellar ataxia | +++ | +++ | +++ | ||
Autoimmune adrenalitis | ++ | + | +++ | ||
Alopecia | + |
APS-2
Clinic
- It is the most common form
- It is heterogeneous and has not been linked to one gene.
- It affects women to a greater degree than men.
Signs / Symptoms
- Hashimoto thyroiditis: Nausea, Frequent urination, Palpitations, Weight loss, Anorexia
- Low blood pressure
- Hypoparathyroidism
- Myalgia
- Graves' disease
- Anemia
- Hypogonadism
- Diabetes mellitus
APS-2 Entities / Miasms
MTB | MMP | EBV | HCV | |
---|---|---|---|---|
Infertility | +++ | +++ | ||
Hashimoto thyroiditis | +++ | +++ | +++ | +++ |
Anemia | +++ | +++ | +++ | |
Diabetes mellitus, juvenile | +++ |
Note
It seems that APS is a COE.