ADHD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 100: | Line 100: | ||
|} | |} | ||
{| class="wikitable" | |||
! colspan="2" | | |||
=== [[Banerji protocols]] === | === [[Banerji protocols]] === | ||
|- | |- | ||
|First line | |||
| | | | ||
*Aeth C200 ones dose every third day | *[[Aeth, Aethusa cynapium|Aeth]] C200 ones dose every third day | ||
* Stram C6 Two doses daily | * [[Stram, Stramonium|Stram]] C6 Two doses daily | ||
|- | |||
|Second line | |||
| | | | ||
*Hyos C6 Two doses daily | *[[Hyos, Hyoscyamus Niger|Hyos]] C6 Two doses daily | ||
* Calc-p C3 Two doses daily | * [[Calc-p, Calcarea Phosphorica|Calc-p]] C3 Two doses daily | ||
|- | |||
|Third line | |||
| | | | ||
*Lach C200 ones dose every third day | *[[Lach, Lachesis Mutus|Lach]] C200 ones dose every third day | ||
* Hyos C6 Two doses daily | * [[Hyos, Hyoscyamus Niger|Hyos]] C6 Two doses daily | ||
|} | |} |
Revision as of 09:04, 7 November 2023
Clinic
Attention deficit hyperactivity disorder is a mental disorder of the neurodevelopmental type.
- Excessive amounts of inattention
- Hyperactivity
- Impulsivity / Emotion Dysregulation
Other symptoms
- Hyperfocus
- Poorer handwriting
- Dyslexia and Dysgraphia
ADHD Subtypes |
Inattention | Hyperactivity | Emotional dysregulation / Mood lability |
---|---|---|---|
Sign/ Symptoms |
|
|
|
Entities | Concentration/Cognition difficult | Hyperactivity | Anger = Disruptive behavior = Disinhibition = Impulsivity |
ADHD Black Box
Entities | RBS | NVCJD | GSS |
---|---|---|---|
Concentration/Cognition difficult | +++ | +++ | +++ |
Hyperactivity | +++ | ||
Anger | +++ | +++ | +++ |
Behavioral change | +++ | +++ | +++ |
Seizure | +++ |
Remedies
Impulsive
Hyperactive |
Low concentration |
---|---|
|
Banerji protocols | |
---|---|
First line | |
Second line | |
Third line |