Depression: Difference between revisions
Jump to navigation
Jump to search
Line 149: | Line 149: | ||
| | | | ||
|} | |} | ||
== Remedies == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 154: | Line 156: | ||
=== [[Banerji protocols]] === | === [[Banerji protocols]] === | ||
|- | |- | ||
|First line | |'''First line''' | ||
| | | | ||
* Aur C200, one dose every | * [[Aur, Aurum Metallicum|Aur]] C200, one dose every 3 days | ||
* Coff C200, Two doses daily | * [[Coff, Coffea cruda|Coff]] C200, Two doses daily | ||
|- | |- | ||
|Second line | |'''Second line''' | ||
| | | | ||
* Lach C200, one dose every | * [[Lach, Lachesis Mutus|Lach]] C200, one dose every 3 days | ||
* Ign C200, Two doses daily | * [[Ign, Ignatia Amara|Ign]] C200, Two doses daily | ||
|- | |- | ||
|Third line | |'''Third line''' | ||
| | | | ||
* Hyos C6, Two doses daily | * [[Hyos, Hyoscyamus Niger|Hyos]] C6, Two doses daily | ||
* Con C3, One dose daily | * [[Con, Conium Maculatum|Con]] C3, One dose daily | ||
|} | |} | ||
=== [[Alum, Alumina|Alum]] === | === [[Alum, Alumina|Alum]] === |
Revision as of 00:16, 9 November 2023
Depression in brief
- Depression could be considered as a SSP characterized by low mood and aversion to activity.
- Also it could be an entity which has a package of SSPs including:
- Depression
- Cognition impaired
- Concentration difficult
- Anorexia, Weight loss
- Fatigue
- Depression affects a person's thoughts, behavior, feelings, and sense of well-being.
- Loss of motivation or interest in, Reduced pleasure or joy
- Its underlying mechanism is General Parasympathetic Hyperactivity
Related disease
- MDD
- Bipolar disorder
- Chronic Fatigue syndrome
- Dysthymia
Related entities
Miasms
- This is the list of miasms which has the sign of depression
- DHF
- GSS, HAV, HBV, HIV, NVCJD
- B19, BKV/ JCV, EBV, EEE/WEE, FFI, HPV, HSV-1, HSV-1, INFL, JE, PLV, RBOL, RNV, STLE, VEE, VSV, VZV, YF
- These 6 miasms have a good coverage on Depression entity: EBV, B19, HSV-1, PLV, HBV, RBOL
- Miasmatic approach:
EBV | HIV | HSV-1 | VZV | B19 | INFL | HBV | HSV-2 | PLV | RBOL | |
---|---|---|---|---|---|---|---|---|---|---|
Depression | ||||||||||
Orthostatic hypotention | ++ | +++ | ||||||||
Chronic Fatigue syndrome | +++ | ++ | ||||||||
Bradychinesia | +++ | |||||||||
Cognition impaired | ||||||||||
Concentration difficult | ||||||||||
Anorexia | ||||||||||
Weight loss |
Remedies
Banerji protocols | |
---|---|
First line | |
Second line | |
Third line |
Alum
Slowness, Paralyzed depression in elderly oeople