CMV, Cytomegalovirus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
=== CMV in brief === | === CMV in brief === | ||
* Aggravations: Evening. Motion | * Aggravations: Evening. Motion | ||
* | * Sleep Deep | ||
* Sore pains. Burning pains. ''Arthralgia'' | * Sore pains. Burning pains. ''Arthralgia'' | ||
* ''Myalgia''. ''Malaise''. '''Weakness''' | * ''Myalgia''. ''Malaise''. '''Weakness''' | ||
Line 12: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! | ||
=== Entities === | |||
! | |||
=== Sign / Symptoms === | |||
! | |||
=== Disease === | |||
|- | |- | ||
|''[[Meningitis]]'' | |''[[Meningitis]]'' | ||
|''Pressing, frontal Headache'' | |''Pressing, frontal Headache'' | ||
| | | | ||
|- | |||
| | | | ||
* ''[[Encephalitis]]'' | |||
* ''[[Meningoencephalitis remedies|Meningoencephalitis]]'' | |||
| | | | ||
* Weakness of memory | * Weakness of memory | ||
* Mania | * [[Mania remedies|Mania]]: Restlessness, Sleeplessness | ||
* ''Convulsion'' | * ''Convulsion'' | ||
* ''Lethargy'' | * ''Lethargy, Morose, Confusion'' | ||
* ''Microcephaly:'' ''Mental retardation'' | * ''Microcephaly:'' ''Mental retardation'' | ||
| | | | ||
|- | |- | ||
|'''Myelitis''' | |'''[[Myelitis]]''' | ||
|''Flaccid'' ''Paralysis, Ascending weakness. '''Loss of deep tendon reflex''''' | |''Flaccid'' ''Paralysis, Ascending weakness. '''Loss of deep tendon reflex''''' | ||
|[[GBS, Guillian Barre syndrome|GBS]] | |[[GBS, Guillian Barre syndrome|GBS]] | ||
|- | |- | ||
|'''[[Keratitis]]''' | |'''[[Keratitis]]''' | ||
| | | | ||
* Lachrymation | * Lachrymation | ||
* ''Photophobia'' | * ''Photophobia'' | ||
* Eye Pain | * Eye Pain | ||
| | | | ||
|- | |- | ||
| | | | ||
* ''[[Retinitis]]'' | * ''[[Retinitis]]'' | ||
* ''[[Chorioretinitis remedies|Chorioretinitis]]'' | * ''[[Chorioretinitis remedies|Chorioretinitis]]'' | ||
| | | | ||
Line 52: | Line 52: | ||
* ''White discoloration of retina'' | * ''White discoloration of retina'' | ||
* ''Blindness'' | * ''Blindness'' | ||
| | | | ||
|- | |- | ||
|''[[Uveitis]]'' | |''[[Uveitis]]'' | ||
| | | | ||
| | | | ||
Line 64: | Line 62: | ||
* Ear Pain | * Ear Pain | ||
* Inflammation of meatus | * Inflammation of meatus | ||
| | | | ||
|- | |- | ||
| | | | ||
|Hearing ''impaired. Deafness.'' | |Hearing ''impaired. Deafness.'' | ||
| | | | ||
|- | |- | ||
| | | | ||
|Coryza. Nose Catarrh | |Coryza. Nose Catarrh | ||
| | | | ||
|- | |- | ||
| | | | ||
* '''Exudated tonsils | * '''Exudated tonsils''' | ||
* ''[[Pharyngitis]]'' | * ''[[Pharyngitis]]'' | ||
* ''[[Tonsillitis]]'' | * ''[[Tonsillitis]]'' | ||
| | | | ||
Line 85: | Line 80: | ||
* '''Sore throat.''' | * '''Sore throat.''' | ||
* '''Swelling of tonsils.''' | * '''Swelling of tonsils.''' | ||
| | | | ||
|- | |- | ||
| | | | ||
|'''Esophagus ''Ulcers:''''' ''Dysphagia'' | |'''Esophagus ''Ulcers:''''' ''Dysphagia'' | ||
| | | | ||
|- | |- | ||
| | | | ||
* ''[[Thrombocytopenia]] | * ''[[Thrombocytopenia]]'' | ||
* ''[[Hemolytic anemia]]'' | * ''[[Hemolytic anemia]]'' | ||
| | | | ||
Line 101: | Line 94: | ||
* ''Copious menses'' | * ''Copious menses'' | ||
* ''Purpura'' | * ''Purpura'' | ||
| | | | ||
|- | |- | ||
Line 107: | Line 99: | ||
* ''[[Cholecystitis]]'' | * ''[[Cholecystitis]]'' | ||
* ''[[Primary Sclerosing Cholangitis|Sclerosing colingitis]]'' | * ''[[Primary Sclerosing Cholangitis|Sclerosing colingitis]]'' | ||
| | | | ||
| | | | ||
Line 117: | Line 108: | ||
* ''Bloody'' | * ''Bloody'' | ||
* ''Involuntary'' Stool | * ''Involuntary'' Stool | ||
| | | | ||
|- | |- | ||
Line 128: | Line 118: | ||
* ''White discoloration of tongue,'' | * ''White discoloration of tongue,'' | ||
* ''Eructations. Vomiting'' | * ''Eructations. Vomiting'' | ||
* '' | * '''''Abnormal liver function test''''' | ||
| | | | ||
|- | |- | ||
Line 135: | Line 124: | ||
* ''[[Pancreatitis]]'' | * ''[[Pancreatitis]]'' | ||
* ''[[Papillary stenosis miasms|Papillary stenosis]]'' | * ''[[Papillary stenosis miasms|Papillary stenosis]]'' | ||
| | | | ||
| | | | ||
Line 141: | Line 129: | ||
|''[[Adrenal insufficiency]]'' | |''[[Adrenal insufficiency]]'' | ||
|Swelling | |Swelling | ||
| | | | ||
|- | |- | ||
|[[Proctitis]] | |[[Proctitis]] | ||
|Rectal Sore pain | |Rectal Sore pain | ||
| | | | ||
|- | |- | ||
Line 152: | Line 138: | ||
| | | | ||
* Urging to urinate | * Urging to urinate | ||
* Burning | * Burning | ||
* ''nvoluntary'' Urine | |||
| | | | ||
|- | |- | ||
| | | | ||
|Voice Hoarseness | |Voice Hoarseness | ||
| | | | ||
|- | |- | ||
|''[[Pneumonia]]'' | |''[[Pneumonia]]'' | ||
| | | | ||
* ''Dyspnea | * ''Dyspnea'' | ||
* ''Dry Cough | * ''Dry Cough'' | ||
* ''Night Cough'' | * ''Night Cough'' | ||
| | | | ||
|- | |- | ||
Line 174: | Line 158: | ||
* ''Heart failure'' | * ''Heart failure'' | ||
* ''Dyspnea'' | * ''Dyspnea'' | ||
| | | | ||
|- | |- | ||
Line 180: | Line 163: | ||
| | | | ||
* ''Eruptions: macular, papular, rubelliform'' | * ''Eruptions: macular, papular, rubelliform'' | ||
| | | | ||
|- | |- | ||
|''[[Myopathy]]'' | |''[[Myopathy]]'' | ||
| | | | ||
| | | | ||
Line 195: | Line 176: | ||
* ''[[Radiculopathy|Polyradiculopathy]]'' | * ''[[Radiculopathy|Polyradiculopathy]]'' | ||
* '''Mononeuritis multiplex''' | * '''Mononeuritis multiplex''' | ||
|- | |- | ||
| | | | ||
Line 204: | Line 184: | ||
| | | | ||
* '''[[Mononucleosis]]''' | * '''[[Mononucleosis]]''' | ||
|} | |} | ||
Revision as of 22:49, 1 September 2023
CMV in brief
- Aggravations: Evening. Motion
- Sleep Deep
- Sore pains. Burning pains. Arthralgia
- Myalgia. Malaise. Weakness
- Evening Chill
- Increased Perspiration
Entities |
Sign / Symptoms |
Disease |
---|---|---|
Meningitis | Pressing, frontal Headache | |
|
||
Myelitis | Flaccid Paralysis, Ascending weakness. Loss of deep tendon reflex | GBS |
Keratitis |
|
|
|
||
Uveitis | ||
External otitis |
|
|
Hearing impaired. Deafness. | ||
Coryza. Nose Catarrh | ||
|
|
|
Esophagus Ulcers: Dysphagia | ||
|
||
Colitis |
|
|
Hepatitis |
|
|
Adrenal insufficiency | Swelling | |
Proctitis | Rectal Sore pain | |
|
||
Voice Hoarseness | ||
Pneumonia |
|
|
PericarditisMyocarditis |
|
|
|
||
Myopathy | ||
Polyneuritis |
|
|
|
|
Remedies
Research
- CMV and Bipolar disease [1], [2]
- CMV oophoritis [3], [4]
- Enterocolic Fistula [5]
- ↑ Prossin AR, Yolken RH, Kamali M, Heitzeg MM, Kaplow JB, Coryell WH, McInnis MG. Cytomegalovirus Antibody Elevation in Bipolar Disorder: Relation to Elevated Mood States. Neural Plast. 2015;2015:939780. doi: 10.1155/2015/939780. Epub 2015 May 13. PMID: 26075105; PMCID: PMC4444593.
- ↑ Frye MA, Coombes BJ, McElroy SL, Jones-Brando L, Bond DJ, Veldic M, Romo-Nava F, Bobo WV, Singh B, Colby C, Skime MK, Biernacka JM, Yolken R. Association of Cytomegalovirus and Toxoplasma gondii Antibody Titers With Bipolar Disorder. JAMA Psychiatry. 2019 Dec 1;76(12):1285-1293. doi: 10.1001/jamapsychiatry.2019.2499. PMID: 31532468; PMCID: PMC6751798.
- ↑ Yu J, Solano FX Jr, Seethala RR. Bilateral cytomegalovirus (CMV) oophoritis mimicking widely metastatic carcinoma: a case report and review of the literature. Diagn Pathol. 2007 Dec 20;2:50. doi: 10.1186/1746-1596-2-50. PMID: 18096056; PMCID: PMC2245911.
- ↑ https://doi.org/10.4322/acr.2018.029
- ↑ Gill RS, Taylor G, Penner RM, Logsetty S. Enterocolic fistula: A rare presentation of cytomegalovirus infection. Can J Infect Dis Med Microbiol. 2012 Summer;23(2):e41-3. doi: 10.1155/2012/314384. PMID: 23730319; PMCID: PMC3403671.