JE, Japanese encephalitis: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== General === | === General features === | ||
* | * It is a [[Viral miasms|viral miasm]] | ||
* It is neurological miasm | |||
=== [[Entities list|Entities]] === | === [[Entities list|Entities]] === | ||
* [[Encephalitis]]: ''[[Altered consciousness]]:'' '''''Coma,''''' '''''Confusion , Disorientation, Sleepiness,''''' '''''[[Delirium]], Restlessness''''' | |||
* Aseptic [[Meningitis]]: '''[[Headache]], Nausea. Vomiting,''' ''Papilledema and'' '''''Cervical rigidity''''' | |||
* [[Parkinsonism]] (Tremor + Rigidity + Apathy) | |||
* ''Flaccid'' Paralysis | |||
* ''Flaccid'' | |||
* '''Hemiparesis''' | * '''Hemiparesis''' | ||
* '''''Spinal Paralysis''''' | * '''''Spinal Paralysis''''' | ||
Line 28: | Line 19: | ||
* '''Face Paralysis''' | * '''Face Paralysis''' | ||
* [[Upper motor neuron, UMN|UMN]] | |||
** ''Jerking /'' '''Twiching''' | |||
* ''Jerking /'' '''Twiching''' | ** ''[[Hyper reflexia]]'' | ||
* ''[[Hyper reflexia]]'' | ** ''Spastic Paralysis'' | ||
** '''[[Rigidity]]''' | |||
==== [[Involuntary movement remedies|Involuntary movements]] ==== | ==== [[Involuntary movement remedies|Involuntary movements]] ==== | ||
* '''Seizure''' | * '''Seizure''' | ||
* ''[[ | * ''[[Chorea]]'' | ||
* ''[[ | * ''[[Tremor]]'' | ||
==== [[Dystonia miasms|Dystonia]] ==== | ==== [[Dystonia miasms|Dystonia]]'''/''' [[Rigidity miasms|Rigidity]] ==== | ||
* We identified 19 studies with a total of 1547 JE patients, the diagnosis of which was confirmed by IgM detection in serum and/or CSF in the majority of the patients (88.62%). 15.13% had dystonia with several types of focal dystonia being present in 131 (55.98%) either alone or in combination. <ref>Aryal R, Shrestha S, Homagain S, Chhetri S, Shrestha K, Kharel S, Karn R, Rajbhandari R, Gajurel BP, Ojha R. Clinical spectrum and management of dystonia in patients with Japanese encephalitis: A systematic review. Brain Behav. 2022 Feb;12(2):e2496. doi: 10.1002/brb3.2496. Epub 2022 Jan 13. PMID: 35025122; PMCID: PMC8865161.</ref> | * We identified 19 studies with a total of 1547 JE patients, the diagnosis of which was confirmed by IgM detection in serum and/or CSF in the majority of the patients (88.62%). 15.13% had dystonia with several types of focal dystonia being present in 131 (55.98%) either alone or in combination. <ref>Aryal R, Shrestha S, Homagain S, Chhetri S, Shrestha K, Kharel S, Karn R, Rajbhandari R, Gajurel BP, Ojha R. Clinical spectrum and management of dystonia in patients with Japanese encephalitis: A systematic review. Brain Behav. 2022 Feb;12(2):e2496. doi: 10.1002/brb3.2496. Epub 2022 Jan 13. PMID: 35025122; PMCID: PMC8865161.</ref> | ||
Line 53: | Line 44: | ||
* '''Abdomen Pain''' cramping | * '''Abdomen Pain''' cramping | ||
=== Diseases === | === Related Diseases === | ||
* Paranoid [[Schizophrenia]] (Psychosis, Hallucination, Delusion, Altered though pattern, Behavioral change) | |||
* | * [[Catatonia miasms|Catatonic]] [[Schizophrenia]] (''Masked face, '''Mutism, [[Rigidity]])''''' | ||
* | * [[Parkinson disease]] ([[Parkinsonism]]) | ||
* [[Psychosis]] | |||
* [[Psychosis]] | |||
* [[MDD, Major depressive disorder entities|Depression]] | * [[MDD, Major depressive disorder entities|Depression]] | ||
Line 78: | Line 59: | ||
# '''[[Cupr, Cuprum metallicum|CUPR]], [[Plb, Plumbum Metallicum|PLB]]''' | # '''[[Cupr, Cuprum metallicum|CUPR]], [[Plb, Plumbum Metallicum|PLB]]''' | ||
# [[Merc, Mercurius Solubilis|MERC]] | # [[Merc, Mercurius Solubilis|MERC]] | ||
# [[Op, Opium|Op]], [[Nux-v , Nux Vomica|Nux-v]], [[Lach, Lachesis Mutus|Lach]], [[Phos, Phosphorus|Phos]], [[Hyos, Hyoscyamus Niger|Hyos]], [[Bell, Belladona|Bell]], [[Sul , Sulphur|Sul]] , [[Alum, Alumina|Alum]], [[Hell, Helleborus Niger|Hell]], [[Con, Conium Maculatum|Con]] | # [[Op, Opium|Op]], [[Nux-v , Nux Vomica|Nux-v]], [[Lach, Lachesis Mutus|Lach]], [[Phos, Phosphorus|Phos]], [[Hyos, Hyoscyamus Niger|Hyos]], [[Bell, Belladona|Bell]], [[Sul , Sulphur|Sul]], [[Alum, Alumina|Alum]], [[Hell, Helleborus Niger|Hell]], [[Con, Conium Maculatum|Con]] | ||
# [[Nux-m, Nux Moschata|Nux-m]], [[Stram, Stramonium|Stram]], [[Bry, Bryonia Alba|Bry]], [[Kali-i, Kalium Iodatum|Kali-i]], [[Agar, Agaricus Muscarius|Agar]], [[Bufo, Bufo rana|Bufo]] | # [[Nux-m, Nux Moschata|Nux-m]], [[Stram, Stramonium|Stram]], [[Bry, Bryonia Alba|Bry]], [[Kali-i, Kalium Iodatum|Kali-i]], [[Agar, Agaricus Muscarius|Agar]], [[Bufo, Bufo rana|Bufo]] |
Latest revision as of 22:30, 7 October 2023
General features
- It is a viral miasm
- It is neurological miasm
Entities
- Encephalitis: Altered consciousness: Coma, Confusion , Disorientation, Sleepiness, Delirium, Restlessness
- Aseptic Meningitis: Headache, Nausea. Vomiting, Papilledema and Cervical rigidity
- Parkinsonism (Tremor + Rigidity + Apathy)
- Flaccid Paralysis
- Hemiparesis
- Spinal Paralysis
- Disconjugate gaze
- Blindness
- Face Paralysis
- UMN
- Jerking / Twiching
- Hyper reflexia
- Spastic Paralysis
- Rigidity
Involuntary movements
Dystonia/ Rigidity
- We identified 19 studies with a total of 1547 JE patients, the diagnosis of which was confirmed by IgM detection in serum and/or CSF in the majority of the patients (88.62%). 15.13% had dystonia with several types of focal dystonia being present in 131 (55.98%) either alone or in combination. [1]
Others
- Abortion
- Ataxia: Unsteadiness Joints
- Hypertension
- Leukocytosis
- Hyponatremia
- Abdomen Pain cramping
Related Diseases
- Paranoid Schizophrenia (Psychosis, Hallucination, Delusion, Altered though pattern, Behavioral change)
- Catatonic Schizophrenia (Masked face, Mutism, Rigidity)
- Parkinson disease (Parkinsonism)
Remedies
- CUPR, PLB
- MERC
- Op, Nux-v, Lach, Phos, Hyos, Bell, Sul, Alum, Hell, Con
- Nux-m, Stram, Bry, Kali-i, Agar, Bufo
- ↑ Aryal R, Shrestha S, Homagain S, Chhetri S, Shrestha K, Kharel S, Karn R, Rajbhandari R, Gajurel BP, Ojha R. Clinical spectrum and management of dystonia in patients with Japanese encephalitis: A systematic review. Brain Behav. 2022 Feb;12(2):e2496. doi: 10.1002/brb3.2496. Epub 2022 Jan 13. PMID: 35025122; PMCID: PMC8865161.