CMV, Cytomegalovirus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
=== CMV in brief === | === CMV in brief === | ||
* Aggravations: Evening | * Aggravations: Evening, Motion | ||
* Sleep Deep | * Sleep Deep | ||
* Sore pains. Burning pains | * Sore pains. Burning pains, ''Arthralgia'' | ||
* ''Myalgia'' | * ''Myalgia'', ''Malaise'', '''Weakness''' | ||
* Evening Chill | * Evening Chill | ||
Line 35: | Line 35: | ||
| | | | ||
* ''[[Encephalitis]]'' | * ''[[Encephalitis]]'' | ||
* ''[[ | * ''[[Meningoencephalitis]]'' | ||
| | | | ||
* Weakness of memory | * Weakness of memory | ||
* [[Mania remedies|Mania]]: Restlessness, Sleeplessness | * [[Mania remedies|Mania]]: Restlessness, [[Insomnia|Sleeplessness]] | ||
* ''Convulsion'' | * ''[[Seizure|Convulsion]]'' | ||
* ''Lethargy, Morose, Confusion'' | * ''Lethargy, Morose, Confusion'' | ||
| | |||
* ''Microcephaly:'' ''Mental retardation'' | * ''Microcephaly:'' ''Mental retardation'' | ||
| | * [[Bipolar disorder|Bipolar disease]] <ref name=":0" />, <ref name=":1" /> | ||
|- | |- | ||
|'''[[Myelitis]]''' | |'''[[Myelitis]]''' | ||
|''Flaccid'' ''Paralysis | | | ||
* ''Flaccid'' ''Paralysis'' | |||
* ''Ascending weakness'' | |||
* '''''Loss of deep tendon reflex''''' | |||
|[[GBS, Guillian Barre syndrome|GBS]] | |[[GBS, Guillian Barre syndrome|GBS]] | ||
|- | |- | ||
Line 57: | Line 61: | ||
| | | | ||
* ''[[Retinitis]]'' | * ''[[Retinitis]]'' | ||
* ''[[ | * ''[[Chorioretinitis]]'' | ||
| | | | ||
* ''Blindness'' | * ''Blindness'' | ||
| | | | ||
*''Retinal hemorrhage''. | |||
* ''White discoloration of retina'' | |||
|- | |- | ||
|''[[Uveitis]]'' | |''[[Uveitis]]'' | ||
Line 75: | Line 79: | ||
|- | |- | ||
| | | | ||
|Hearing ''impaired. Deafness | |Hearing ''impaired. Deafness'' | ||
| | | | ||
|- | |- | ||
Line 89: | Line 93: | ||
* Dryness. Swelling. | * Dryness. Swelling. | ||
* '''Sore throat.''' | * '''Sore throat.''' | ||
* '''Swelling of tonsils | * '''Swelling of tonsils''' | ||
| | | | ||
|- | |- | ||
| | | | ||
|'''Esophagus ''Ulcers | | | ||
* '''Esophagus ''Ulcers''''' | |||
* ''Dysphagia'' | |||
| | | | ||
|- | |- | ||
Line 104: | Line 110: | ||
* ''Copious menses'' | * ''Copious menses'' | ||
* ''Purpura'' | * ''Purpura'' | ||
| | | | ||
|- | |- | ||
|''[[Colitis]]'' | |''[[Colitis]]'' | ||
| | | | ||
* ''Diarrhea'''''.''' ''Gushing. Watery'' | * ''Diarrhea'''''.''' ''Gushing. Watery'' | ||
* ''Bloody'' | * ''Bloody'' | ||
* ''Involuntary'' Stool | * ''Involuntary'' Stool | ||
| | |'''Gangrene / Perforation of colon''' | ||
|- | |- | ||
|''[[Hepatitis]]'' | |''[[Hepatitis]][[Cholecystitis]]'' | ||
| | | | ||
* ''Jaundice | * ''Jaundice'' | ||
* Abdomen Sore pain | * Abdomen Sore pain | ||
* ''Hepatomegaly'' | * ''Hepatomegaly'' | ||
* ''Urine Dark color | * ''Urine Dark color'' | ||
* ''White discoloration of tongue | * ''White discoloration of tongue'' | ||
* ''Eructations. Vomiting'' | * ''Eructations. Vomiting'' | ||
* '''''Abnormal liver function test''''' | * '''''Abnormal liver function test''''' | ||
| | |''[[Primary Sclerosing Cholangitis|Sclerosing colingitis]]'' | ||
|- | |- | ||
| | | | ||
* ''[[Pancreatitis]]'' | * ''[[Pancreatitis]]'' | ||
* ''[[ | * ''[[Papillary stenosis]]'' | ||
| | | | ||
| | | | ||
Line 143: | Line 142: | ||
|[[Proctitis]] | |[[Proctitis]] | ||
|Rectal Sore pain | |Rectal Sore pain | ||
| | |Enterocolic [[Fistula]] <ref name=":2" /> | ||
|- | |- | ||
| | | | ||
Line 163: | Line 155: | ||
| | | | ||
|- | |- | ||
|'''[[Pericarditis]]'''''[[Myocarditis]]'' | | | ||
* '''[[Pericarditis]]''' | |||
* ''[[Myocarditis]]'' | |||
| | | | ||
* Chest ''Pain'' | * Chest ''Pain'' | ||
Line 182: | Line 176: | ||
| | | | ||
* ''Lower back pain with radicular radiation, extending to perianal region'' | * ''Lower back pain with radicular radiation, extending to perianal region'' | ||
* ''Coldness of feet | * ''Coldness of feet'' | ||
* Urging to urinate | |||
* Burning | |||
* ''Involuntary'' Urine | |||
| | | | ||
* ''[[Radiculopathy|Polyradiculopathy]]'' | * ''[[Radiculopathy|Polyradiculopathy]]'' | ||
Line 195: | Line 192: | ||
* '''[[Mononucleosis]]''' | * '''[[Mononucleosis]]''' | ||
|} | |} | ||
=== [[Homeopathic remedies|Remedies]] === | === [[Homeopathic remedies|Remedies]] === | ||
Line 205: | Line 203: | ||
=== Research === | === Research === | ||
* CMV and [[Bipolar disorder|Bipolar disease]] <ref>Prossin AR, Yolken RH, Kamali M, Heitzeg MM, Kaplow JB, Coryell WH, McInnis MG. Cytomegalovirus Antibody Elevation in Bipolar Disorder: Relation to Elevated Mood States. Neural Plast. 2015;2015:939780. doi: 10.1155/2015/939780. Epub 2015 May 13. PMID: 26075105; PMCID: PMC4444593.</ref>, <ref>Frye MA, Coombes BJ, McElroy SL, Jones-Brando L, Bond DJ, Veldic M, Romo-Nava F, Bobo WV, Singh B, Colby C, Skime MK, Biernacka JM, Yolken R. Association of Cytomegalovirus and Toxoplasma gondii Antibody Titers With Bipolar Disorder. JAMA Psychiatry. 2019 Dec 1;76(12):1285-1293. doi: 10.1001/jamapsychiatry.2019.2499. PMID: 31532468; PMCID: PMC6751798.</ref> | * CMV and [[Bipolar disorder|Bipolar disease]] <ref name=":0">Prossin AR, Yolken RH, Kamali M, Heitzeg MM, Kaplow JB, Coryell WH, McInnis MG. Cytomegalovirus Antibody Elevation in Bipolar Disorder: Relation to Elevated Mood States. Neural Plast. 2015;2015:939780. doi: 10.1155/2015/939780. Epub 2015 May 13. PMID: 26075105; PMCID: PMC4444593.</ref>, <ref name=":1">Frye MA, Coombes BJ, McElroy SL, Jones-Brando L, Bond DJ, Veldic M, Romo-Nava F, Bobo WV, Singh B, Colby C, Skime MK, Biernacka JM, Yolken R. Association of Cytomegalovirus and Toxoplasma gondii Antibody Titers With Bipolar Disorder. JAMA Psychiatry. 2019 Dec 1;76(12):1285-1293. doi: 10.1001/jamapsychiatry.2019.2499. PMID: 31532468; PMCID: PMC6751798.</ref> | ||
* CMV [[oophoritis]] <ref>Yu J, Solano FX Jr, Seethala RR. Bilateral cytomegalovirus (CMV) oophoritis mimicking widely metastatic carcinoma: a case report and review of the literature. Diagn Pathol. 2007 Dec 20;2:50. doi: 10.1186/1746-1596-2-50. PMID: 18096056; PMCID: PMC2245911.</ref>, <ref>https://doi.org/10.4322/acr.2018.029</ref> | * CMV [[oophoritis]] <ref>Yu J, Solano FX Jr, Seethala RR. Bilateral cytomegalovirus (CMV) oophoritis mimicking widely metastatic carcinoma: a case report and review of the literature. Diagn Pathol. 2007 Dec 20;2:50. doi: 10.1186/1746-1596-2-50. PMID: 18096056; PMCID: PMC2245911.</ref>, <ref>https://doi.org/10.4322/acr.2018.029</ref> | ||
*Enterocolic [[Fistula]] <ref>Gill RS, Taylor G, Penner RM, Logsetty S. Enterocolic fistula: A rare presentation of cytomegalovirus infection. Can J Infect Dis Med Microbiol. 2012 Summer;23(2):e41-3. doi: 10.1155/2012/314384. PMID: 23730319; PMCID: PMC3403671.</ref> | *Enterocolic [[Fistula]] <ref name=":2">Gill RS, Taylor G, Penner RM, Logsetty S. Enterocolic fistula: A rare presentation of cytomegalovirus infection. Can J Infect Dis Med Microbiol. 2012 Summer;23(2):e41-3. doi: 10.1155/2012/314384. PMID: 23730319; PMCID: PMC3403671.</ref> |
Latest revision as of 03:34, 11 December 2023
CMV in brief
- Aggravations: Evening, Motion
- Sleep Deep
- Sore pains. Burning pains, Arthralgia
- Myalgia, Malaise, Weakness
- Evening Chill
- Increased Perspiration
Entities |
Sign / Symptoms |
Disease |
---|---|---|
Meningitis | Pressing, frontal Headache | |
|
| |
Myelitis |
|
GBS |
Keratitis |
|
|
|
| |
Uveitis | ||
External otitis |
|
|
Hearing impaired. Deafness | ||
Coryza. Nose Catarrh | ||
|
|
|
|
||
|
||
Colitis |
|
Gangrene / Perforation of colon |
HepatitisCholecystitis |
|
Sclerosing colingitis |
Adrenal insufficiency | Swelling | |
Proctitis | Rectal Sore pain | Enterocolic Fistula [3] |
Voice Hoarseness | ||
Pneumonia |
|
|
|
||
|
||
Myopathy | ||
Polyneuritis |
|
|
|
|
Remedies
Research
- CMV and Bipolar disease [1], [2]
- CMV oophoritis [4], [5]
- Enterocolic Fistula [3]
- ↑ 1.0 1.1 Prossin AR, Yolken RH, Kamali M, Heitzeg MM, Kaplow JB, Coryell WH, McInnis MG. Cytomegalovirus Antibody Elevation in Bipolar Disorder: Relation to Elevated Mood States. Neural Plast. 2015;2015:939780. doi: 10.1155/2015/939780. Epub 2015 May 13. PMID: 26075105; PMCID: PMC4444593.
- ↑ 2.0 2.1 Frye MA, Coombes BJ, McElroy SL, Jones-Brando L, Bond DJ, Veldic M, Romo-Nava F, Bobo WV, Singh B, Colby C, Skime MK, Biernacka JM, Yolken R. Association of Cytomegalovirus and Toxoplasma gondii Antibody Titers With Bipolar Disorder. JAMA Psychiatry. 2019 Dec 1;76(12):1285-1293. doi: 10.1001/jamapsychiatry.2019.2499. PMID: 31532468; PMCID: PMC6751798.
- ↑ 3.0 3.1 Gill RS, Taylor G, Penner RM, Logsetty S. Enterocolic fistula: A rare presentation of cytomegalovirus infection. Can J Infect Dis Med Microbiol. 2012 Summer;23(2):e41-3. doi: 10.1155/2012/314384. PMID: 23730319; PMCID: PMC3403671.
- ↑ Yu J, Solano FX Jr, Seethala RR. Bilateral cytomegalovirus (CMV) oophoritis mimicking widely metastatic carcinoma: a case report and review of the literature. Diagn Pathol. 2007 Dec 20;2:50. doi: 10.1186/1746-1596-2-50. PMID: 18096056; PMCID: PMC2245911.
- ↑ https://doi.org/10.4322/acr.2018.029