Bipolar disorder: Difference between revisions
Jump to navigation
Jump to search
(→Clinic) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
=== Related states === | === Related states === | ||
{| class="wikitable" | |||
|+ | |||
!Hypomania | |||
* Hypomania is the milder form of mania, defined as at least four days of the same criteria as mania, but which does not cause a significant decrease in the individual's ability to socialize or work, | !Mixed affective episodes | ||
* It lacks psychotic features such as delusions or hallucinations, and does not require psychiatric hospitalization. | !Comorbid conditions | ||
|- | |||
| | |||
*Hypomania is the milder form of mania, defined as at least four days of the same criteria as mania, but which does not cause a significant decrease in the individual's ability to socialize or work, | |||
* In bipolar disorder, a mixed state is an episode during which symptoms of both mania and depression occur simultaneously. | * It lacks psychotic features such as delusions or hallucinations, and does not require psychiatric hospitalization. | ||
* Individuals experiencing a mixed state may have manic symptoms such as grandiose thoughts while simultaneously experiencing depressive symptoms such as excessive guilt or feeling suicidal. | | | ||
* They are considered to have a higher risk for suicidal behavior as depressive emotions such as hopelessness are often paired with mood swings or difficulties with impulse control. | *In bipolar disorder, a mixed state is an episode during which symptoms of both mania and depression occur simultaneously. | ||
* Anxiety disorders occur more frequently as a comorbidity in mixed bipolar episodes than in non-mixed bipolar depression or mania. | * Individuals experiencing a mixed state may have manic symptoms such as grandiose thoughts while simultaneously experiencing depressive symptoms such as excessive guilt or feeling suicidal. | ||
* They are considered to have a higher risk for suicidal behavior as depressive emotions such as hopelessness are often paired with mood swings or difficulties with impulse control. | |||
* Anxiety disorders occur more frequently as a comorbidity in mixed bipolar episodes than in non-mixed bipolar depression or mania. | |||
* Substance (including alcohol) use also follows this trend, thereby appearing to depict bipolar symptoms as no more than a consequence of substance use. | * Substance (including alcohol) use also follows this trend, thereby appearing to depict bipolar symptoms as no more than a consequence of substance use. | ||
| | |||
*[[Anxiety]] (71%) | |||
* [[Anxiety]] (71%) | |||
* [[Substance use disorder|Substance abuse]] (56%) | * [[Substance use disorder|Substance abuse]] (56%) | ||
* Personality disorders (36%) | * Personality disorders (36%) | ||
* [[ADHD|Attention deficit hyperactivity disorder]] (10–20%) | * [[ADHD|Attention deficit hyperactivity disorder]] (10–20%) | ||
* [[Metabolic syndrome]] (37%) | * [[Metabolic syndrome]] (37%) | ||
* [[Migraine headache|Migraine headaches]] (35%) | * [[Migraine headache|Migraine headaches]] (35%) | ||
* Obesity (21%) | * Obesity (21%) | ||
* [[Type 2 DM|Type 2 diabetes]] (14%) | * [[Type 2 DM|Type 2 diabetes]] (14%) | ||
|} | |||
=== [[Entities list|Entities]] / [[Viral miasms|Miasms]] === | === [[Entities list|Entities]] / [[Viral miasms|Miasms]] === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 81: | Line 78: | ||
| | | | ||
|} | |} | ||
===Research=== | ===Research=== | ||
*CMV and [[Bipolar disorder|Bipolar disease]]. <ref>Frye MA, Coombes BJ, McElroy SL, Jones-Brando L, Bond DJ, Veldic M, Romo-Nava F, Bobo WV, Singh B, Colby C, Skime MK, Biernacka JM, Yolken R. Association of Cytomegalovirus and Toxoplasma gondii Antibody Titers With Bipolar Disorder. JAMA Psychiatry. 2019 Dec 1;76(12):1285-1293. doi: 10.1001/jamapsychiatry.2019.2499. PMID: 31532468; PMCID: PMC6751798.</ref> <ref>Prossin AR, Yolken RH, Kamali M, Heitzeg MM, Kaplow JB, Coryell WH, McInnis MG. Cytomegalovirus Antibody Elevation in Bipolar Disorder: Relation to Elevated Mood States. Neural Plast. 2015;2015:939780. doi: 10.1155/2015/939780. Epub 2015 May 13. PMID: 26075105; PMCID: PMC4444593.</ref> | *CMV and [[Bipolar disorder|Bipolar disease]]. <ref>Frye MA, Coombes BJ, McElroy SL, Jones-Brando L, Bond DJ, Veldic M, Romo-Nava F, Bobo WV, Singh B, Colby C, Skime MK, Biernacka JM, Yolken R. Association of Cytomegalovirus and Toxoplasma gondii Antibody Titers With Bipolar Disorder. JAMA Psychiatry. 2019 Dec 1;76(12):1285-1293. doi: 10.1001/jamapsychiatry.2019.2499. PMID: 31532468; PMCID: PMC6751798.</ref> <ref>Prossin AR, Yolken RH, Kamali M, Heitzeg MM, Kaplow JB, Coryell WH, McInnis MG. Cytomegalovirus Antibody Elevation in Bipolar Disorder: Relation to Elevated Mood States. Neural Plast. 2015;2015:939780. doi: 10.1155/2015/939780. Epub 2015 May 13. PMID: 26075105; PMCID: PMC4444593.</ref> | ||
== Remedies == | == Remedies == | ||
{| class="wikitable" | |||
|+ | |||
!Depression stage | |||
* [[Anac, Anacardium Orientale|Anac]] | !Manic stage | ||
!Changing mood | |||
|- | |||
| | |||
*[[Anac, Anacardium Orientale|Anac]] | |||
* [[Sep, Sepia|Sep]] | * [[Sep, Sepia|Sep]] | ||
* [[Naja, Naja tripudians|Naja]] | * [[Naja, Naja tripudians|Naja]] | ||
| | |||
*Bell | |||
* Bell | |||
* Stram | * Stram | ||
* Hyos | * Hyos | ||
* Tarant | * Tarant | ||
* Syph | * Syph | ||
|[[Ign, Ignatia Amara|Ign]]: [[Hysteria]] + Changing symptoms | |||
[[Med, Medorrhinum|Med]] | |||
carc: [[Hysteria]] + Changing symptoms | |||
'''[[Puls, Pulsatilla pratensis|PULS]]: [[Hysteria]] + Changing symptoms''' | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
|- | |||
| rowspan="3" |'''<big>Mood Swings</big>''' | |||
| | |||
=== [[Cocc, Cocculus Indicus|Cocc]] === | |||
| | |||
* Mood swings esp Happiness and Anger/ Sadness . | |||
* Tears suddenly arise after laughter. | |||
* Listening to music makes the moods worse. | |||
* Mental symptoms alternating with physical symptoms | |||
|- | |||
| | |||
=== [[Puls, Pulsatilla pratensis|Puls]] === | |||
| | |||
* '''Sensitive nature''' | |||
* Alternate between tears and laughter easily. | |||
* Oversensitive and get offended quickly. | |||
* They look for consolation and feel better when consoled. | |||
* Being in the open also makes them feel better. | |||
* A history of silent grief | |||
|- | |||
| | |||
=== [[Ars, Arsenicum Album|Ars]] === | |||
| | |||
* Anxious Personalities | |||
* Sudden mood changes along with anxiety, mainly about health and the future | |||
* Extreme restlessness, both on the mental and physical plane | |||
* Fears like the fear of catching an infection or the fear of financial loss. | |||
* Fastidiousness and the demand for cleanliness and order in everything. | |||
|- | |||
| rowspan="3" |'''<big>Depression stage</big>''' | |||
| | |||
=== [[Ign, Ignatia Amara|Ign]] === | |||
| | |||
* Sudden mood changes from sadness to happiness, and from weeping to laughter. | |||
* Uncontrollable emotions with a sudden alteration in mood. | |||
* Esp depressed. | |||
* Dwell on some disagreeable events in the past | |||
* Sleeping problems. | |||
* History of emotional shock or grief. | |||
* She sit silently and weep or brood over the past. | |||
|- | |||
| | |||
=== [[Sep, Sepia|Sep]] === | |||
| | |||
* Menstruation-related mood swing | |||
* Mood swings due to hormonal changes, mostly arising before menses or around [[menopause]]. | |||
* A lot of irritability, getting offended easily | |||
* Indifferent behavior toward family members and friends. | |||
* Low energy levels: Lack of interest in doing any sort of work. | |||
* Depression stage of Bipolar Disorder: Constant weeping, indifferent behavior towards people and even family members who were once much respected and loved, and lack of interest in doing any mental or physical work. | |||
|- | |||
| | |||
=== [[Ambr, Ambra grisea|Ambr]] === | |||
|Some kind of business loss + Continuous weeping for many days. | |||
|- | |||
| rowspan="2" |'''<big>Increased Energy Levels</big>''' | |||
| | |||
=== [[Lil-t, Lilium Tigrinum|Lil-t]] === | |||
| | |||
* Extreme restlessness and difficulty in sitting still at one place. | |||
* Great hurriedness without any ambition or aim. | |||
* Heart or uterine disease associated with the mental symptoms. | |||
|- | |||
| | |||
=== [[Cann-i, Cannabis Indica|Cann-i]] === | |||
| | |||
* Bouts of uncontrollable laughter on listening to every little word spoken, which may not even be funny. | |||
* Excessive talkativeness. | |||
* Full of thoughts crowding the brain at one time, making the patient forgetful of words while talking. | |||
|- | |||
| rowspan="3" |'''<big>Violent / Aggressive Behavior</big>''' | |||
| | |||
=== [[Bell, Belladona|Bell]] === | |||
| | |||
* Het even bites and strikes the person near him or her. | |||
* The patient spits on people and the face turns red. | |||
|- | |||
| | |||
=== [[Verat, Veratrum album|Verat]] === | |||
| | |||
* Violent behavior of persons suffering from Bipolar Disorder is Veratrum Album | |||
* Excessive Shrieking /Screaming | |||
* Destructive behavior: Destroying, cutting and tearing apart everything, most likely clothes. | |||
* Violent mania that start in a woman after childbirth | |||
|- | |||
| | |||
=== [[Hyos, Hyoscyamus Niger|Hyos]] === | |||
| | |||
* Desire to run away from home | |||
* Picking at bedclothes | |||
* Quarreling with others | |||
* Shamelessness where the patient tends to remove his clothes and sings obscene songs. | |||
|- | |||
| rowspan="2" |'''<big>Depression + Suicidal Thoughts</big>''' | |||
| | |||
=== [[Aur, Aurum Metallicum|Aur]] === | |||
| | |||
* Hopeless and worthless and has persistent suicidal thoughts. | |||
|- | |||
| | |||
=== [[Nat-s, Natrum Sulphuricum|Nat-s]] === | |||
| | |||
* She has to apply much self-control to stop herself from actually committing suicide. | |||
* Gloominess. | |||
* She feels sad even when listening to lively music | |||
* Aversion to talk or be spoken to. | |||
|} |
Latest revision as of 04:38, 12 January 2024
Clinic
- Previously known as manic depression, is a mental disorder characterized by periods of depression and periods of abnormally elevated mood
- If the elevated mood is severe or associated with psychosis, it is called mania; if it is less severe, it is called hypomania.
- During mania, an individual behaves or feels abnormally energetic, happy or irritable, and they often make impulsive decisions with little regard for the consequences. There is usually also a reduced need for sleep during manic phases.
- Late adolescence and early adulthood are peak years for the onset of bipolar disorder
- Bipolar disorder occurs in approximately 1% of the global population
- Exact mechanism underlying the disorder remains unclear
Signs / Symptoms
- Depression: Crying, Negative outlook on life, Poor eye contact, Slowed movements
- Mania:
- An increase in energy of psychomotor activity / Decreased need for sleep / Constant fidgeting
- High risk of suicide
- Euphoria or dysphoria, Irritability
- Increased self-esteem or grandiosity
- Racing thoughts
- Pressured speech that is difficult to interrupt
- Disinhibited social behavior
- Increased goal-oriented activities
- Impaired judgement, Impulsive or high-risk behaviors such as hypersexuality, Excessive spending.
- Psychosis: Delusions (Grandiose), Hallucinations
Related states
Hypomania | Mixed affective episodes | Comorbid conditions |
---|---|---|
|
|
|
Entities / Miasms
GSS | STLE | TBE | |
---|---|---|---|
Emotional lability | +++ | +++ | +++ |
Hallucinations / Delusions | +++ | +++ | |
Depression | +++ | +++ | |
Psychosis | +++ |
Research
- CMV and Bipolar disease. [1] [2]
Remedies
Depression stage | Manic stage | Changing mood |
---|---|---|
|
Ign: Hysteria + Changing symptoms
carc: Hysteria + Changing symptoms |
Mood Swings |
Cocc |
|
Puls |
| |
Ars |
| |
Depression stage |
Ign |
|
Sep |
| |
Ambr |
Some kind of business loss + Continuous weeping for many days. | |
Increased Energy Levels |
Lil-t |
|
Cann-i |
| |
Violent / Aggressive Behavior |
Bell |
|
Verat |
| |
Hyos |
| |
Depression + Suicidal Thoughts |
Aur |
|
Nat-s |
|
- ↑ Frye MA, Coombes BJ, McElroy SL, Jones-Brando L, Bond DJ, Veldic M, Romo-Nava F, Bobo WV, Singh B, Colby C, Skime MK, Biernacka JM, Yolken R. Association of Cytomegalovirus and Toxoplasma gondii Antibody Titers With Bipolar Disorder. JAMA Psychiatry. 2019 Dec 1;76(12):1285-1293. doi: 10.1001/jamapsychiatry.2019.2499. PMID: 31532468; PMCID: PMC6751798.
- ↑ Prossin AR, Yolken RH, Kamali M, Heitzeg MM, Kaplow JB, Coryell WH, McInnis MG. Cytomegalovirus Antibody Elevation in Bipolar Disorder: Relation to Elevated Mood States. Neural Plast. 2015;2015:939780. doi: 10.1155/2015/939780. Epub 2015 May 13. PMID: 26075105; PMCID: PMC4444593.