CMV, Cytomegalovirus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
|title={{#if: {{{CMV, Cytomegalovirus|}}} | {{{CMV, Cytomegalovirus}}} | Welcome to WikiSEO}} | |||
|title_mode={{{title_mode|}}} | |||
|keywords={{{CMV, Cytomegalovirus, Homeopathy, Homeopathic remedies, Homeopathic medicines|}}} | |||
|description={{{description|}}} | |||
|published_time={{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}} | |||
}} | |||
=== CMV in brief === | === CMV in brief === | ||
* Aggravations: Evening | * Aggravations: Evening, Motion | ||
* | * Sleep Deep | ||
* Sore pains. Burning pains | * Sore pains. Burning pains, ''Arthralgia'' | ||
* ''Myalgia'' | * ''Myalgia'', ''Malaise'', '''Weakness''' | ||
* Evening Chill | * Evening Chill | ||
Line 10: | Line 20: | ||
{| class="wikitable" | |||
|+ | |||
! | |||
=== Entities === | === Entities === | ||
! | |||
=== Sign / Symptoms === | |||
! | |||
* ''[[Encephalitis]]'' | === Disease === | ||
|- | |||
* | |''[[Meningitis]]'' | ||
|''Pressing, frontal Headache'' | |||
| | |||
|- | |||
| | |||
* ''[[Encephalitis]]'' | |||
* ''[[Meningoencephalitis]]'' | |||
| | |||
* Weakness of memory | |||
* [[Mania remedies|Mania]]: Restlessness, [[Insomnia|Sleeplessness]] | |||
* ''[[Seizure|Convulsion]]'' | |||
* ''Lethargy, Morose, Confusion'' | |||
| | |||
* ''Microcephaly:'' ''Mental retardation'' | * ''Microcephaly:'' ''Mental retardation'' | ||
* [[Bipolar disorder|Bipolar disease]] <ref name=":0" />, <ref name=":1" /> | |||
|- | |||
|'''[[Myelitis]]''' | |||
| | |||
* ''Flaccid'' ''Paralysis'' | |||
* ''Ascending weakness'' | |||
* '''''Loss of deep tendon reflex''''' | |||
|[[GBS, Guillian Barre syndrome|GBS]] | |||
|- | |||
|'''[[Keratitis]]''' | |||
| | |||
* Lachrymation | |||
* ''Photophobia'' | |||
* Eye Pain | |||
| | |||
|- | |||
| | |||
* ''[[Retinitis]]'' | |||
* ''[[Chorioretinitis]]'' | |||
| | |||
* ''Blindness'' | |||
| | |||
*''Retinal hemorrhage''. | |||
* ''White discoloration of retina'' | |||
|- | |||
|''[[Uveitis]]'' | |||
| | |||
| | |||
|- | |||
|External otitis | |||
| | |||
* Ear Pain | |||
* Inflammation of meatus | |||
| | |||
|- | |||
| | |||
|Hearing ''impaired. Deafness'' | |||
| | |||
|- | |||
| | |||
|Coryza. Nose Catarrh | |||
| | |||
|- | |||
| | |||
* '''Exudated tonsils''' | |||
* ''[[Pharyngitis]]'' | |||
* ''[[Tonsillitis]]'' | |||
| | |||
* Dryness. Swelling. | |||
* '''Sore throat.''' | |||
* '''Swelling of tonsils''' | |||
| | |||
|- | |||
| | |||
| | |||
* '''Esophagus ''Ulcers''''' | |||
* ''Dysphagia'' | |||
| | |||
|- | |||
| | |||
* ''[[Thrombocytopenia]]'' | |||
* ''[[Hemolytic anemia]]'' | |||
| | |||
* ''[[Splenomegaly miasms|Splenomegaly]]'' | |||
* ''Hemorrhage: Bleeding gums, Epistaxis'' | |||
* ''Copious menses'' | |||
* ''Purpura'' | |||
| | |||
|- | |||
|''[[Colitis]]'' | |||
| | |||
* ''Diarrhea'''''.''' ''Gushing. Watery'' | |||
* ''Bloody'' | |||
* ''Involuntary'' Stool | |||
|'''Gangrene / Perforation of colon''' | |||
|- | |||
|''[[Hepatitis]][[Cholecystitis]]'' | |||
| | |||
* ''Jaundice'' | |||
* Abdomen Sore pain | |||
* ''Hepatomegaly'' | |||
* ''Urine Dark color'' | |||
* ''White discoloration of tongue'' | |||
* ''Eructations. Vomiting'' | |||
* '''''Abnormal liver function test''''' | |||
|''[[Primary Sclerosing Cholangitis|Sclerosing colingitis]]'' | |||
|- | |||
| | |||
* ''[[Pancreatitis]]'' | |||
* ''[[Papillary stenosis]]'' | |||
| | |||
| | |||
|- | |||
|''[[Adrenal insufficiency]]'' | |||
|Swelling | |||
| | |||
|- | |||
|[[Proctitis]] | |||
|Rectal Sore pain | |||
|Enterocolic [[Fistula]] <ref name=":2" /> | |||
|- | |||
| | |||
|Voice Hoarseness | |||
| | |||
|- | |||
|''[[Pneumonia]]'' | |||
| | |||
* ''Dyspnea'' | |||
* ''Dry Cough'' | |||
* ''Night Cough'' | |||
| | |||
|- | |||
| | |||
* '''[[Pericarditis]]''' | |||
* ''[[Myocarditis]]'' | |||
| | |||
* Chest ''Pain'' | |||
* ''Heart failure'' | |||
* ''Dyspnea'' | |||
| | |||
|- | |||
| | |||
| | |||
* ''Eruptions: macular, papular, rubelliform'' | |||
| | |||
|- | |||
|''[[Myopathy]]'' | |||
| | |||
| | |||
|- | |||
|''Polyneuritis'' | |||
| | |||
* ''Lower back pain with radicular radiation, extending to perianal region'' | |||
* ''Coldness of feet'' | |||
* Urging to urinate | |||
* Burning | |||
* ''Involuntary'' Urine | |||
| | |||
* ''[[Radiculopathy|Polyradiculopathy]]'' | |||
* '''Mononeuritis multiplex''' | |||
|- | |||
| | |||
* ''Lymphocytosis'' | |||
* ''Leukopenia'' | |||
| | |||
* ''Cervical Lymphadenopathy'' | |||
| | |||
* '''[[Mononucleosis]]''' | |||
|} | |||
=== [[Homeopathic remedies|Remedies]] === | |||
# '''[[Bar-c, Barium Carbonicum|BAR-C]], [[Sul , Sulphur|SUL]], [[Lach, Lachesis Mutus|LACH]], [[Merc, Mercurius Solubilis|MERC]]''' | |||
# [[Calc-c, Calcerea carbonica|Calc]], [[Cic, Cicuta Virosa|Cic]], [[Hep, Hepar Sulphur|Hep]], [[Merc-c, Mercurius Corrosivus|Merc-c]], [[Lyc , Lycopodium clavatum|Lyc]], [[Bell, Belladona|Bell]] | |||
# [[Aloe, Aloe socotrina|Aloe]], [[Croc, Crocus Sativus|Croc]], [[Bufo, Bufo rana|Bufo]], [[Sil, Silicea|Sil]], [[Sep, Sepia|Sep]] | |||
=== Research === | === Research === | ||
* CMV and Bipolar disease <ref>Prossin AR, Yolken RH, Kamali M, Heitzeg MM, Kaplow JB, Coryell WH, McInnis MG. Cytomegalovirus Antibody Elevation in Bipolar Disorder: Relation to Elevated Mood States. Neural Plast. 2015;2015:939780. doi: 10.1155/2015/939780. Epub 2015 May 13. PMID: 26075105; PMCID: PMC4444593.</ref>, <ref>Frye MA, Coombes BJ, McElroy SL, Jones-Brando L, Bond DJ, Veldic M, Romo-Nava F, Bobo WV, Singh B, Colby C, Skime MK, Biernacka JM, Yolken R. Association of Cytomegalovirus and Toxoplasma gondii Antibody Titers With Bipolar Disorder. JAMA Psychiatry. 2019 Dec 1;76(12):1285-1293. doi: 10.1001/jamapsychiatry.2019.2499. PMID: 31532468; PMCID: PMC6751798.</ref> | * CMV and [[Bipolar disorder|Bipolar disease]] <ref name=":0">Prossin AR, Yolken RH, Kamali M, Heitzeg MM, Kaplow JB, Coryell WH, McInnis MG. Cytomegalovirus Antibody Elevation in Bipolar Disorder: Relation to Elevated Mood States. Neural Plast. 2015;2015:939780. doi: 10.1155/2015/939780. Epub 2015 May 13. PMID: 26075105; PMCID: PMC4444593.</ref>, <ref name=":1">Frye MA, Coombes BJ, McElroy SL, Jones-Brando L, Bond DJ, Veldic M, Romo-Nava F, Bobo WV, Singh B, Colby C, Skime MK, Biernacka JM, Yolken R. Association of Cytomegalovirus and Toxoplasma gondii Antibody Titers With Bipolar Disorder. JAMA Psychiatry. 2019 Dec 1;76(12):1285-1293. doi: 10.1001/jamapsychiatry.2019.2499. PMID: 31532468; PMCID: PMC6751798.</ref> | ||
* CMV oophoritis <ref>Yu J, Solano FX Jr, Seethala RR. Bilateral cytomegalovirus (CMV) oophoritis mimicking widely metastatic carcinoma: a case report and review of the literature. Diagn Pathol. 2007 Dec 20;2:50. doi: 10.1186/1746-1596-2-50. PMID: 18096056; PMCID: PMC2245911.</ref>, <ref>https://doi.org/10.4322/acr.2018.029</ref> | * CMV [[oophoritis]] <ref>Yu J, Solano FX Jr, Seethala RR. Bilateral cytomegalovirus (CMV) oophoritis mimicking widely metastatic carcinoma: a case report and review of the literature. Diagn Pathol. 2007 Dec 20;2:50. doi: 10.1186/1746-1596-2-50. PMID: 18096056; PMCID: PMC2245911.</ref>, <ref>https://doi.org/10.4322/acr.2018.029</ref> | ||
*Enterocolic [[Fistula]] <ref>Gill RS, Taylor G, Penner RM, Logsetty S. Enterocolic fistula: A rare presentation of cytomegalovirus infection. Can J Infect Dis Med Microbiol. 2012 Summer;23(2):e41-3. doi: 10.1155/2012/314384. PMID: 23730319; PMCID: PMC3403671.</ref> | *Enterocolic [[Fistula]] <ref name=":2">Gill RS, Taylor G, Penner RM, Logsetty S. Enterocolic fistula: A rare presentation of cytomegalovirus infection. Can J Infect Dis Med Microbiol. 2012 Summer;23(2):e41-3. doi: 10.1155/2012/314384. PMID: 23730319; PMCID: PMC3403671.</ref> |
Latest revision as of 03:34, 11 December 2023
CMV in brief
- Aggravations: Evening, Motion
- Sleep Deep
- Sore pains. Burning pains, Arthralgia
- Myalgia, Malaise, Weakness
- Evening Chill
- Increased Perspiration
Entities |
Sign / Symptoms |
Disease |
---|---|---|
Meningitis | Pressing, frontal Headache | |
|
| |
Myelitis |
|
GBS |
Keratitis |
|
|
|
| |
Uveitis | ||
External otitis |
|
|
Hearing impaired. Deafness | ||
Coryza. Nose Catarrh | ||
|
|
|
|
||
|
||
Colitis |
|
Gangrene / Perforation of colon |
HepatitisCholecystitis |
|
Sclerosing colingitis |
Adrenal insufficiency | Swelling | |
Proctitis | Rectal Sore pain | Enterocolic Fistula [3] |
Voice Hoarseness | ||
Pneumonia |
|
|
|
||
|
||
Myopathy | ||
Polyneuritis |
|
|
|
|
Remedies
Research
- CMV and Bipolar disease [1], [2]
- CMV oophoritis [4], [5]
- Enterocolic Fistula [3]
- ↑ 1.0 1.1 Prossin AR, Yolken RH, Kamali M, Heitzeg MM, Kaplow JB, Coryell WH, McInnis MG. Cytomegalovirus Antibody Elevation in Bipolar Disorder: Relation to Elevated Mood States. Neural Plast. 2015;2015:939780. doi: 10.1155/2015/939780. Epub 2015 May 13. PMID: 26075105; PMCID: PMC4444593.
- ↑ 2.0 2.1 Frye MA, Coombes BJ, McElroy SL, Jones-Brando L, Bond DJ, Veldic M, Romo-Nava F, Bobo WV, Singh B, Colby C, Skime MK, Biernacka JM, Yolken R. Association of Cytomegalovirus and Toxoplasma gondii Antibody Titers With Bipolar Disorder. JAMA Psychiatry. 2019 Dec 1;76(12):1285-1293. doi: 10.1001/jamapsychiatry.2019.2499. PMID: 31532468; PMCID: PMC6751798.
- ↑ 3.0 3.1 Gill RS, Taylor G, Penner RM, Logsetty S. Enterocolic fistula: A rare presentation of cytomegalovirus infection. Can J Infect Dis Med Microbiol. 2012 Summer;23(2):e41-3. doi: 10.1155/2012/314384. PMID: 23730319; PMCID: PMC3403671.
- ↑ Yu J, Solano FX Jr, Seethala RR. Bilateral cytomegalovirus (CMV) oophoritis mimicking widely metastatic carcinoma: a case report and review of the literature. Diagn Pathol. 2007 Dec 20;2:50. doi: 10.1186/1746-1596-2-50. PMID: 18096056; PMCID: PMC2245911.
- ↑ https://doi.org/10.4322/acr.2018.029