Low self confidence: Difference between revisions
Jump to navigation
Jump to search
(Created page with "* Phos: I'm not lovable * Lyc: I can't do that * Lac-c: I am a lowly creature * Ambr: I'm dirty. * Hyos: I'm not sexually attractive. * Anac: I don't have the will to do the job * Bar-c: Don't let others laugh at me * Sil: Don't let others think about me like that * Pall,...") |
No edit summary |
||
Line 8: | Line 8: | ||
* [[Sil, Silicea|Sil]]: Don't let others think about me like that | * [[Sil, Silicea|Sil]]: Don't let others think about me like that | ||
* [[Pall, Palladium metallicum|Pall]]: No one pays attention to me. | * [[Pall, Palladium metallicum|Pall]]: No one pays attention to me. | ||
=== Repertory === | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
![[Staph, Staphysagria|Staph]] | |||
![[Aur-m-n, aurum muriaticum natronatum|Aur-m-n]] | |||
![[Carc, Carcinosin|Carc]] | |||
!Heroin | |||
![[Sil, Silicea|Sil]] | |||
![[Germ-met, Germanium Metalicum|Germ-]] | |||
[[Germ-met, Germanium Metalicum|me]]<nowiki/>t | |||
![[Lyc , Lycopodium clavatum|Lyc]] | |||
![[Op, Opium|Op]] | |||
![[Bar-c, Barium Carbonicum|Bar-c]] | |||
![[Calc-c, Calcerea carbonica|Calc]] | |||
![[Hyos, Hyoscyamus Niger|Hyos]] | |||
![[Puls, Pulsatilla pratensis|Puls]] | |||
![[Thuj , Thuja Occidentalis|Thuj]] | |||
!Sal | |||
-fr | |||
![[Ambr, Ambra grisea|Ambr]] | |||
![[Ham, Hamamelis Virginiana|Ham]] | |||
![[Falco-pe, Falco peregrinus|Falco]] | |||
[[Falco-pe, Falco peregrinus|-pe]] | |||
![[Lac-c, Lac Caninum|Lac-c]] | |||
|- | |||
|1 | |||
|Ailment, Embarrassment | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
|Ailment, Honor, wounded | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
|Ailment, Repriminde | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
|- | |||
|4 | |||
|Ailment, Reproaches | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| | |||
| +++ | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
|- | |||
|5 | |||
|Ailment, Scorned being | |||
| +++ | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
|- | |||
|6 | |||
|Anger, his misrtakes | |||
| +++ | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| | |||
|- | |||
|7 | |||
|Anxiety, Success, Doubt | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
|- | |||
|8 | |||
|Delirium, Blame himself, his folly | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|9 | |||
|Del, Appreciated, is not | |||
| | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
|- | |||
|10 | |||
|Del, Confusion, other will observer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|11 | |||
|Del, Criticized, she is | |||
| +++ | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| | |||
|- | |||
|12 | |||
|Del, Fail, everything will | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
|- | |||
|13 | |||
|Del, Watched, she is being | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
|- | |||
|14 | |||
|Del, Wrong, done | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|15 | |||
|Fear, obseved , her condition | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
|- | |||
|16 | |||
|Fear, Opinion of others | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
|- | |||
|17 | |||
|Hiding, himself | |||
| +++ | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| | |||
|- | |||
|18 | |||
|Irritability, looked at to be | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|19 | |||
|Looked at , to be | |||
| | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| +++ | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
|- | |||
|20 | |||
|Reproaches, himself | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| +++ | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| +++ | |||
|- | |||
|21 | |||
|Succeed never | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|22 | |||
|Timidity, Bashful, Public appearing | |||
| +++ | |||
| +++ | |||
| | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
|- | |||
|23 | |||
|Undertaking, nothing, lest he fail | |||
| | |||
| | |||
| | |||
| | |||
| +++ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Obsessive control === | |||
* MIND - SELF-CONTROL - increased - children; in : kali-c, nat-s, sil | |||
* MIND - SELF-CONTROL – increased ''':'''calc, kali-c, mosch, nat-c, nat-m, nat-s, sal-al, sil | |||
* Anger, his mistakes of: Aur-m-n, Carc, Ham, Sal-fr, Staph | |||
=== Self- Denial === | |||
* MIND - SELF-DENIAL: agar, podo, staph | |||
* MIND - SELF-DESTRUCTIVE: aur | |||
* MIND – SELFLESSNESS: anh, aq-mar, Carc, iod, Nat-c, podo, puls, rhus-t | |||
* | |||
=== Related Sign/ Symptoms === | |||
* [[Looked at intolerance]] | |||
=== Remedies === | |||
* [[Bar-c, Barium Carbonicum|Bar-c]] | |||
* [[Med, Medorrhinum|Med]] | |||
* [[Sil, Silicea|Sil]] | |||
* [[Calc-c, Calcerea carbonica|Calc]] |
Revision as of 23:35, 16 November 2023
- Phos: I'm not lovable
- Lyc: I can't do that
- Lac-c: I am a lowly creature
- Ambr: I'm dirty.
- Hyos: I'm not sexually attractive.
- Anac: I don't have the will to do the job
- Bar-c: Don't let others laugh at me
- Sil: Don't let others think about me like that
- Pall: No one pays attention to me.
Repertory
Staph | Aur-m-n | Carc | Heroin | Sil | Germ-
met |
Lyc | Op | Bar-c | Calc | Hyos | Puls | Thuj | Sal
-fr |
Ambr | Ham | Falco | Lac-c | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ailment, Embarrassment | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ||||||||||
2 | Ailment, Honor, wounded | +++ | +++ | +++ | +++ | +++ | |||||||||||||
3 | Ailment, Repriminde | +++ | +++ | +++ | +++ | ||||||||||||||
4 | Ailment, Reproaches | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | |||||||||
5 | Ailment, Scorned being | +++ | +++ | +++ | +++ | +++ | +++ | +++ | |||||||||||
6 | Anger, his misrtakes | +++ | +++ | +++ | +++ | +++ | |||||||||||||
7 | Anxiety, Success, Doubt | +++ | |||||||||||||||||
8 | Delirium, Blame himself, his folly | +++ | |||||||||||||||||
9 | Del, Appreciated, is not | +++ | +++ | +++ | +++ | +++ | |||||||||||||
10 | Del, Confusion, other will observer | +++ | +++ | ||||||||||||||||
11 | Del, Criticized, she is | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | |||||||||
12 | Del, Fail, everything will | +++ | +++ | +++ | +++ | +++ | |||||||||||||
13 | Del, Watched, she is being | +++ | +++ | +++ | +++ | ||||||||||||||
14 | Del, Wrong, done | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | |||||||||
15 | Fear, obseved , her condition | +++ | +++ | +++ | +++ | +++ | |||||||||||||
16 | Fear, Opinion of others | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ||||||||||
17 | Hiding, himself | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ||||||||
18 | Irritability, looked at to be | +++ | +++ | ||||||||||||||||
19 | Looked at , to be | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ||||||||||
20 | Reproaches, himself | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ||||
21 | Succeed never | +++ | +++ | ||||||||||||||||
22 | Timidity, Bashful, Public appearing | +++ | +++ | +++ | +++ | +++ | +++ | +++ | |||||||||||
23 | Undertaking, nothing, lest he fail | +++ |
Obsessive control
- MIND - SELF-CONTROL - increased - children; in : kali-c, nat-s, sil
- MIND - SELF-CONTROL – increased :calc, kali-c, mosch, nat-c, nat-m, nat-s, sal-al, sil
- Anger, his mistakes of: Aur-m-n, Carc, Ham, Sal-fr, Staph
Self- Denial
- MIND - SELF-DENIAL: agar, podo, staph
- MIND - SELF-DESTRUCTIVE: aur
- MIND – SELFLESSNESS: anh, aq-mar, Carc, iod, Nat-c, podo, puls, rhus-t