Common cold: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
* These may include coughing, sore throat, runny nose, sneezing, headache, and fever | * These may include coughing, sore throat, runny nose, sneezing, headache, and fever | ||
* Occasionally, those with other health problems may develop [[pneumonia]] | * Occasionally, those with other health problems may develop [[pneumonia]] | ||
{| class="wikitable" | |||
|+ | |||
Over 200 virus strains are implicated in causing the common cold, most common viruses are | !Causes | ||
!Related [[Entities list|Entities]] / [[Diseases list|Disease]] | |||
|- | |||
|Over 200 virus strains are implicated in causing the common cold, most common viruses are | |||
* [[RNV, Rhinovirus|RNV]] | * [[RNV, Rhinovirus|RNV]] | ||
* [[COV-2, Corona virus 2|COV-2]] | * [[COV-2, Corona virus 2|COV-2]] | ||
Line 12: | Line 15: | ||
* [[Enteroviruses]] | * [[Enteroviruses]] | ||
* [[HMPV, Human Metapneumovirus|HMPV]] | * [[HMPV, Human Metapneumovirus|HMPV]] | ||
| | |||
*[[Pharyngitis]] | |||
* [[Tonsillitis]] | |||
* [[Otitis media]] | |||
* [[Adenoid]] | |||
* [[Conjunctivitis]] | |||
* [[Influenza]] | |||
|} | |||
== First class remedies == | == First class remedies == | ||
Line 23: | Line 32: | ||
Etiology | Etiology | ||
|- | |- | ||
|'''Thin/ Watery Nasal Discharge''' | |'''<big>Thin/ Watery Nasal Discharge</big>''' | ||
| | | | ||
=== [[Ars, Arsenicum Album|Ars]] === | === [[Ars, Arsenicum Album|Ars]] === | ||
| | | | ||
* Nose | * Nose feel stuffy inspite of the discharge which causes a burning sensation | ||
* | * '''Sneezing'''. | ||
* Marked Weakness | * Marked Weakness | ||
| | | | ||
* General agg in cold air. | * General agg in cold air. | ||
* | * Warm room amel | ||
|- | |- | ||
|'''Due To Exposure To Cold Air''' | |'''<big>Due To Exposure To Cold Air</big>''' | ||
| | | | ||
=== [[Acon , Aconitum Napellus|Acon]] === | === [[Acon , Aconitum Napellus|Acon]] === | ||
| | | | ||
* Scanty nasal discharge with a stuffy nose. | * Scanty nasal discharge with a stuffy nose. | ||
* Sneezing | * Sneezing (Maybe) | ||
* | * Pain at the root of the nose, | ||
* Headache | |||
* | * Fever | ||
| | | | ||
* After '''sudden exposure to cold air''' | * After '''sudden exposure to cold air''' | ||
|- | |- | ||
|'''Starts With Sneezing''' | |'''<big>Starts With Sneezing</big>''' | ||
| | | | ||
=== [[NM, Tissue Salt Remedy|NM]] === | === [[NM, Tissue Salt Remedy|NM]] === | ||
Line 54: | Line 61: | ||
* Thin watery nasal discharge. | * Thin watery nasal discharge. | ||
* Followed by stuffy nose (Maybe) | * Followed by stuffy nose (Maybe) | ||
* Loss of smell | * Loss of smell (Maybe) | ||
| | | | ||
*Leads to chronic state (Thick / Egg white Nasal / Posterior nasal Discharges) (Maybe) | *Leads to chronic state (Thick / Egg white Nasal / Posterior nasal Discharges) (Maybe) | ||
|- | |- | ||
|'''Stuffy Nose''' | |'''<big>Stuffy Nose</big>''' | ||
| | | | ||
=== [[Hep, Hepar Sulphur|Hep]] === | === [[Hep, Hepar Sulphur|Hep]] === | ||
Line 64: | Line 71: | ||
* Stuffy/ Blocked nose, esp from exposure to cold air which causes sneezing. | * Stuffy/ Blocked nose, esp from exposure to cold air which causes sneezing. | ||
* Inhaled air feels cold (Very particular) | * Inhaled air feels cold (Very particular) | ||
| | | | ||
|- | |- | ||
|'''Sore Throat | |'''<big>Sore Throat + Nasal Symptom</big>''' | ||
| | | | ||
=== [[Bell, Belladona|Bell]] === | === [[Bell, Belladona|Bell]] === | ||
| | | | ||
* Watery discharge from nostrils esp one-sided + Sneezing + Ticking in nose. | * Watery discharge from nostrils esp one-sided + Sneezing + Ticking in nose. | ||
* Painful swallowing+ Marked redness | * Painful swallowing + Marked redness /Swelling in throat | ||
* Bouts of cough | * Bouts of cough + Headache | ||
| | | | ||
|- | |- | ||
|'''Thick Yellow Green Nasal Discharge''' | |'''<big>Thick Yellow Green Nasal Discharge</big>''' | ||
| | | | ||
=== [[Puls, Pulsatilla pratensis|Puls]] === | === [[Puls, Pulsatilla pratensis|Puls]] === | ||
Line 85: | Line 89: | ||
* Nasal blockage + Loss of smell. | * Nasal blockage + Loss of smell. | ||
| | | | ||
* Arthritis due to common cold ([[Guaj, Guajacum officinale|Guaj]], [[Led, Ledum Palustre|Led]], [[Sec, Secale Cornutum|Sec]]) | |||
|} | |} | ||
Line 95: | Line 100: | ||
| | | | ||
=== [[Ant-t, Antimonium tartaricum|Ant-t]] === | === [[Ant-t, Antimonium tartaricum|Ant-t]] === | ||
|Chest -weakness which | | | ||
* Chest -weakness which stars rapidly | |||
|- | |- | ||
| | | | ||
Line 101: | Line 107: | ||
| | | | ||
*Summer common cold due to cold wind or uncovering | *Summer common cold due to cold wind or uncovering | ||
* Sever Congestive [[Headache]] + [[Constipation]] | * Sever Congestive [[Headache]] + [[Constipation]] | ||
* Painful [[Cough remedies|Coughs]] that stop him from breathing | |||
* Extreme dryness + Thirst for large quantities of water | * Extreme dryness + Thirst for large quantities of water | ||
|- | |- | ||
Line 112: | Line 119: | ||
=== [[Dulc, Dulcamara|Dulc]] === | === [[Dulc, Dulcamara|Dulc]] === | ||
| | | | ||
* [[Asthma remedies|Asthma]] attacks following | * [[Asthma remedies|Asthma]] attacks following common cold | ||
|- | |- | ||
| | | | ||
Line 127: | Line 134: | ||
=== [[Ruta, Ruta graveolens|Ruta]] === | === [[Ruta, Ruta graveolens|Ruta]] === | ||
| | | | ||
* Eye involvement | * Eye involvement/ Redness, Vomiting caused by a common cold | ||
|} | |} | ||
== [[Tissue Salt Remedies]] == | |||
* [[FP, Tissue Salt Remedy|FP]]: Common but bad colds | * [[FP, Tissue Salt Remedy|FP]]: Common but bad colds | ||
* [[NM, Tissue Salt Remedy|NM]]: Cold + sneezing and runny clear nasal discharges | * [[NM, Tissue Salt Remedy|NM]]: Cold + sneezing and runny clear nasal discharges |
Revision as of 04:17, 5 February 2024
Clinic
- It is a viral infectious disease of upper respiratory tract that primarily affects the respiratory mucosa of the nose, throat, sinuses, and larynx
- Signs and symptoms may appear fewer than two days after exposure to the virus
- These may include coughing, sore throat, runny nose, sneezing, headache, and fever
- Occasionally, those with other health problems may develop pneumonia
Causes | Related Entities / Disease |
---|---|
Over 200 virus strains are implicated in causing the common cold, most common viruses are |
First class remedies
Repertory | Main Characters | Modalities
Etiology | |
---|---|---|---|
Thin/ Watery Nasal Discharge |
Ars |
|
|
Due To Exposure To Cold Air |
Acon |
|
|
Starts With Sneezing |
NM |
|
|
Stuffy Nose |
Hep |
|
|
Sore Throat + Nasal Symptom |
Bell |
|
|
Thick Yellow Green Nasal Discharge |
Puls |
|
Second Class Remedies
Ant-t |
|
Bry |
|
Dros |
|
Dulc |
|
Kali-bi |
|
Hydr |
|
Ruta |
|