Low self confidence: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== Remedies == | |||
* [[Med, Medorrhinum|Med]] | |||
* [[Calc-c, Calcerea carbonica|Calc]] | |||
* [[Phos, Phosphorus|Phos]]: I'm not lovable | * [[Phos, Phosphorus|Phos]]: I'm not lovable | ||
* [[Lyc , Lycopodium clavatum|Lyc]]: I can't do that | * [[Lyc , Lycopodium clavatum|Lyc]]: I can't do that | ||
Line 10: | Line 14: | ||
== Repertory == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 532: | Line 537: | ||
* MIND - SELF-DESTRUCTIVE: aur | * MIND - SELF-DESTRUCTIVE: aur | ||
* MIND – SELFLESSNESS: anh, aq-mar, Carc, iod, Nat-c, podo, puls, rhus-t | * MIND – SELFLESSNESS: anh, aq-mar, Carc, iod, Nat-c, podo, puls, rhus-t | ||
== Related Sign/ Symptoms == | |||
* [[Looked at intolerance]] | * [[Looked at intolerance]] | ||
Revision as of 23:37, 16 November 2023
Remedies
- Phos: I'm not lovable
- Lyc: I can't do that
- Lac-c: I am a lowly creature
- Ambr: I'm dirty.
- Hyos: I'm not sexually attractive.
- Anac: I don't have the will to do the job
- Bar-c: Don't let others laugh at me
- Sil: Don't let others think about me like that
- Pall: No one pays attention to me.
Repertory
Staph | Aur-m-n | Carc | Heroin | Sil | Germ-
met |
Lyc | Op | Bar-c | Calc | Hyos | Puls | Thuj | Sal
-fr |
Ambr | Ham | Falco | Lac-c | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ailment, Embarrassment | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ||||||||||
2 | Ailment, Honor, wounded | +++ | +++ | +++ | +++ | +++ | |||||||||||||
3 | Ailment, Repriminde | +++ | +++ | +++ | +++ | ||||||||||||||
4 | Ailment, Reproaches | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | |||||||||
5 | Ailment, Scorned being | +++ | +++ | +++ | +++ | +++ | +++ | +++ | |||||||||||
6 | Anger, his misrtakes | +++ | +++ | +++ | +++ | +++ | |||||||||||||
7 | Anxiety, Success, Doubt | +++ | |||||||||||||||||
8 | Delirium, Blame himself, his folly | +++ | |||||||||||||||||
9 | Del, Appreciated, is not | +++ | +++ | +++ | +++ | +++ | |||||||||||||
10 | Del, Confusion, other will observer | +++ | +++ | ||||||||||||||||
11 | Del, Criticized, she is | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | |||||||||
12 | Del, Fail, everything will | +++ | +++ | +++ | +++ | +++ | |||||||||||||
13 | Del, Watched, she is being | +++ | +++ | +++ | +++ | ||||||||||||||
14 | Del, Wrong, done | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | |||||||||
15 | Fear, obseved , her condition | +++ | +++ | +++ | +++ | +++ | |||||||||||||
16 | Fear, Opinion of others | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ||||||||||
17 | Hiding, himself | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ||||||||
18 | Irritability, looked at to be | +++ | +++ | ||||||||||||||||
19 | Looked at , to be | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ||||||||||
20 | Reproaches, himself | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ||||
21 | Succeed never | +++ | +++ | ||||||||||||||||
22 | Timidity, Bashful, Public appearing | +++ | +++ | +++ | +++ | +++ | +++ | +++ | |||||||||||
23 | Undertaking, nothing, lest he fail | +++ |
Obsessive control
- MIND - SELF-CONTROL - increased - children; in : kali-c, nat-s, sil
- MIND - SELF-CONTROL – increased :calc, kali-c, mosch, nat-c, nat-m, nat-s, sal-al, sil
- Anger, his mistakes of: Aur-m-n, Carc, Ham, Sal-fr, Staph
Self- Denial
- MIND - SELF-DENIAL: agar, podo, staph
- MIND - SELF-DESTRUCTIVE: aur
- MIND – SELFLESSNESS: anh, aq-mar, Carc, iod, Nat-c, podo, puls, rhus-t