EBV, Epstein Barr Virus: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
|title={{#if: {{{EBV, Epstein Barr Virus|}}} | {{{EBV, Epstein Barr Virus}}} | Welcome to WikiSEO}} | |||
|title_mode={{{title_mode|}}} | |||
|keywords={{{EBV, Epstein Barr Virus, Homeopathy, Homeopathic remedies, Homeopathic medicines|}}} | |||
|description={{{description|}}} | |||
|published_time={{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}} | |||
}} | |||
=== Clinic === | === Clinic === | ||
* EBV is one of the nine known human | * EBV is one of the nine known human herpesvirus types in the herpes family | ||
* It is one of the most common | * It is one of the most common [[viral miasms]] in human. | ||
* It is best known as the cause of infectious mononucleosis | * It is best known as the cause of [[Mononucleosis|infectious mononucleosis.]] | ||
=== Related disease === | === Related disease === | ||
* Non-lymphoid malignancies such as | * Non-lymphoid malignancies such as | ||
** Gastric cancer | ** Gastric [[cancer]] | ||
** '''''External throat:''''' Nasopharyngeal carcinoma | ** '''''External throat:''''' Nasopharyngeal carcinoma | ||
**''Jaw tumor'' | **''Jaw tumor'' | ||
**''Pericardial tumor'' | **''Pericardial tumor'' | ||
**''Breast; cancer'' | **''Breast; [[cancer]]'' | ||
**''Pleural tumor'' | **''Pleural tumor'' | ||
**''Liver | **''Liver [[cancer]]'' | ||
* Conditions associated with HIV such as | * Conditions associated with [[HIV, Human immunodeficiency virus|HIV]] such as | ||
** Oral Hairy | ** Oral Hairy [[leukoplakia]] : White or red discoloration of tongue''. Tongue; white lesion on the lateral''. | ||
** CNS lymphomas | ** CNS lymphomas | ||
* | * Autoimmune disorders | ||
** [[MS, Multiple Sclerosis|MS]] | |||
** [[MS, Multiple Sclerosis|MS]] | |||
* [[Gianotti Crosti syndrome|Gianotti–Crosti syndrome]] | * [[Gianotti Crosti syndrome|Gianotti–Crosti syndrome]] | ||
* Erythema multiforme | * Erythema multiforme | ||
Line 37: | Line 36: | ||
''Infectious mononucleosis'' | ==== ''Infectious [[mononucleosis]]'' ==== | ||
* [[Fatigue]], fever, inflamed throat, swollen lymph nodes in the neck, enlarged spleen, swollen liver, or rash. | |||
* Fatigue, fever, inflamed throat, swollen lymph nodes in the neck, enlarged spleen, swollen liver, or rash. | * [[CFS, Chronic Fatigue syndrome|Chronic Fatigue Syndrome]] | ||
* [[Chronic | |||
* Severe hypersensitivity, Mosquito bite allergy reactions | * Severe [[hypersensitivity]], Mosquito bite allergy reactions | ||
* Mucocutaneous ulcers | * Mucocutaneous ulcers | ||
* Hydroa vacciniforme | * Hydroa vacciniforme | ||
=== Entities === | {| class="wikitable" | ||
|+ | |||
! | |||
=== [[Entities list|Entities]] === | |||
! | |||
=== Sign / Symptoms === | |||
* '' | ! | ||
* '' | === Related disease === | ||
|- | |||
* ''' | |''[[Uveitis]]'' | ||
| | |||
* ''' | | | ||
|- | |||
* ''' | |''[[Optic neuritis]]'' | ||
* ''' | | | ||
* ''' | |[[MS, Multiple Sclerosis|MS]] | ||
|- | |||
* | | | ||
* | * '''[[Pharyngitis]]''' | ||
* '''[[Tonsillitis]]''' | |||
* '' | | | ||
* '' | * '''Sore throat''' | ||
* '' | * '''Erythematous''' | ||
* '' | * '''Swelling of tonsils''' | ||
* | * '''xudation''' | ||
* '' | * '''Tonsils meet at the midline''' | ||
* | * Ulcers. | ||
* | | | ||
|- | |||
| | |||
* ''Interstitial [[nephritis]]'' | |||
| | |||
* '''Microscopic Hematuria''' | |||
* '''Increased Sediment Urine''' | |||
* '''Proteinuria''' | |||
* ''Periorbital edema'' | |||
|''Acute Renal failure'' | |||
|- | |||
| | |||
* ''[[Pericarditis]]'' | |||
* ''[[Myocarditis]]'' | |||
|Palpitation | |||
| | |||
|- | |||
| | |||
* ''[[Pneumonia]]'' | |||
* ''I[[Interstitial pneumonitis|nterstitial pneumonitis]]'' | |||
|''[[Cough remedies|Cough]]'' | |||
| | |||
|- | |||
|''[[Arthritis]]'' | |||
| | |||
| | |||
*[[SLE, Systemic lupus erythematosus|SLE]] | |||
* [[Arthritis|Rheumatoid arthritis]] | |||
* [[Sjogren's syndrome|Sjögren's syndrome]] | |||
|- | |||
|'''[[Hepatitis]]''' | |||
| | |||
* ''Hepatomegaly'' | |||
* '''''Tenderness / fullness of Right upper quadrant of Abdomen''''' | |||
* '''''Elevated right hemidiaphragm''''' | |||
* ''Yellow face'' | |||
* ''Nausea. Vomiting.'' | |||
* LFT rising | |||
| | |||
* ''Fulminant'' '''[[Hepatitis]]''' | |||
* ''Persistent'' '''[[Hepatitis]]''' | |||
* '''''Hepatic failure''''' | |||
* ''[[Cirrhosis]]'' | |||
|- | |||
| | |||
| | |||
* '''[[Splenomegaly miasms|Splenomegaly]]''' | |||
* ''Pain/ Discomfort''; ''LUQ ext to left scapular region'' | |||
* ''Abrupt'' ''Pain'' | |||
* '''[[Bleeding, hemorrhagic remedies|Petechiae]] esp on Palate`''' | |||
| | |||
* ''Splenic subcapsular bleeding'' | |||
* ''Splenic subcapsular hematoma'' | |||
* ''Splenic rupture'' | |||
|- | |||
| | |||
| | |||
* ''Eruptions'' | |||
* ''Erythema multiforme - like, macular'' | |||
* ''Scarlatiniform'' | |||
| | |||
|- | |||
|[[Lymphadenitis]] | |||
| | |||
* '''Lymphadenopathy''' | |||
* '''Axillary, Submandibular,''' | |||
* '''Symmetrical Cervical, Inguinal , Back Adenopathy''' | |||
| | |||
* [[Mononucleosis|Infectious mononucleosis]] | |||
* Lymphoproliferative diseases such as | |||
** Burkitt lymphoma | |||
** Hemophagocytic lymphohistiocytosis | |||
** Hodgkin's [[lymphoma]] | |||
|- | |||
| | |||
| | |||
* ''[[Urticaria]]'' | |||
* '''Ampicillin-induced Rash''' | |||
| | |||
* Severe [[hypersensitivity]] | |||
* Mosquito bite allergy reactions | |||
|- | |||
|[[Encephalitis]] | |||
| | |||
* Fever (18%) | |||
* [[Headache]] (66%) | |||
* [[Seizure|Seizures]] (48%) | |||
* EEG signs (57%) | |||
* Abnormal MRI findings (71%): Basal ganglia and the striatal body, esp in the putamen and caudate nucleus <ref>Hashemian S, Ashrafzadeh F, Akhondian J, Beiraghi Toosi M. Epstein-barr virus encephalitis: a case report. Iran J Child Neurol. 2015 Winter;9(1):107-10. PMID: 25767548; PMCID: PMC4322508.</ref> | |||
| | |||
* Acute childhood encephalitis | |||
* Alice in Wonderland syndrome | |||
|- | |||
|[[Aseptic meningitis remedies|Aseptic meningitis]] | |||
|'''Retro-orbital [[Headache]]''' | |||
| | |||
|- | |||
| | |||
| | |||
* [[Transverse myelitis]] | |||
* ''[[Brachial plexus neuropathy]]'' | |||
|[[GBS, Guillian Barre syndrome|Guillain-Barre syndrome]] | |||
|- | |||
|[[Bel's palsy|Bel’s palsy]] | |||
| | |||
| | |||
|- | |||
|[[Cerebellar ataxia]] | |||
| | |||
|Acute [[cerebellar ataxia]] | |||
|- | |||
| | |||
| | |||
|[[Dermatomyositis]] | |||
|- | |||
| | |||
| | |||
* '''Mouth''' Offensive odor | |||
* '''Palatal enanthem at the junction of soft and hard palate''' | |||
* Lip ulcers | |||
* Cracked tongue | |||
| | |||
|} | |||
* '''Nose''' Catarrh | |||
* | * Constipation. [[Diarrhea]]. | ||
* ''' | * [[Hemorrhoid|Hemorrhoids]]: '''Rectum Pain''' | ||
* | * Acrid [[PID, Pelvic inflammatory disease|Leukorrhea]] | ||
* '' | * Trembling of hands. ''[[Hemiplegia miasms|Hemiplegia]]'' | ||
* [[Wound ulcer remedies|Ulcers]] | |||
* '''Fever: afternoon, low grade,''' ''prolonged''. | * '''Fever: afternoon, low grade,''' ''prolonged''. | ||
=== | === Remedies === | ||
# '''NIT-AC, [[Ars, Arsenicum Album|ARS]]''' | |||
# [[Phos, Phosphorus|PHOS]], [[Merc, Mercurius Solubilis|MERC]], [[Sul , Sulphur|SUL]] | |||
# Carb-an, Hep, Kali-i, Nat-m | |||
# Nux-v, Ign, Carc, Sec, Guaj, Colch, Kali-p, Phyt, Pyrog | |||
Latest revision as of 11:00, 22 November 2023
Clinic
- EBV is one of the nine known human herpesvirus types in the herpes family
- It is one of the most common viral miasms in human.
- It is best known as the cause of infectious mononucleosis.
Related disease
- Non-lymphoid malignancies such as
- Conditions associated with HIV such as
- Oral Hairy leukoplakia : White or red discoloration of tongue. Tongue; white lesion on the lateral.
- CNS lymphomas
- Autoimmune disorders
- Gianotti–Crosti syndrome
- Erythema multiforme
- Acute genital ulcers
Infectious mononucleosis
- Fatigue, fever, inflamed throat, swollen lymph nodes in the neck, enlarged spleen, swollen liver, or rash.
- Chronic Fatigue Syndrome
- Severe hypersensitivity, Mosquito bite allergy reactions
- Mucocutaneous ulcers
- Hydroa vacciniforme
Entities |
Sign / Symptoms |
Related disease |
---|---|---|
Uveitis | ||
Optic neuritis | MS | |
|
||
|
|
Acute Renal failure |
Palpitation | ||
Cough | ||
Arthritis | ||
Hepatitis |
|
|
|
| |
|
||
Lymphadenitis |
|
|
|
| |
Encephalitis |
| |
Aseptic meningitis | Retro-orbital Headache | |
Guillain-Barre syndrome | ||
Bel’s palsy | ||
Cerebellar ataxia | Acute cerebellar ataxia | |
Dermatomyositis | ||
|
- Nose Catarrh
- Constipation. Diarrhea.
- Hemorrhoids: Rectum Pain
- Acrid Leukorrhea
- Trembling of hands. Hemiplegia
- Ulcers
- Fever: afternoon, low grade, prolonged.
Remedies
- NIT-AC, ARS
- PHOS, MERC, SUL
- Carb-an, Hep, Kali-i, Nat-m
- Nux-v, Ign, Carc, Sec, Guaj, Colch, Kali-p, Phyt, Pyrog
- ↑ Hashemian S, Ashrafzadeh F, Akhondian J, Beiraghi Toosi M. Epstein-barr virus encephalitis: a case report. Iran J Child Neurol. 2015 Winter;9(1):107-10. PMID: 25767548; PMCID: PMC4322508.