MTB, Mycobacterium tuberculosis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
* '''Night Perspiration''' | * '''Night Perspiration''' | ||
* Low-grade '''Afternoon,''' Fever, Night aggravation | * Low-grade '''Afternoon,''' Fever, Night aggravation | ||
* Abscess, ulcer, lymphadenopathy | * [[Abscess]], [[Wound ulcer remedies|ulcer]], [[lymphadenopathy]] | ||
* Mucous membrane inflammation: Respiratory, GI, Genital, Eye | * Mucous membrane inflammation: Respiratory, GI, Genital, Eye | ||
* Endocrine involvement | * Endocrine involvement | ||
* Genital tuberculosis <ref>Varma, T, ''Glob. libr. women's med''., | * Genital [[Tuberculosis remedies|tuberculosis]] <ref>Varma, T, ''Glob. libr. women's med''., | ||
''(ISSN: 1756-2228)'' 2008; DOI 10.3843/GLOWM.10034</ref><br /> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
![[Entities list|Entities]] | ! | ||
=== [[Entities list|Entities]] === | |||
!Sign / Symptoms | !Sign / Symptoms | ||
![[Diseases list|Disease]] | ! | ||
=== [[Diseases list|Disease]] === | |||
|- | |- | ||
|[[Meningitis]] | |[[Meningitis]] | ||
| | | | ||
* '''Headache | * '''Headache''' | ||
| | | | ||
|- | |- | ||
| | | | ||
|Confusion | | | ||
* Confusion | |||
* [[Coma]] | |||
* [[Seizure]] | |||
| | | | ||
|- | |- | ||
| | | | ||
* [[Uveitis]] | * [[Uveitis]] | ||
* [[ | * [[Chorioretinitis]] | ||
* [[Conjunctivitis]] | * [[Conjunctivitis]] | ||
* [[Iritis]] | * [[Iritis]] | ||
Line 51: | Line 52: | ||
| | | | ||
|- | |- | ||
|Ulceration | |[[Wound ulcer remedies|Ulceration]] | ||
| | | | ||
* Mouth, Tongue | * Mouth, Tongue | ||
* Esophagus (Odynophagia. [[Dysphagia]]) | * Esophagus (Odynophagia. [[Dysphagia]]) | ||
* Skin | * Skin | ||
* Colon | * Colon | ||
|[[IBD, Inflammatory bowel disease|IBD]] | |[[IBD, Inflammatory bowel disease|IBD]] | ||
Line 65: | Line 66: | ||
| | | | ||
|- | |- | ||
|Lymphadenopathy | |[[Lymphadenopathy]] | ||
| | | | ||
* Mediastinum | * Mediastinum | ||
Line 72: | Line 73: | ||
| | | | ||
|- | |- | ||
|'''Abscess''' | |'''[[Abscess]]''' | ||
| | | | ||
* Abdominal wall | * Abdominal wall | ||
Line 87: | Line 88: | ||
| | | | ||
|- | |- | ||
|Peritonitis | |[[Peritonitis]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Cholangitis]] | |[[Cholangitis]] | ||
|Vomiting | |Vomiting | ||
| | | | ||
Line 103: | Line 104: | ||
| | | | ||
|- | |- | ||
|'''Pneumonia''' | |'''[[Pneumonia]]''' | ||
| | | | ||
* '''Hemoptysis''' | * '''Hemoptysis''' | ||
Line 115: | Line 116: | ||
| | | | ||
|- | |- | ||
|Spondylitis | |[[Ankylosing Spondylitis|Spondylitis]] | ||
| | | | ||
* Paravertebral | * Paravertebral | ||
Line 150: | Line 151: | ||
|- | |- | ||
| | | | ||
* Anemia | * [[Anemia]] | ||
* Leukopenia | * Leukopenia | ||
| | | | ||
| | | | ||
|- | |- | ||
|Thrombocytopenia | |[[Thrombocytopenia]] | ||
| | | | ||
| | | | ||
Line 163: | Line 164: | ||
| | | | ||
|- | |- | ||
|Adrenal insufficiency | |[[Adrenal insufficiency]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[Diabetes mellitus]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Thyroid dysfunction | |[[Thyroiditis|Thyroid dysfunction]] | ||
| | | | ||
| | | | ||
|} | |}Female infertility | ||
Female infertility | |||
* Infertility affects 60–80% of women with Female Genital TB | * Infertility affects 60–80% of women with Female Genital TB | ||
* It occurs due to distortion or obstruction of the fallopian tubes, intrauterine adhesions causing inadequate endometrial receptivity, or inflammatory destruction of ovarian tissue leading to defective ovarian reserve | * It occurs due to distortion or obstruction of the fallopian tubes, intrauterine adhesions causing inadequate endometrial receptivity, or inflammatory destruction of ovarian tissue leading to defective ovarian reserve | ||
* Primary infertility ( | * Primary infertility (66%–85% ) is more common than secondary one, | ||
* Following infertility, the most frequently reported symptoms in women of reproductive age are | * Following infertility, the most frequently reported symptoms in women of reproductive age are | ||
** Menstrual irregularities | ** Menstrual irregularities | ||
Line 197: | Line 192: | ||
* Anal [[fistula]] | * Anal [[fistula]] | ||
=== Related disease === | |||
* [[IBD, Inflamatory Bowel Disease remedies|IBD]] | * [[IBD, Inflamatory Bowel Disease remedies|IBD]] | ||
* [[Ankylosing Spondylitis]] | |||
Line 206: | Line 202: | ||
# | # | ||
# '''HEP, NIT-AC, PHOS''' | # '''[[Hep, Hepar Sulphur|HEP]], [[Nit-ac, Nitricum Acidum|NIT-AC]], [[Phos, Phosphorus|PHOS]]''' | ||
# '''Lyc, Psor, Sul, Ars, Merc, Ant-t''' | # '''Lyc, Psor, Sul, Ars, Merc, Ant-t''' | ||
# Tub, Sil, Iod, Canth, Spong, Am-m, Sep, Thuj, Graph | # Tub, Sil, Iod, Canth, Spong, Am-m, Sep, Thuj, Graph |
Latest revision as of 00:31, 24 November 2023
MTB in brief
- Chilliness, Fatigue. Weight loss. Lethargy, Anorexia
- Night Perspiration
- Low-grade Afternoon, Fever, Night aggravation
- Abscess, ulcer, lymphadenopathy
- Mucous membrane inflammation: Respiratory, GI, Genital, Eye
- Endocrine involvement
- Genital tuberculosis [1]
Entities |
Sign / Symptoms |
Disease |
---|---|---|
Meningitis |
|
|
Otitis media | Ear Pain | |
Ulceration |
|
IBD |
Colitis |
|
|
Lymphadenopathy |
|
|
Abscess |
|
|
Pleuritis |
|
|
Peritonitis | ||
Cholangitis | Vomiting | |
Pericarditis | ||
Laryngitis | Hoarseness | |
Pneumonia |
|
Sarcoidosis |
Arthritis | Arthralgia | |
Spondylitis |
|
|
|
Calcium- Vit-D difficulties | |
|
||
|
||
Female infertility | Hypogonadism | |
Eruptions. Nodules | ||
|
||
Thrombocytopenia | ||
Polycytemia | ||
Adrenal insufficiency | ||
Diabetes mellitus | ||
Thyroid dysfunction |
Female infertility
- Infertility affects 60–80% of women with Female Genital TB
- It occurs due to distortion or obstruction of the fallopian tubes, intrauterine adhesions causing inadequate endometrial receptivity, or inflammatory destruction of ovarian tissue leading to defective ovarian reserve
- Primary infertility (66%–85% ) is more common than secondary one,
- Following infertility, the most frequently reported symptoms in women of reproductive age are
- Menstrual irregularities
- Nonspecific symptoms such as lower abdominal or pelvic pain and abnormal vaginal discharge
- Asherman syndrome (intrauterine adhesions alongside infertility and menstrual irregularities
- In postmenopausal women, FGTB is characterized by postmenopausal bleeding, leukorrhea, and pyometra [2]
Anal tuberculosis
- It is an extremely rare extrapulmonary presentation of MTB [3]
- Less than 1% of the individuals who contract TB manifests as GI TB, and anoperineal TB is much less frequently encountered, 1% of the TB cases of the digestive tract.
- Anal fistula
Related disease
Remedies
- HEP, NIT-AC, PHOS
- Lyc, Psor, Sul, Ars, Merc, Ant-t
- Tub, Sil, Iod, Canth, Spong, Am-m, Sep, Thuj, Graph
- ↑ Varma, T, Glob. libr. women's med., (ISSN: 1756-2228) 2008; DOI 10.3843/GLOWM.10034
- ↑ Christine Tzelios, Werner M Neuhausser, David Ryley, Nhi Vo, Rocio M Hurtado, Ruvandhi R Nathavitharana, Female Genital Tuberculosis, Open Forum Infectious Diseases, Volume 9, Issue 11, November 2022, ofac543,
- ↑ Azadi A, Jafarpour Fard P, Sagharjoghi Farahani M, Khodadadi B, Almasian M. Anal tuberculosis: A non-Healing anal lesion. IDCases. 2018 Mar 3;12:25-28. doi: 10.1016/j.idcr.2018.02.012. PMID: 29942741; PMCID: PMC6010925.