Asthma remedies: Difference between revisions
No edit summary |
|||
Line 30: | Line 30: | ||
|} | |} | ||
== Remedies == | == Top Remedies == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 42: | Line 42: | ||
=== [[Ars, Arsenicum Album|Ars]] === | === [[Ars, Arsenicum Album|Ars]] === | ||
| | | | ||
* Dyspnea | * Dyspnea agg after coughing. | ||
* Typical spastic asthma + Wheezing | * Typical spastic asthma + Wheezing | ||
* Wheezing or | * Wheezing or Suffocative cough + Frothy mucus. | ||
* Allergic asthma + [[Rhinitis|Allergic rhinitis]] ([[All-c ₳ Ars]]) , ([[Ars ₳ Carc]]), ([[Ars ₳ Iod]]) , ([[Ars ₳ Thuj]]) , ([[Ars ₳ Nux-v]]) | * Allergic asthma + [[Rhinitis|Allergic rhinitis]] ([[All-c ₳ Ars]]) , ([[Ars ₳ Carc]]), ([[Ars ₳ Iod]]) , ([[Ars ₳ Thuj]]) , ([[Ars ₳ Nux-v]]) | ||
*[[Hysteria|Hysterical]] asthma | *[[Hysteria|Hysterical]] asthma([[Ars ₳ Ign]]) | ||
*Anger ([[Ars ₳ Cham]]) | *Anger ([[Ars ₳ Cham]]) | ||
* | *Children / Elderly people | ||
*Periodic | *Periodic /Sudden attacks | ||
* | * Uncomplicated patients who have recently been affected (Ars ₳ Hydr-ac) | ||
* Start Ars with 30C potency, which can be BD. If there is no improvement, you can give 200C or 1M potency. | * Start Ars with 30C potency, which can be BD. If there is no improvement, you can give 200C or 1M potency. | ||
| | | | ||
Line 67: | Line 66: | ||
| | | | ||
*Night esp After '''midnight''' ([[Ars ₳ Samb]]) which pulls her out of bed ([[Ars ₳ Samb]]) | *Night esp After '''midnight''' ([[Ars ₳ Samb]]) which pulls her out of bed ([[Ars ₳ Samb]]) | ||
*Asthma that agg around 12 | *Asthma that agg around 12 -1-2 A.M | ||
* 10 P.M to 2 A.M | * 10 P.M to 2 A.M | ||
Line 75: | Line 74: | ||
*Climate change ([[Ars ₳ Dulc]]) | *Climate change ([[Ars ₳ Dulc]]) | ||
* Cold and Humid air ([[Ars ₳ Dulc]]) ([[Ars ₳ Nat-s]]) | * Cold and Humid air ([[Ars ₳ Dulc]]) ([[Ars ₳ Nat-s]]) | ||
*Summer colds | *Summer [[Common cold|colds]] | ||
*Rash suppression ([[Ars ₳ Puls]]) | *Rash suppression ([[Ars ₳ Puls]]) | ||
| | | | ||
* Asthma which alternates with skin rash or [[eczema]] | * Asthma which alternates with skin rash or [[eczema]] ([[Ars ₳ Sul]]) ([[Ars ₳ Psor]]) | ||
* Esp with sneezing | |||
* Anxiety: As if dying (Ars ₳ Psor) | * Anxiety: As if dying (Ars ₳ Psor) | ||
* Thirst + Fainting / Weakness/ Weak, slow pulses | * Thirst + Fainting / Weakness/ Weak, slow pulses | ||
Line 85: | Line 84: | ||
* Asthma + [[Panic attacks|panic attack]] | * Asthma + [[Panic attacks|panic attack]] | ||
* Suffocation / [[Cyanosis]] | |||
|- | |- | ||
| | | | ||
Line 91: | Line 91: | ||
* Asthma with short and tough respiration, and panting. | * Asthma with short and tough respiration, and panting. | ||
* Along with difficult respiration, whistling from the chest on inhalation is noted. | * Along with difficult respiration, whistling from the chest on inhalation is noted. | ||
* Cough is deep, dry, barking, hacking type. | * Cough is deep, dry, barking, hacking type. | ||
| | | | ||
* It is best to start in 30C potency BD. | |||
* It can also be taken in high (200C) potency. | |||
|In most cases, warm drinks bring relief from cough. | |||
|Cough with extreme dryness of all the air passages. | |||
|- | |- | ||
| | | | ||
Line 103: | Line 102: | ||
| | | | ||
* Excellent remedy for asthma with rapid, short and difficult breathing as if gasping for air. | * Excellent remedy for asthma with rapid, short and difficult breathing as if gasping for air. | ||
* Loose Cough: Excessive rattling and lungs feel full of mucus | * Loose/Catarrhal Cough: Excessive rattling and lungs feel full of mucus, but Mucus comes out with much difficulty. | ||
* Typical spastic asthma + Excessive phlegm | |||
* Typical spastic asthma | |||
* Children / Elderly people ([[Ambr ₳ Ant-t]]) ([[Ant-t ₳ Ars]]) | * Children / Elderly people ([[Ambr ₳ Ant-t]]) ([[Ant-t ₳ Ars]]) | ||
* Gasping feeling when coughing: His breath gets stuck in his trachea | |||
* Gasping feeling when coughing: | |||
* Periodic asthma attacks ([[Ant-t ₳ Ars]]) | * Periodic asthma attacks ([[Ant-t ₳ Ars]]) | ||
Line 140: | Line 137: | ||
=== [[Nat-s, Natrum Sulphuricum|Nat-s]] === | === [[Nat-s, Natrum Sulphuricum|Nat-s]] === | ||
| | | | ||
* Cough with thick, ropy, green phlegm is present. | |||
* Cough with thick, ropy, green phlegm is present. | |||
* Top-grade remedy in children asthma. | * Top-grade remedy in children asthma. | ||
* It is commonly used in Tissue salt remedies in ‘6X potency’ and is taken in tablet form. The frequency and number of tablets depend on the severity of symptoms. | * | ||
| | |||
*It is commonly used in [[Tissue Salt Remedies|Tissue salt remedies]] in ‘6X potency’ and is taken in tablet form. The frequency and number of tablets depend on the severity of symptoms. | |||
* Unless recommended, it can be taken 3-4 times a day. | * Unless recommended, it can be taken 3-4 times a day. | ||
| | | | ||
* Agg around 4 am and 5 am. | |||
* Difficult breathing in damp weather. | |||
| | | | ||
|- | |- | ||
|'''[[Blatta-o, Blatta Orientalis|Blatta-o]]''' | |'''[[Blatta-o, Blatta Orientalis|Blatta-o]]''' | ||
| | | | ||
* Dyspnea, suffocative cough with difficult respiration and yellow, pus-like mucus. | |||
* Dyspnea, suffocative cough with difficult respiration and yellow, pus-like mucus | |||
| | | | ||
* Mother tincture is best to start with, which can be repeated 1-2 times a day. But can be taken in 30C and 200C if there are not many changes. Usually, 1M potency is not recommended. | |||
| | |||
* Remedy for asthma triggered by dust. | |||
* It can also be given for asthma triggered in rainy weather. | |||
| | | | ||
|- | |- | ||
Line 177: | Line 176: | ||
| | | | ||
|- | |- | ||
|[[Ip, Ipecacuanha|Ip]] | | | ||
=== [[Ip, Ipecacuanha|Ip]] === | |||
| | | | ||
* Repeated attacks of asthma with Dyspnea and gasping for air. | * Repeated attacks of asthma with Dyspnea and gasping for air. | ||
* Catarrhal bronchial asthma ([[Ant-t ₳ Ip]]):Constant Wheezing cough + Rattling, chest is full of phlegm but nothing comes out. cough with mucus which is not easy to expel. | * Catarrhal bronchial asthma ([[Ant-t ₳ Ip]]): Constant Wheezing cough + Rattling, chest is full of phlegm but nothing comes out. cough with mucus which is not easy to expel. | ||
* Asthma King remedy esp with Spastic / Suffocating / Wheezing nature ([[Ant-t, Antimonium tartaricum|Ant-t]], [[Ars, Arsenicum Album|Ars]], [[Cupr, Cuprum metallicum|Cupr]], [[Samb, Sambucus nigra|Samb]]) | * Asthma King remedy esp with Spastic / Suffocating / Wheezing nature ([[Ant-t, Antimonium tartaricum|Ant-t]], [[Ars, Arsenicum Album|Ars]], [[Cupr, Cuprum metallicum|Cupr]], [[Samb, Sambucus nigra|Samb]]) | ||
Line 186: | Line 186: | ||
* [[Hysteria|Hysterical]] asthma: Sudden wheezing breathing that threats suffocation | * [[Hysteria|Hysterical]] asthma: Sudden wheezing breathing that threats suffocation | ||
|Lungs - ASTHMA, general - sudden, attacks : Ars , Cupr | |Lungs - ASTHMA, general - sudden, attacks : Ars , Cupr | ||
| | | | ||
* [[Allergic sinusitis|Allergic]] children's asthma (Ars, All-c, Phos) | * [[Allergic sinusitis|Allergic]] children's asthma (Ars, All-c, Phos) | ||
* Asthma with [[Common cold|common colds]] ([[Spong, Spongia Tosta|Spong]]) | * Asthma with [[Common cold|common colds]] ([[Spong, Spongia Tosta|Spong]]) | ||
* | * Suppression of rashes ([[Puls, Pulsatilla pratensis|Puls]]) | ||
* Motion agg | * Motion agg | ||
* Hot, humid weather agg | * Hot, humid weather agg | ||
* Asthma caused by dust inhalation | * Asthma caused by dust inhalation ([[Blatta-o, Blatta Orientalis|Blatta-o]]''')''' | ||
* Sudden wheezing due to Excitement | * Sudden wheezing due to Excitement | ||
|Digestive tract | |Digestive tract | ||
* Asthma attacks alternating with spastic vomiting ([[Cupr ₳ Ip]]) | * Asthma attacks alternating with spastic vomiting ([[Cupr ₳ Ip]]) | ||
* Asthma + Nausea / Vomiting ([[Ant-t ₳ Ip]]) ([[Ip ₳ Lob]]) ([[Cupr ₳ Ip]]) which amel with vomiting | * Asthma + Nausea / Vomiting ([[Ant-t ₳ Ip]]) ([[Ip ₳ Lob]]) ([[Cupr ₳ Ip]]) which amel with vomiting | ||
* Asthma + Skin diseases ([[Ars ₳ Ip]]) | |||
* Asthma + Cold sweat of limbs | |||
|} | |} | ||
== Second class Remedies == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 207: | Line 210: | ||
! | ! | ||
|- | |- | ||
|Lob | | | ||
=== Lob === | |||
| | | | ||
* [[Hysteria|Hysterical]] asthma (Mosch, Nux-m, Puls) | * [[Hysteria|Hysterical]] asthma (Mosch, Nux-m, Puls) | ||
Line 245: | Line 249: | ||
*Digestive problems (Nux-v), esp Nausea / Vomiting + Salivation + Extreme hunger + White tongue | *Digestive problems (Nux-v), esp Nausea / Vomiting + Salivation + Extreme hunger + White tongue | ||
|- | |- | ||
|[[Carb-v, Carbo vegetabilis|Carb-v]] | | | ||
=== [[Carb-v, Carbo vegetabilis|Carb-v]] === | |||
| | | | ||
* Asthma in Elderly /Weak people (Ars ₳ Carb-v) | * Asthma in Elderly /Weak people (Ars ₳ Carb-v) | ||
Line 259: | Line 264: | ||
* Winter asthma | * Winter asthma | ||
* High places ([[Coca]]) | * High places ([[Coca]]) | ||
* Warm Wet weather | * Warm Wet weather | ||
Amel by: | Amel by: | ||
* Sitting up straight | * Sitting up straight | ||
* Cold amel / Heat agg . | * Cold amel / Heat agg . | ||
* Closed room agg /Wind amel | * Closed room agg /Wind amel | ||
Asthma due to | Asthma due to | ||
Line 281: | Line 286: | ||
* Asthma with coldness of the skin in touch | * Asthma with coldness of the skin in touch | ||
|- | |- | ||
|[[Sumb, Sumbulus moschatus|Sumb]] | | | ||
==== [[Sumb, Sumbulus moschatus|Sumb]] ==== | |||
| | | | ||
* Fast and loud breathing | * Fast and loud breathing | ||
Line 304: | Line 310: | ||
|Asthma with Cold hands and feet | |Asthma with Cold hands and feet | ||
|- | |- | ||
|[[Hydr-ac, Hydrocyanicum Acidum|Hydr-ac]] | | | ||
=== [[Hydr-ac, Hydrocyanicum Acidum|Hydr-ac]] === | |||
|His face is blue or pale | |His face is blue or pale | ||
Line 321: | Line 328: | ||
| | | | ||
|- | |- | ||
|[[Am-c, Ammonium Carbonicum|Am-c]] | | | ||
==== [[Am-c, Ammonium Carbonicum|Am-c]] ==== | |||
| | | | ||
* Spastic asthma with wheezing | * Spastic asthma with wheezing | ||
Line 338: | Line 346: | ||
Lungs - ASTHMA, general - wheezing | Lungs - ASTHMA, general - wheezing | ||
| | | | ||
*Cold / Open air amel (Am-c ₳ Puls) | *Cold / Open air amel (Am-c ₳ Puls) | ||
*Lungs - ASTHMA, general - air, draft of, agg. - open, amel | *Lungs - ASTHMA, general - air, draft of, agg. - open, amel | ||
*Warm / Hot food agg (Am-c ₳ Kali-s) | *Warm / Hot food agg (Am-c ₳ Kali-s) | ||
*Lungs - ASTHMA, general - warm, food agg. - room agg. | *Lungs - ASTHMA, general - warm, food agg. - room agg. | ||
* Night agg (Sleep-beginning / Early morning / Lying down agg) | * Night agg (Sleep-beginning / Early morning / Lying down agg) | ||
Line 350: | Line 358: | ||
* Pressure / Heaviness / Fullness in Nasal Root | * Pressure / Heaviness / Fullness in Nasal Root | ||
|- | |- | ||
|[[Dulc, Dulcamara|Dulc]] | | | ||
=== [[Dulc, Dulcamara|Dulc]] === | |||
| | | | ||
Asthma attacks following a [[Common cold remedies|common cold]] | Asthma attacks following a [[Common cold remedies|common cold]] | ||
Line 358: | Line 367: | ||
| | | | ||
|- | |- | ||
|[[Mosch, Moschus|Mosch]] | | | ||
=== [[Mosch, Moschus|Mosch]] === | |||
| | | | ||
[[Hysteria remedies|Hysteric]] Asthma | [[Hysteria remedies|Hysteric]] Asthma | ||
Line 365: | Line 375: | ||
| | | | ||
|- | |- | ||
|[[Med, Medorrhinum|Med]] | | | ||
=== [[Med, Medorrhinum|Med]] === | |||
| | | | ||
| | | | ||
Line 371: | Line 382: | ||
| | | | ||
|- | |- | ||
|[[Laur, Laurocerasus|Laur]] | | | ||
=== [[Laur, Laurocerasus|Laur]] === | |||
| | | | ||
* Chills and wants you to cover him | * Chills and wants you to cover him | ||
Line 385: | Line 397: | ||
| | | | ||
|- | |- | ||
|[[Asaf, Asafoetida|Asaf]] | | | ||
=== [[Asaf, Asafoetida|Asaf]] === | |||
| | | | ||
[[Hysteria remedies|Hysterical]] [[Asthma remedies|asthma]] | [[Hysteria remedies|Hysterical]] [[Asthma remedies|asthma]] | ||
| | | | ||
| | | | ||
Line 399: | Line 406: | ||
|} | |} | ||
== [[Tissue Salt Remedies]] == | == T[[Tissue Salt Remedies]] == | ||
*[[KP, Tissue Salt Remedy|KP]]: Neurological (psychological) asthma | *[[KP, Tissue Salt Remedy|KP]]: Neurological (psychological) asthma | ||
*[[NS, Tissue Salt Remedy|NS]]: | *[[NS, Tissue Salt Remedy|NS]]: |
Revision as of 12:26, 13 December 2023
Treatment strategy
Asthma treatment consists of two stages:
- First Palliative/ Acute treatment
- Then Chronic / Condtitutional / Miasmatic treatment
ACUTE DISEASES - Pulmonary disorders - asthma: Ant-t, Ars, Ip, Kali-ar, Kali-c, Nat-s, Nux-v, Psor, Puls, Samb, Tub
Banerji protocols | |
---|---|
Extrinsic, allergic asthma |
|
| |
| |
Intrinsic Chronic asthma in adults | |
|
Top Remedies
Top | Quality | Rubrics | Modalities / Triggers | Concomitants |
---|---|---|---|---|
Ars |
|
|
|
|
Spong |
|
|
In most cases, warm drinks bring relief from cough. | Cough with extreme dryness of all the air passages. |
Ant-t |
|
|
|
Accompanying symptoms:
|
Nat-s |
|
|
|
|
Blatta-o |
|
|
|
|
Hep |
|
|
|
|
Ip |
|
Lungs - ASTHMA, general - sudden, attacks : Ars , Cupr |
|
Digestive tract
|
Second class Remedies
Second class | Trigger/ Modality | |||
---|---|---|---|---|
Lob |
|
Lungs - ASTHMA, general - itching, with: Calad, Cist, Psor, Sabad
Lungs - ASTHMA, general - nausea, with : Ant-t , Ip Lungs - ASTHMA, general - vomiting, with Cupr, Ip Lungs - ASTHMA, general - digestion disturbed, after Lungs - ASTHMA, general - gastric derangements, with Lungs - ASTHMA, general - smoking, from: Ars, Calad, Puls |
|
|
Carb-v |
|
Lungs - ASTHMA, general - wet, weather, in - warm, wet weather Bell. Carb-v, Nat-s
Lungs - ASTHMA, general - cyanosis, with : Ars , Cupr , Samb |
Agg:
Amel by:
Asthma due to
|
|
Sumb |
|
|
||
Op |
|
Lungs - ASTHMA, general - sleep, coming on during - falling asleep, after: Am-c, Grin, Lac-c Lach, Merc-pr-r | Loosening his clothes amel | Asthma with Cold hands and feet |
Hydr-ac |
His face is blue or pale
|
Lungs - ASTHMA, general - constriction in throat, with : Cact , cham , dros , lach , lob , Mosch
Heart - HEARTBEATS, general - violent - asthma, in Heart - HEARTBEATS, general - feeble, after disappointment of affections - asthma, with |
||
Am-c |
|
Lungs - ASTHMA, general - morning - waking, early : am-c.mp1 ant-t.mp1 Ars.mp1 grin.mp1 kali-bi.mp1 Kali-c.mp1 nat-s.mp1 nux-v, zing.
Lungs - ASTHMA, general - sleep, coming on during - falling asleep, after am-c.mp1 Grin.mp1 lac-c.mp1 Lach.mp1 merc-pr-r.mp1 op.mp1 Lungs - ASTHMA, general - evening - bed, in: graph. sep Lungs - ASTHMA, general - spasmodic Lungs - ASTHMA, general - wheezing |
|
Asthma + Heart problems (Exertion agg , Fast, strong and small pulse)
|
Dulc |
Asthma attacks following a common cold |
|||
Mosch |
Hysteric Asthma |
|||
Med |
||||
Laur |
|
|||
Asaf |
TTissue Salt Remedies
- KP: Neurological (psychological) asthma
- NS:
- Cough + Gray-Yellow sputum
- Humid agg
- A course of treatment with NS can eradicate asthma
- NM:
- Frothy, Watery /Clear sputum
- Hay fever which ends in Asthma
- Cold agg
- CF:
- Asthma + Hard /Lumpy / Pus sputum
- Menses agg
- KM:
- When asthma affects Heart
- Amel with Keeping still and Agg with motion
- Amel with cold applications and agg with physical exertion
- MP: When asthma is spastic and painful