Entities list: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|+ | |+ | ||
| | | | ||
=== | === Cranial Nerves === | ||
| | | | ||
=== | === Emotional === | ||
| | | | ||
=== Movement | === Movement === | ||
|- | |- | ||
| | | | ||
* [[Anosmia]] | * [[Anosmia]] | ||
* Blindness | * Blindness / [[Optic neuritis]] | ||
* [[Ophthalmoplegia]] (3, 4, 6) | * [[Ophthalmoplegia]] (3, 4, 6) | ||
* [[Trigeminal neuralgia]] | |||
* [[Facial paralysis]] / [[Bel's palsy]] | |||
* [[Vestibular Neuritis|Vestibular neuritis]] | |||
* [[Bulbar palsy]] (9, 10, 11, 12) | * [[Bulbar palsy]] (9, 10, 11, 12) | ||
| | |||
* Agitation / [[Irritability]]/ Excitability | |||
* [[ | |||
* Alexythymia | * Alexythymia | ||
* Anger / Rage | * [[Anger]] / Rage | ||
* [[Anxiety]] | * [[Anxiety]] | ||
* Apathy | * [[Indifference, Apathetic phase|Apathy]] | ||
* [[Depression]] | * [[Depression]] | ||
* [[Pseudobulbar affect|Emotional lability]] | * [[Pseudobulbar affect|Emotional lability]] | ||
* [[Fears|Fear]] (Hydrophobia) | * [[Fears|Fear]] (Hydrophobia) | ||
* [[Delirium]] (Mirror agg) | * [[Delirium]] (Mirror agg) | ||
* Hypochondriasis | * [[Disease Mania remedies|Hypochondriasis]] | ||
* [[Psychosis]] | * [[Psychosis]] | ||
|Hyperkinetic entities | |'''Hyperkinetic entities''' | ||
* [[Seizure]] | * [[Seizure]] | ||
Line 48: | Line 41: | ||
* [[Chorea]] | * [[Chorea]] | ||
* [[Myoclonus]] | * [[Myoclonus]] | ||
* Jerking / Twitching | * [[Twitching, Jerking|Jerking]] / [[Twitching, Jerking|Twitching]] | ||
* [[Tremor]] | * [[Tremor]] | ||
* Nystagmus | * [[Nystagmus]] | ||
* [[Myokymia miasms|Myokymia]] | * [[Myokymia miasms|Myokymia]] | ||
* [[Fasciculation]] | * [[Fasciculation]] | ||
* [[Spasticity]] | * [[Spasticity]] | ||
'''Hypokinetic entities''' | |||
* [[Bradykinesia]] | |||
Hypokinetic entities | |||
* | |||
* [[Rigidity]] | * [[Rigidity]] | ||
* Spasm | * [[Spasm]] | ||
|- | |- | ||
|[[Altered consciousness]] | |[[Altered consciousness]] | ||
Line 69: | Line 60: | ||
* Sleepiness | * Sleepiness | ||
|[[Autonomic Nervous System|'''Autonomic Nervous System''']] | |[[Autonomic Nervous System|'''Autonomic Nervous System''']] | ||
*[[ | *[[Male impotency|Male Impotence]] | ||
*[[Gastroparesis]] | |||
* [[Urinary incontinence]] | * [[Urinary incontinence]] | ||
* [[Urinary retention]] / Bladder atony / Bladder paralysis | |||
* [[Dysphagia]] | |||
* Enuresis | |||
|'''Peripheral [[Neuropathy]]''' | |'''Peripheral [[Neuropathy]]''' | ||
* Long muscles | * Long muscles | ||
Line 87: | Line 82: | ||
|[[Upper motor neuron, UMN|UMN]] | |[[Upper motor neuron, UMN|UMN]] | ||
* Muscle Weakness / Paralysis | * Muscle Weakness / Paralysis | ||
* [[Incoordination]] | * [[Incoordination]] | ||
* [[Hypotonia]] or Hypertonia / [[Spasm]] | * [[Hypotonia]] or Hypertonia / [[Spasm]] | ||
* Decreased endurance | * Decreased endurance | ||
Line 109: | Line 104: | ||
|'''Paralysis''' | |'''Paralysis''' | ||
* Hemiplegia | * [[Hemiplegia miasms|Hemiplegia]] | ||
* Diplegia | * Diplegia | ||
* Quadriplegia | * Quadriplegia | ||
* Paraplegia | * [[Paraplegia]] | ||
* Diaphragm hemiplegia | * Diaphragm hemiplegia | ||
'''Spine''' | '''Spine''' | ||
Line 123: | Line 119: | ||
*[[Aphasia]] | *[[Aphasia]] | ||
* Memory loss | * Memory loss | ||
* Concentration impaired | * [[Concentration difficult remedies|Concentration impaired]] | ||
* Cognition impaired | * Cognition impaired | ||
|} | |} | ||
Line 131: | Line 127: | ||
|+ | |+ | ||
! | ! | ||
=== ENT | === ENT === | ||
! | ! | ||
=== Abdomen === | === Abdomen === | ||
! | ! | ||
=== Urinary Tract === | === Genito-Urinary Tract === | ||
! | ! | ||
=== Chest / | === Chest / Respiratory tract === | ||
! | ! | ||
=== Skin === | === Skin === | ||
Line 145: | Line 141: | ||
'''Ear''' | '''Ear''' | ||
* Hearing impaired | * [[Hearing loss|Hearing impaired]] | ||
* [[Otitis media]] | * [[Otitis media]] | ||
* Otitis external | * Otitis external | ||
* Labyrinthitis | * [[Labyrinthitis]] | ||
'''Nose''' | '''Nose''' | ||
Line 154: | Line 150: | ||
* [[Rhinitis]] | * [[Rhinitis]] | ||
'''Face''' | '''Face / Mouth''' | ||
* [[Chelitis]] | * [[Chelitis]] | ||
Line 161: | Line 157: | ||
* [[Gingivitis]] | * [[Gingivitis]] | ||
* [[Aphthous stomatitis]] | |||
| | | | ||
* [[ | * [[Cholangitis]] | ||
* [[Esophagitis]] | * [[Esophagitis]] | ||
* [[Gastritis]] | * [[Gastritis]] | ||
* [[Atrophic Gastritis | * [[Atrophic Gastritis|Atrophic gastritis]] | ||
* [[Hepatitis]] | * [[Hepatitis]] | ||
* [[Gastroenteritis]] | * [[Gastroenteritis]] | ||
Line 172: | Line 169: | ||
* [[Pancreatitis]] | * [[Pancreatitis]] | ||
* [[Cholecystitis]] | * [[Cholecystitis]] | ||
* [[GERD, Gastroesophageal Reflux Disease|GERD]] | * [[GERD, Gastroesophageal Reflux Disease|GERD]] | ||
* [[Ileus miasms|Ileus]] | * [[Ileus miasms|Ileus]] | ||
* [[Constipation]] | * [[Constipation]] | ||
Line 183: | Line 177: | ||
* [[Interstitial nephritis]] | * [[Interstitial nephritis]] | ||
* | * [[Cystitis]] | ||
* [[Pyelonephritis]] | |||
* [[Interstitial cystitis]] | * [[Interstitial cystitis]] | ||
* [[Urinary incontinence]] (Detrusor overactivity | * [[Urinary incontinence]] (Detrusor overactivity)[[Detrusor Sphincter Dyssynergia]] | ||
* [[Urethritis]] | * [[Urethritis]] | ||
* [[Epididymitis]] | |||
* [[Orchitis]] | |||
* [[Prostatitis]] | |||
* [[Vaginitis]] | |||
* [[Oophoritis]] | |||
* [[Endometritis]] | |||
| | | | ||
Line 196: | Line 196: | ||
* [[Pharyngitis]] | * [[Pharyngitis]] | ||
* [[Laryngitis]] | * [[Laryngitis]] | ||
* [[Pleuritis]] | * [[Pleuritis]] | ||
* [[Pneumonia]] | * [[Pneumonia]] | ||
* [[Tracheitis]] | * [[Tracheitis]] | ||
Line 237: | Line 237: | ||
! | ! | ||
=== '''Blood & Blood vessels''' === | === '''Blood & Blood vessels''' === | ||
! | ! | ||
=== '''Eruptions''' === | === '''Eruptions''' === | ||
Line 246: | Line 244: | ||
* [[Hashimoto thyroiditis|Thyroiditis]] | * [[Hashimoto thyroiditis|Thyroiditis]] | ||
* [[Adrenal insufficiency]] | * [[Adrenal insufficiency]] | ||
* | * | ||
| | | | ||
Line 259: | Line 257: | ||
* [[Ophthalmitis]] | * [[Ophthalmitis]] | ||
| | | | ||
* [[Hemolytic anemia | * [[Hemolytic anemia]] | ||
* [[Aplastic anemia | * [[Aplastic anemia]] | ||
** Pancytopenia / Cytopenia, | ** Pancytopenia / Cytopenia, | ||
** Granulocytopenia | ** Granulocytopenia | ||
Line 269: | Line 267: | ||
* [[Vasculitis]] | * [[Vasculitis]] | ||
| | | | ||
* Desquamating | * Desquamating | ||
* Crusty | * Crusty | ||
Line 286: | Line 275: | ||
|- | |- | ||
|Hypersensivity | |Hypersensivity | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 337: | Line 324: | ||
* Acute colonic pseudo-obstruction ([[Ogilvie syndrome miasms|Ogilvie syndrome]]) | * Acute colonic pseudo-obstruction ([[Ogilvie syndrome miasms|Ogilvie syndrome]]) | ||
* | * | ||
* | * | ||
* Colon gangrene : CMV | * Colon gangrene : CMV | ||
* | * | ||
* Esophageal ulcer / Odynophagia | * Esophageal ulcer / Odynophagia | ||
* | * | ||
* GI Bleeding | * GI Bleeding | ||
* | * | ||
* | * | ||
* | |||
* | * | ||
* Intestinal pseudo Obstruction | * Intestinal pseudo Obstruction |
Latest revision as of 00:10, 28 January 2024
Here is a list of Entities
CNS-Mind entities
Physical entities
ENT |
Abdomen |
Genito-Urinary Tract |
Chest / Respiratory tract |
Skin |
---|---|---|---|---|
Ear
Nose Face / Mouth |
|
|
Endocrinology system |
Eyes |
Blood & Blood vessels |
Eruptions |
---|---|---|---|
|
|
| |
Hypersensivity | |||
Hemorrhoid
Opisthotonos
Skin
- Eruptions: Maculopapulr, Pustular, Vesicular, Erythema, Itching. Red eruptions on cheek
- Head crusty eruptions
- Neck itching Paulo-Macular eruption
- Wart (neck)
- Red discoloration (Face,
GI
- Acute colonic pseudo-obstruction (Ogilvie syndrome)
- Colon gangrene : CMV
- Esophageal ulcer / Odynophagia
- GI Bleeding
- Intestinal pseudo Obstruction
- Intussuseption (Abdomen Sore pain)
- Papillary stenosis
GUT
Cystitis: Hemorrhagic
Nephritis
Orchitis
Respiratory tract
Musculoskeletal
- Arthritis: Symmetric Arthralgia of Hands/ Feet, Stiffness / Swelling of joints , Synovitis. Symmetric Polyarthropathy, Rheumatoid factor
Heart / Blood vessels
- Endotheliopathy
- Hypotension
- Hypertention
- Myocarditis: Congestive Heart failure, Constrictive feeling.
- Pericarditis
- Raynaud Syndrome Disease
- Vasculitis
- Vasoconstriction; peripheral
Unknown
- Dysartheria
- Hyperactivity
- Spiting saliva
- Adrenal insufficiency
- Billiary atresia
- Congenital malformations (Inguinal hernia, PDA, Biliary Atresia)
Blood cells
- Anemia
- Hemolytic Anemia
- Aplastic anemia (Reticulocytopenia, Neutropenia, Thrombocytopenia (Pethecia, Purpura), Bone marrow aplasia
- Sickle cell
- Hemophagocytosis and cytopenia (Virus-Associated Hemophagocytic Syndrome).
- Lymphadenopathy (Posterior neck, Symmetrical neck)
Hydrops fetalis
Disease
- IBS
- MR (Large fontanel, Microcephaly)
- Brain tumors
- Neck tumors
- Hepatocellular carcinoma
- Panceratic cancer
- Dementia (Brain atrophy)
- Encephalopathy
- Head stroke
- Liver cancer
- Panic attack
- SCC
- NEC