Diseases list: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Locations == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Neurologic | ||
!Encephalitis | !Encephalitis | ||
!Seizures | !Seizures | ||
Line 8: | Line 8: | ||
|- | |- | ||
| | | | ||
*[[Ataxia]] | |||
*[[CVA]] | *[[CVA]] | ||
*[[GBS, Guillian Barre syndrome|Guillain Barre syndrome]] | *[[GBS, Guillian Barre syndrome|Guillain Barre syndrome]] | ||
*[[Transverse myelitis]] | *[[Transverse myelitis]] | ||
*[[Ankylosing Spondylitis|Ankylosing spondylitis]] | *[[Ankylosing Spondylitis|Ankylosing spondylitis]] | ||
*[[Gluten ataxia]] | |||
*[[ | *[[Opsoclonus]] | ||
*[[ | *[[Parkinson disease]] | ||
*[[ | |||
* | * | ||
| | | | ||
Line 57: | Line 51: | ||
|'''Endocrinological''' | |'''Endocrinological''' | ||
|'''Skin''' | |'''Skin''' | ||
|''' | |'''GI tract''' | ||
|- | |- | ||
| | | | ||
* Amyloidosis | |||
* [[Cerebellar ataxia|Anemia]] | * [[Cerebellar ataxia|Anemia]] | ||
* [[CFS, Chronic Fatigue syndrome|Chronic Fatigue syndrome]] | * [[CFS, Chronic Fatigue syndrome|Chronic Fatigue syndrome]] | ||
* [[Breast feeding remedies|Breast milk intolerance]] | * [[Breast feeding remedies|Breast milk intolerance]] | ||
* [[Emaciation]] | |||
* [[ | |||
* [[Fibromyalgia]] | * [[Fibromyalgia]] | ||
* [[Metabolic syndrome]] | * [[Metabolic syndrome]] | ||
| | | | ||
* [[ | * [[Adrenal insufficiency]] | ||
* Autoimmune [[hepatitis]] | * Autoimmune [[hepatitis]] | ||
* [[ | * [[Autoimmune Polyendocrine Syndrome]] | ||
* [[Cushing disease|Cushing]] | |||
* [[Cerebellar ataxia|Graves' disease]] | * [[Cerebellar ataxia|Graves' disease]] | ||
* [[Hashimoto thyroiditis|Hashimoto's thyroiditis]] | |||
* [[Hypogonadism]] | * [[Hypogonadism]] | ||
* [[Hypothyroidism]] | |||
* [[Type 1 DM]] | |||
* [[Type 2 DM]] | |||
| | | | ||
* [[Acne]] | |||
* [[Alopecia]] | |||
* [[Eczema]]Dermatitis herpetiformis | |||
* [[Psoriasis]] | * [[Psoriasis]] | ||
* [[Pemphigus vulgaris|Pemphigus]] | * [[Pemphigus vulgaris|Pemphigus]] | ||
* [[Vitiligo]] | * [[Vitiligo]] | ||
| | | | ||
* [[Achalasia]] | |||
* | |||
* [[Enteropathy associated T cell lymphoma|Enteropathy-associated T-cell lymphoma]] (EATL) | |||
* [[GERD, Gastroesophageal Reflux Disease|GERD]] , [[Acid reflux , Heartburn remedies|Acid-reflux]] | |||
* [[IBD, Inflammatory bowel disease|IBD]] ([[Ulcerative Colitis|UC]] and [[Crohn's disease|crohn disease]]) | * [[IBD, Inflammatory bowel disease|IBD]] ([[Ulcerative Colitis|UC]] and [[Crohn's disease|crohn disease]]) | ||
* [[ | * [[IBS, Irritable Bowel Syndrome|IBS]] | ||
* [[ | * Malabsorption | ||
* [[Microscopic colitis]] | |||
* [[Pernicious anemia]] | * [[Pernicious anemia]] | ||
* | * [[Primary Sclerosing Cholangitis|Primary sclerosing cholangitis]] | ||
* [[Primary Biliary Cirrhosis|Primary biliary cholangitis]] | |||
* [[Protein losing enteropathy]] | |||
|- | |- | ||
|Eye | |Eye | ||
Line 118: | Line 118: | ||
* [[Tinnitus]] | * [[Tinnitus]] | ||
* [[Hearing loss|Hearing impairment]] | * [[Hearing loss|Hearing impairment]] | ||
* Otosclerosis | * Otosclerosis | ||
* [[Meniere's disease|Ménière’s disease]] | * [[Meniere's disease|Ménière’s disease]] | ||
* Presbycusis | * Presbycusis | ||
* Barotrauma | * [[Barotrauma]] | ||
* Acoustic trauma | * Acoustic trauma | ||
* Chronic Otitis media | * Chronic Otitis media | ||
Line 139: | Line 139: | ||
* Oral Cancer | * Oral Cancer | ||
* TMJ ([[Temporomandibular disorders|Temporomandibular joint syndrome]]) | * TMJ ([[Temporomandibular disorders|Temporomandibular joint syndrome]]) | ||
* [[Oral halitosis|Bad Breath]] | * [[Oral halitosis|Bad Breath]] | ||
Line 148: | Line 148: | ||
|- | |- | ||
|'''Extrimities''' | |'''Extrimities''' | ||
|'''Autoimmune''' | |||
|'''Psychiatric''' | |||
|'''Cognitive disease''' | |||
|- | |||
| | |||
*[[Arthritis]] | |||
*Arthritis psoriatic | |||
*[[Gout]] | |||
* [[Tremor]] | |||
| | |||
*Autoimmune [[hepatitis]] | |||
*IgA deficiency | |||
*SLE | |||
* [[Sjogren's syndrome|Sjogren syndrome]] | |||
* [[Scleroderma]] | |||
| | |||
*[[Bipolar disorder|Bipolar disease]] | |||
*Cyclothymia | |||
*[[Depression]] | |||
*[[Eating disorders]] | |||
*[[Generalized anxiety disorder|GAD]] | |||
*Hypomania | |||
*[[Night terrors]] | |||
*[[Obsessive-Compulsive Disorder (OCD)|OCD]] | |||
*Post-partum psychosis | |||
*[[Psychosomatic disorder]] | |||
*[[Schizophrenia]] | |||
| | |||
* Aphasia | |||
* Autism | |||
* ADHD | |||
* Intellectual disability | |||
|- | |||
|'''Malignancy''' | |||
| | | | ||
| | | | ||
Line 153: | Line 187: | ||
|- | |- | ||
| | | | ||
* | * Colon Adenocarcinoma | ||
* Lymphoma of small bowel | |||
* | * Non-Hodgkin [[Lymphoma|lymphomas]] | ||
* [[ | |||
| | | | ||
| | | | ||
Line 163: | Line 196: | ||
Hyposplenism (a small and underactive spleen) | |||
Line 178: | Line 211: | ||
Revision as of 23:54, 7 December 2023
Locations
Neurologic | Encephalitis | Seizures | Genito Urinary Tract |
---|---|---|---|
|
|
||
General | Endocrinological | Skin | GI tract |
Eye | Ear | Mouth | Chest |
|
|
|
|
Extrimities | Autoimmune | Psychiatric | Cognitive disease |
|
|
| |
Malignancy | |||
|
Hyposplenism (a small and underactive spleen)
Mononucleosis